# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Takagawa Shukaku | 4-3 | W+4.5 | W+R | W+R | |||||
2. | Kitani Minoru | 4-3 | W+R | W+4.5 | B+0.5 | |||||
3. | Shimamura Toshihiro | 3-4 | B+R | B+ | W+ | B+R | ||||
4. | Hashimoto Utaro | 4-3 | B+6.5 | B+4.5 | ||||||
5. | Hashimoto Shoji | 3-4 | B+2.5 | W+ | W+ | |||||
6. | Miyashita Shuyo | 4-3 | W+R | W+17.5 | B+R | W+5.5 | ||||
7. | Handa Dogen | 5-2 | W+R | W+0.5 | ||||||
8. | Magari Reiki | 1-6 | B+1.5 | B+ | B+0.5 | B+1.5 |
The bottom four players are demoted from the League. Each of Takagawa, Kitani, Miyashita and Hashimoto Utaro ended with 4-3, and they played a small demotion tournament, lost by Miyashita Shuyo.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1962-05-16,17 | Takagawa Shukaku | Kitani Minoru | B+1.5 | 234 | sgf |
1962-05-23 | Hashimoto Utaro | Miyashita Shuyo | B+ | 159 | sgf |
1962-05-30,31 | Miyashita Shuyo | Kitani Minoru | W+R | 228 | sgf |
Magari Reiki, Hashimoto Shoji, Shimamura Toshihiro and Miyashita Shuyo are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1962-04-18,19 | Handa Dogen | Sakata Eio | W+R | 154 | sgf |
1962-04-26,27 | Sakata Eio | Handa Dogen | B+R | 219 | sgf |
1962-05-08,09 | Handa Dogen | Sakata Eio | B+5.5 | 253 | sgf |
1962-05-18,19 | Sakata Eio | Handa Dogen | B+9.5 | 220 | sgf |
1962-05-30,31 | Handa Dogen | Sakata Eio | W+0.5 | 278 | sgf |
Sakata Eio won with 4-1.