date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1982-08-26 | Takagawa Shukaku | Fujisawa Shuko | W+R | 148 | sgf |
1982-09-02 | Ishida Akira | Rin Kaiho | W+R | 134 | sgf |
1982-09-09 | Hane Yasumasa | Iwata Tatsuaki | W+0.5 | 283 | sgf |
1982-09-16 | Otake Hideo | Awaji Shuzo | W+R | 166 | sgf |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Kobayashi Koichi | 6-1 | W+R | W+R | W+6.5 | |||||
2. | Hashimoto Shoji | 0-7 | B+8.5 | B+R | B+10.5 | B+1.5 | ||||
3. | Takemiya Masaki | 4-3 | W+R | W+R | B+R | |||||
4. | Sakata Eio | 3-4 | B+R | B+7.5 | B+8.5 | W+R | ||||
5. | Fujisawa Shuko | 1-6 | W+1.5 | B+F | B+1.5 | |||||
6. | Rin Kaiho | 6-1 | B+12.5 | W+R | W+R | W+R | ||||
7. | Iwata Tatsuaki | 4-3 | W+2.5 | W+R | B+R | |||||
8. | Awaji Shuzo | 4-3 | W+R | B+R | W+R | W+R |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1983-05-05 | Awaji Shuzo | Iwata Tatsuaki | W+R | 194 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1983-05-02 | Rin Kaiho | Kobayashi Koichi | B+0.5 | 234 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1983-05-16,17 | Rin Kaiho | Cho Chikun | W+R | 190 | sgf |
1983-05-25,26 | Cho Chikun | Rin Kaiho | B+R | 191 | sgf |
1983-06-08,09 | Rin Kaiho | Cho Chikun | W+7.5 | 253 | sgf |
1983-06-22,23 | Cho Chikun | Rin Kaiho | W+R | 232 | sgf |
1983-06-29,30 | Rin Kaiho | Cho Chikun | B+R | 249 | sgf |
1983-07-14,15 | Cho Chikun | Rin Kaiho | W+R | 152 | sgf |
1983-07-27,28 | Rin Kaiho | Cho Chikun | B+R | 229 | sgf |
Rin Kaiho won with 4-3.