# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Takemiya Masaki | 5-2 | B+R | W+3.5 | W+R | |||||
2. | Otake Hideo | 4-3 | W+9.5 | B+R | B+R | W+0.5 | ||||
3. | Ishida Yoshio | 6-1 | B+R | W+2.5 | W+R | W+R | ||||
4. | Rin Kaiho | 5-2 | B+2.5 | B+12.5 | W+0.5 | W+3.5 | ||||
5. | Kobayashi Koichi | 5-2 | B+1.5 | W+R | W+R | |||||
6. | Shimamura Toshihiro | 1-6 | B+2.5 | B+R | B+5.5 | W+1.5 | ||||
7. | Magari Reiki | 1-6 | B+4.5 | B+R | B+R | |||||
8. | Kudo Norio | 1-6 | B+R | B+0.5 | W+8.5 |
Kudo Norio, Magari Reiki, Shimamura Toshihiro and Otake Hideo are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1978-05-15 | Ishida Yoshio | Kato Masao | W+R | 176 | sgf |
1978-05-24,25 | Kato Masao | Ishida Yoshio | B+2.5 | 233 | sgf |
1978-05-31 | Ishida Yoshio | Kato Masao | B+0.5 | 257 | sgf |
1978-06-21,22 | Kato Masao | Ishida Yoshio | B+3.5 | 251 | sgf |
1978-06-28,29 | Ishida Yoshio | Kato Masao | B+5.5 | 230 | sgf |
1978-07-10,11 | Kato Masao | Ishida Yoshio | W+3.5 | 210 | sgf |
1978-07-31,08-01 | Ishida Yoshio | Kato Masao | W+R | 152 | sgf |
Kato Masao won with 4-3.