# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Awaji Shuzo | 3-4 | W+R | B+R | W+R | |||||
2. | Takemiya Masaki | 6-1 | W+R | B+8.5 | W+R | W+R | ||||
3. | Iwata Tatsuaki | 2-5 | B+10.5 | B+R | B+5.5 | |||||
4. | Yamashiro Hiroshi | 3-4 | W+R | B+R | B+2.5 | B+0.5 | ||||
5. | Kobayashi Koichi | 6-1 | B+2.5 | W+R | W+0.5 | |||||
6. | Kataoka Satoshi | 4-3 | W+4.5 | B+R | B+R | W+1.5 | ||||
7. | Kada Katsuji | 2-5 | B+R | B+5.5 | B+R | |||||
8. | Shiraishi Yutaka | 2-5 | B+R | W+0.5 | B+R | B+1.5 |
Shiraishi Yutaka, Kada Katsuji, Iwata Tatsuaki and Yamashiro Hiroshi are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1985-05-02 | Takemiya Masaki | Kobayashi Koichi | B+R | 265 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1985-05-15,16 | Takemiya Masaki | Rin Kaiho | B+R | 209 | sgf |
1985-05-29,30 | Rin Kaiho | Takemiya Masaki | W+R | 186 | sgf |
1985-06-06,07 | Takemiya Masaki | Rin Kaiho | W+9.5 | 215 | sgf |
1985-06-19,20 | Rin Kaiho | Takemiya Masaki | W+R | 220 | sgf |
1985-06-26,27 | Takemiya Masaki | Rin Kaiho | B+2.5 | 254 | sgf |
Takemiya Masaki won with 4-1.