# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Takemiya Masaki | 6-1 | W+R | W+R | W+R | W+3.5 | ||||
2. | Sakata Eio | 6-1 | B+2.5 | W+R | W+R | W+4.5 | ||||
3. | Kato Masao | 5-2 | W+R | B+R | W+R | |||||
4. | Rin Kaiho | 5-2 | B+0.5 | B+5.5 | W+7.5 | |||||
5. | Ishii Kunio | 2-5 | B+R | B+R | B+R | |||||
6. | Sakakibara Shoji | 2-5 | B+R | B+4.5 | W+R | W+R | ||||
7. | Takagawa Kaku | 2-5 | B+R | B+R | W+R | W+R | ||||
8. | Kada Katsuji | 0-7 | B+7.5 | B+R | B+0.5 |
Kada Katsuji, Takagawa Kaku, Sakakibara Shoji and Ishii Kunio are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1975-05-08 | Takemiya Masaki | Sakata Eio | W+R | 252 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1975-05-15,16 | Ishida Yoshio | Sakata Eio | W+R | 224 | sgf |
1975-05-28,29 | Sakata Eio | Ishida Yoshio | B+3.5 | 312 | sgf |
1975-06-09,10 | Ishida Yoshio | Sakata Eio | B+5.5 | 269 | sgf |
1975-06-16,17 | Sakata Eio | Ishida Yoshio | B+R | 167 | sgf |
1975-06-26,27 | Ishida Yoshio | Sakata Eio | B+R | 213 | sgf |
1975-07-09,10 | Sakata Eio | Ishida Yoshio | W+4.5 | 239 | sgf |
1975-07-21,22 | Sakata Eio | Ishida Yoshio | W+21.5 | 283 | sgf |
Ishida Yoshio won with 4-3.