# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Fujisawa Hosai | 2-5 | B+R | B+ | W+ | |||||
2. | Kitani Minoru | 5-2 | W+ | W+R | B+14.5 | |||||
3. | Hashimoto Utaro | 4-3 | W+R | B+2.5 | B+R | W+R | ||||
4. | Shimamura Toshihiro | 1-5* | B+ | B+ | ||||||
5. | Fujisawa Shuko | 4-3 | W+ | W+1.5 | B+ | |||||
6. | Sakata Eio | 5-2 | W+R | B+6.5 | B+4.5 | W+3.5 | ||||
7. | Sugiuchi Masao | 5-2 | W+1.5 | W+0.5 | B+2.5 | W+2.5 | ||||
8. | Kajiwara Takeo | 1-5* | B+0.5 | B+8.5 | B+R |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1958-07-16,17 | Fujisawa Shuko | Hashimoto Utaro | B+1.5 | 259 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1958-06-19,20 | Sakata Eio | Kitani Minoru | B+2.5 | 265 | sgf |
1958-06-26,27 | Sakata Eio | Sugiuchi Masao | W+3.5 | 278 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1958-07-09,10 | Sugiuchi Masao | Takagawa Shukaku | W+R | 190 | sgf |
1958-07-19,20 | Takagawa Shukaku | Sugiuchi Masao | B+R | 117 | sgf |
1958-07-30,31 | Sugiuchi Masao | Takagawa Shukaku | B+1.5 | 239 | sgf |
1958-08-10,11 | Takagawa Shukaku | Sugiuchi Masao | W+R | 174 | sgf |
1958-08-21,22 | Sugiuchi Masao | Takagawa Shukaku | W+R | 166 | sgf |
1958-09-01,02 | Takagawa Shukaku | Sugiuchi Masao | B+0.5 | 283 | sgf |
Takagawa Shukaku won with 4-2.