date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1990-06-25 | Ryu Shikun | Izumitani Hideo | B+R | 177 | sgf |
1990-07-09 | Okada Shinichiro | Ryu Shikun | W+3.5 | 228 | sgf |
1990-07-23 | Ryu Shikun | Takabayashi Masahiro | W+1.5 | 306 | sgf |
1990-07-30 | Takabayashi Masahiro | Ono Nobuyuki | B+R | 153 | sgf |
1990-08-27 | Su Kaiseki | Takabayashi Masahiro | B+R | 141 | sgf |
1990-09-10 | Su Kaiseki | Imamura Yoshiaki | W+R | 212 | sgf |
1990-10-01 | Michael Redmond | Imamura Yoshiaki | B+8.5 | 253 | sgf |
1990-10-15 | Ogoshi Ichiro | Michael Redmond | W+R | 160 | sgf |
1990-10-29 | Michael Redmond | Nagahara Yoshiaki | B+R | 177 | sgf |
1990-11-12 | Michael Redmond | Kanda Ei | B+R | 223 | sgf |
1990-11-26 | Michael Redmond | Kosugi Masaru | B+2.5 | 230 | sgf |
1990-12-17 | Michael Redmond | Imamura Toshiya | W+R | 162 | sgf |
1991-01-14 | Aragaki Takeshi | Imamura Toshiya | W+R | 174 | sgf |
1991-01-21 | Imamura Toshiya | Hisajima Kunio | B+R | 129 | sgf |
1991-02-04 | Imamura Toshiya | Kaji Kazutame | B+10.5 | 247 | sgf |
1991-02-25 | Imamura Toshiya | Yamashiro Hiroshi | W+R | 202 | sgf |
1991-03-11 | Yamashiro Hiroshi | Awaji Shuzo | W+4.5 | 270 | sgf |
1991-03-25 | Awaji Shuzo | Sakai Takeshi | B+R | 241 | sgf |
1991-04-22 | Hane Yasumasa | Awaji Shuzo | W+5.5 | 283 | sgf |
1991-05-13 | Awaji Shuzo | Abe Yoshiteru | B+8.5 | 291 | sgf |
1991-05-27 | Kudo Norio | Awaji Shuzo | B+0.5 | 295 | sgf |
1991-06-03 | Sugiuchi Masao | Kudo Norio | W+R | 240 | sgf |
1991-06-24 | Cho Chikun | Kudo Norio | B+R | 169 | sgf |
Winner: Cho Chikun
Most wins (5): Michael Redmond
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1990-07-02 | Matsuoka Hideki | Arimura Hiroshi | W+R | 192 | sgf |
1990-07-09 | Arimura Hiroshi | Seki Kazuya | B+R | 243 | sgf |
1990-07-23 | Konagai Masaru | Arimura Hiroshi | W+3.5 | 247 | sgf |
1990-08-07 | Arimura Hiroshi | Shimoji Gensho | B+R | 249 | sgf |
1990-09-03 | Arimura Hiroshi | Yamamoto Masato | B+R | 95 | sgf |
1990-09-17 | Arimura Hiroshi | Cho Sonjin | W+R | 130 | sgf |
1990-09-24 | Maeda Ryoji | Cho Sonjin | W+5.5 | 272 | sgf |
1990-10-08 | Doi Makoto | Cho Sonjin | W+0.5 | 251 | sgf |
1990-10-22 | Cho Sonjin | Asano Hideaki | W+4.5 | 270 | sgf |
1990-11-05 | Tei Meiko | Asano Hideaki | B+R | 143 | sgf |
1990-11-19 | Tei Meiko | Umeki Suguru | B+R | 129 | sgf |
1990-12-03 | Tei Meiko | Naganuma Makoto | B+R | 133 | sgf |
1990-12-24 | Ko Mosei | Tei Meiko | W+6.5 | 245 | sgf |
1991-01-14 | Tei Meiko | Miyazawa Goro | B+R | 247 | sgf |
1991-01-28 | Nishigami Yoshihiko | Tei Meiko | W+R | 200 | sgf |
1991-02-18 | Tei Meiko | O Rissei | W+4.5 | 290 | sgf |
1992-02-24 | O Rissei | Sonoda Yuichi | B+1.5 | 255 | sgf |
1991-03-18 | Sakaguchi Ryuzo | O Rissei | W+0.5 | 281 | sgf |
1991-04-01 | O Rissei | Honda Kunihisa | B+R | 111 | sgf |
1991-04-15 | Ishigure Ikuro | O Rissei | W+3.5 | 264 | sgf |
1991-05-20 | O Rissei | Ishii Kunio | B+R | 177 | sgf |
1991-06-10 | O Rissei | Iwata Tatsuaki | W+1.5 | 250 | sgf |
1991-07-08 | Iwata Tatsuaki | Rin Kaiho | W+6.5 | 243 | sgf |
Winner: Rin Kaiho
Most wins (6): O Rissei
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1990-06-18 | Takanashi Seiken | Kenmochi Jo | B+3.5 | 271 | sgf |
1990-06-25 | Takanashi Seiken | Tamaki Shinobu | B+R | 253 | sgf |
1990-07-16 | Takanashi Seiken | Yamada Wakio | B+R | 91 | sgf |
1990-07-30 | Takanashi Seiken | Hagiya Kazuhiro | B+5.5 | 273 | sgf |
1990-08-27 | Takanashi Seiken | Koyama Hideo | B+R | 131 | sgf |
1990-09-10 | Takanashi Seiken | Chin Kaei | W+R | 214 | sgf |
1990-09-24 | Onda Yasuhiko | Chin Kaei | W+6.5 | 333 | sgf |
1990-10-08 | Hidaka Toshiyuki | Chin Kaei | W+5.5 | 262 | sgf |
1990-10-22 | Chin Kaei | Hashimoto Yujiro | B+R | 149 | sgf |
1990-11-05 | Chin Kaei | Yoda Norimoto | W+R | 180 | sgf |
1990-11-19 | Yoda Norimoto | Ito Yoji | B+R | 127 | sgf |
1990-12-10 | Yoda Norimoto | Kanno Kiyonori | W+2.5 | 233 | sgf |
1990-12-17 | Kanno Kiyonori | Hikosaka Naoto | W+5.5 | 240 | sgf |
1991-01-21 | Inoue Kunio | Hikosaka Naoto | B+1.5 | 291 | sgf |
1991-01-28 | Inoue Kunio | Fukui Masaaki | B+4.5 | 305 | sgf |
1991-02-18 | Kobayashi Satoru | Inoue Kunio | B+R | 209 | sgf |
1991-03-04 | Kamimura Haruo | Kobayashi Satoru | W+R | 166 | sgf |
1991-03-18 | Nakamura Hidehito | Kobayashi Satoru | B+0.5 | 332 | sgf |
1991-04-08 | Oyama Kunio | Nakamura Hidehito | B+2.5 | 257 | sgf |
1991-04-15 | Haruyama Isamu | Oyama Kunio | W+7.5 | 237 | sgf |
1991-05-13 | Sanno Hirotaka | Oyama Kunio | B+R | 197 | sgf |
1991-05-27 | Sanno Hirotaka | Sakakibara Shoji | W+3.5 | 294 | sgf |
1991-06-17 | Sakakibara Shoji | Ishida Yoshio | W+12.5 | 260 | sgf |
Winner: Ishida Yoshio
Most wins (5): Takanashi Seiken
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1990-06-11 | Abe Yumiko | Iguchi Hideichiro | W+R | 140 | sgf |
1990-07-02 | Hoshino Masaki | Iguchi Hideichiro | B+R | 175 | sgf |
1990-07-16 | Hoshino Masaki | Nakaonoda Tomomi | W+R | 216 | sgf |
1990-08-07 | Nakaonoda Tomomi | Muramatsu Ryuichi | B+5.5 | 246 | sgf |
1990-09-03 | Nakaonoda Tomomi | Hata Hidefumi | B+T | 185 | sgf |
1990-09-18 | Nakaonoda Tomomi | Nakayama Noriyuki | B+6.5 | 255 | sgf |
1990-10-01 | Aoki Shinichi | Nakaonoda Tomomi | B+R | 103 | sgf |
1990-10-15 | Oya Koichi | Aoki Shinichi | W+R | 140 | sgf |
1990-10-29 | Kobayashi Kenji | Aoki Shinichi | B+6.5 | 266 | sgf |
1990-11-12 | Komatsu Hideki | Kobayashi Kenji | B+R | 173 | sgf |
1990-11-26 | Sonoda Yasutaka | Komatsu Hideki | W+3.5 | 255 | sgf |
1990-12-03 | Komatsu Hideki | Fukui Susumu | W+3.5 | 258 | sgf |
1990-12-10 | O Meien | Fukui Susumu | B+1.5 | 259 | sgf |
1990-12-24 | Tokimoto Hajime | O Meien | W+10.5 | 273 | sgf |
1991-02-04 | O Meien | Kamimura Kunio | W+9.5 | 262 | sgf |
1991-02-25 | Hasegawa Sunao | Kamimura Kunio | W+R | 222 | sgf |
1991-03-11 | Kataoka Satoshi | Kamimura Kunio | W+2.5 | 202 | sgf |
1991-03-25 | Ishida Akira | Kamimura Kunio | B+R | 133 | sgf |
1991-04-01 | Sato Masaharu | Ishida Akira | W+R | 122 | sgf |
1991-04-08 | Ishida Akira | Kawamoto Noboru | B+R | 191 | sgf |
1991-04-22 | Kojima Takaho | Ishida Akira | B+R | 195 | sgf |
1991-05-20 | Ohira Shuzo | Kojima Takaho | W+R | 134 | sgf |
1991-06-10 | Hashimoto Shoji | Kojima Takaho | B+R | 97 | sgf |
Winner: Hashimoto Shoji
Most wins (4): Nakaonoda Tomomi
Hashimoto Shoji | O Rissei B+R |
Ishida Yoshio B+R |
Cho Chikun B+13.5 |
O Rissei | |||
Michael Redmond | Ishida Yoshio W+8.5 |
||
Ishida Yoshio | |||
Rin Kaiho | Takanashi Seiken B+5.5 |
Cho Chikun W+R |
|
Takanashi Seiken | |||
Nakaonoda Tomomi | Cho Chikun B+2.5 |
||
Cho Chikun |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1991-07-29 | Ishida Yoshio | O Rissei | B+R | 177 | sgf |
1991-07-29 | Takanashi Seiken | Cho Chikun | W+R | 104 | sgf |
1991-08-18 | Cho Chikun | Ishida Yoshio | B+13.5 | 299 | sgf |