date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1998-08-11 | Kono Rin | So Yokoku | B+R | 251 | sgf |
1998-08-11 | Kono Rin | Endo Yoshifumi | B+R | 149 | sgf |
1998-09-08 | Toriki Hiroshi | Kono Rin | W+R | 180 | sgf |
1998-09-08 | Kono Rin | Kurotaki Masanori | B+2.5 | 254 | sgf |
1998-09-22 | Kono Rin | Yo Kaei | W+R | 146 | sgf |
1998-09-22 | Hagiwara Mutsumi | Yo Kaei | W+R | 150 | sgf |
1998-10-20 | Matsuoka Teruo | Yo Kaei | W+R | 232 | sgf |
1998-10-20 | Ogaki Yusaku | Yo Kaei | B+R | 177 | sgf |
1998-12-01 | Ogaki Yusaku | Ishida Atsushi | B+R | 181 | sgf |
1998-12-01 | Kanagawa Masaaki | Ogaki Yusaku | W+R | 182 | sgf |
1999-01-11 | Ogaki Yusaku | Yata Naoki | B+R | 259 | sgf |
1999-01-11 | Hidaka Toshiyuki | Ogaki Yusaku | B+R | 219 | sgf |
1999-01-26 | Kosugi Kiyoshi | Hidaka Toshiyuki | W+2.5 | 223 | sgf |
1999-01-26 | Yukawa Mitsuhisa | Hidaka Toshiyuki | B+R | 203 | sgf |
1999-02-16 | Yukawa Mitsuhisa | Aragaki Takeshi | B+4.5 | 257 | sgf |
1999-02-16 | Yukawa Mitsuhisa | Awaji Shuzo | W+11.5 | 302 | sgf |
1999-03-08 | Fukui Susumu | Awaji Shuzo | B+5.5 | 258 | sgf |
1999-03-08 | Takagi Shoichi | Fukui Susumu | B+R | 215 | sgf |
1999-03-29 | Ishigure Ikuro | Takagi Shoichi | B+1.5 | 276 | sgf |
1999-03-29 | Miyamoto Yoshihisa | Ishigure Ikuro | W+7.5 | 257 | sgf |
1999-04-12 | Ishigure Ikuro | Sugiuchi Masao | W+1.5 | 349 | sgf |
1999-04-12 | Sugiuchi Masao | Kobayashi Koichi | W+R | 126 | sgf |
1999-05-17 | Cho Chikun | Kobayashi Koichi | W+R | 160 | sgf |
Winner: Kobayashi Koichi
Most wins (4): Ogaki Yusaku
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1998-08-10 | Chinen Kaori | Kuwamoto Shinpei | B+R | 239 | sgf |
1998-08-10 | Takao Shinji | Chinen Kaori | B+R | 141 | sgf |
1998-08-31 | Nishida Terumi | Takao Shinji | W+R | 146 | sgf |
1998-08-31 | Akiyama Jiro | Takao Shinji | W+3.5 | 219 | sgf |
1998-10-02 | Kenmochi Jo | Takao Shinji | W+R | 194 | sgf |
1998-10-02 | Takao Shinji | Sasaki Tadashi | B+R | 205 | sgf |
1998-10-19 | Kasai Koji | Takao Shinji | W+R | 210 | sgf |
1998-10-19 | Ryu Shikun | Takao Shinji | B+8.5 | 265 | sgf |
1998-11-24 | Ryu Shikun | Okada Shinichiro | B+R | 167 | sgf |
1998-11-24 | Ryu Shikun | Muramatsu Ryuichi | W+0.5 | 247 | sgf |
1998-12-22 | Muramatsu Ryuichi | Shirae Haruhiko | B+R | 213 | sgf |
1998-12-22 | Muramatsu Ryuichi | Oya Koichi | W+R | 164 | sgf |
1999-02-01 | Tokimoto Hajime | Oya Koichi | B+8.5 | 338 | sgf |
Not played | Komatsu Hideki | Tokimoto Hajime | W+bye | 0 | sgf |
1999-02-22 | Kiyonari Tetsuya | Tokimoto Hajime | B+8.5 | 273 | sgf |
1999-02-22 | Sonoda Yuichi | Kiyonari Tetsuya | W+2.5 | 255 | sgf |
1999-03-01 | Ishida Akira | Kiyonari Tetsuya | W+4.5 | 265 | sgf |
1999-03-01 | Tsuchida Masamitsu | Kiyonari Tetsuya | B+11.5 | 268 | sgf |
1999-03-16 | Haruyama Isamu | Tsuchida Masamitsu | B+R | 215 | sgf |
1999-03-16 | Ishii Mamoru | Haruyama Isamu | W+R | 238 | sgf |
1999-04-05 | Haruyama Isamu | Magari Reiki | B+R | 193 | sgf |
1999-04-05 | Kato Masao | Haruyama Isamu | B+R | 141 | sgf |
1999-05-17 | Kato Masao | Hikosaka Naoto | B+2.5 | 281 | sgf |
Winner: Kato Masao
Most wins (6): Takao Shinji
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1998-08-25 | Kobayashi Izumi | Shimojima Yohei | W+10.5 | 267 | sgf |
1998-08-25 | Shimojima Yohei | Mizokami Tomochika | B+3.5 | 212 | sgf |
1998-09-21 | Miyagawa Fumihiko | Shimojima Yohei | B+R | 227 | sgf |
1998-09-21 | Miyagawa Fumihiko | Kobayashi Chizu | B+R | 135 | sgf |
1998-10-26 | Miyagawa Fumihiko | Takanashi Seiken | B+R | 153 | sgf |
1998-10-26 | Miyagawa Fumihiko | Shimoji Gensho | W+1.5 | 270 | sgf |
1998-11-17 | Shimoji Gensho | Yamamoto Masato | W+R | 222 | sgf |
1998-11-17 | Yamamoto Masato | Kato Atsushi | B+R | 215 | sgf |
1998-12-15 | Yamamoto Masato | Ueki Yoshio | W+R | 140 | sgf |
1998-12-15 | Ueki Yoshio | Enda Hideki | W+0.5 | 229 | sgf |
1999-01-18 | Hiroe Katsuhiko | Enda Hideki | W+R | 162 | sgf |
1999-01-18 | Morita Michihiro | Enda Hideki | B+R | 161 | sgf |
1999-02-09 | Kori Toshio | Morita Michihiro | W+2.5 | 253 | sgf |
1999-02-09 | Morita Michihiro | Obuchi Morito | B+R | 231 | sgf |
1999-02-23 | Morita Michihiro | O Meien | W+6.5 | 292 | sgf |
1999-02-23 | Kamimura Haruo | O Meien | B+0.5 | 283 | sgf |
1999-03-09 | Kamimura Haruo | Baba Shigeru | B+R | 175 | sgf |
1999-03-09 | Kamimura Haruo | Sakaguchi Ryuzo | B+3.5 | 305 | sgf |
1999-03-23 | Kamimura Haruo | Hane Yasumasa | B+R | 237 | sgf |
1999-03-23 | Kamimura Haruo | Hayase Hiroshi | B+R | 209 | sgf |
Kamimura Haruo | Ohira Shuzo | Not played | 0 | sgf | |
1999-04-06 | Kamimura Haruo | Otake Hideo | B+R | 77 | sgf |
1999-04-06 | Kudo Norio | Kamimura Haruo | W+6.5 | 273 | sgf |
Winner: Kamimura Haruo
Most wins (7): Kamimura Haruo
2nd most wins (3): Morita Michihiro
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1998-08-24 | Umezawa Yukari | Kubo Hideo | B+R | 121 | sgf |
1998-08-24 | Yamashita Keigo | Umezawa Yukari | B+R | 107 | sgf |
1998-09-07 | Kitano Ryo | Yamashita Keigo | B+R | 229 | sgf |
1998-09-07 | Kitano Ryo | Koyama Hideo | B+R | 127 | sgf |
1998-10-05 | Nakao Jungo | Kitano Ryo | W+R | 200 | sgf |
1998-10-05 | Kitano Ryo | Maeda Ryoji | B+7.5 | 259 | sgf |
1998-11-02 | Kitano Ryo | Kobayashi Kenji | B+8.5 | 278 | sgf |
1998-11-02 | Kitano Ryo | Hane Naoki | B+1.5 | 215 | sgf |
1998-12-14 | Kitano Ryo | Omori Yasushi | W+3.5 | 242 | sgf |
1998-12-14 | Omori Yasushi | Nishimura Keiji | W+R | 192 | sgf |
1999-01-19 | Iwata Hajime | Nishimura Keiji | W+R | 144 | sgf |
1999-01-19 | Kurahashi Masayuki | Nishimura Keiji | B+R | 189 | sgf |
1999-02-02 | Kurahashi Masayuki | Komatsu Fujio | B+0.5 | 258 | sgf |
1999-02-02 | Kurahashi Masayuki | Yuki Satoshi | B+R | 113 | sgf |
1999-02-08 | Kurahashi Masayuki | Kanda Ei | B+5.5 | 229 | sgf |
1999-02-08 | Kurahashi Masayuki | Hashimoto Yujiro | W+1.5 | 280 | sgf |
1999-03-02 | Hashimoto Yujiro | Kanashima Tadashi | W+1.5 | 256 | sgf |
1999-03-02 | Hisajima Kunio | Kanashima Tadashi | W+7.5 | 203 | sgf |
1999-03-30 | Honda Kunihisa | Kanashima Tadashi | B+R | 177 | sgf |
1999-03-30 | Kurosawa Tadanao | Honda Kunihisa | W+0.5 | 334 | sgf |
1999-04-20 | Hashimoto Shoji | Honda Kunihisa | W+11.5 | 295 | sgf |
1999-04-20 | Kobayashi Satoru | Honda Kunihisa | B+11.5 | 265 | sgf |
1999-05-10 | Yamada Kimio | Kobayashi Satoru | B+4.5 | 247 | sgf |
Winner: Yamada Kimio
Most wins (6): Kitano Ryo
Kamimura Haruo | Takao Shinji B+R |
Morita Michihiro B+R |
Yamada Kimio W+R |
Takao Shinji | |||
Kato Masao | Morita Michihiro B+14.5 |
||
Morita Michihiro | |||
Ogaki Yusaku | Kitano Ryo B+0.5 |
Yamada Kimio W+R |
|
Kitano Ryo | |||
Kobayashi Koichi | Yamada Kimio W+2.5 |
||
Yamada Kimio |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1999-07-12 | Morita Michihiro | Takao Shinji | B+R | 193 | sgf |
1999-07-12 | Kitano Ryo | Yamada Kimio | W+R | 230 | sgf |
1999-09-04 | Morita Michihiro | Yamada Kimio | W+R | 204 | sgf |