date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1992-06-29 | Koyama Ryugo | Ishida Atsushi | B+R | 185 | sgf |
1992-07-27 | Koyama Ryugo | Sasaki Tadashi | B+0.5 | 231 | sgf |
1992-08-17 | Kawai Tetsuyuki | Koyama Ryugo | W+R | 148 | sgf |
1992-09-07 | Koyama Ryugo | Nakano Hironari | W+4.5 | 271 | sgf |
1992-09-21 | Nakano Hironari | Ono Nobuyuki | B+R | 125 | sgf |
1992-10-12 | Nakayama Noriyuki | Nakano Hironari | B+14.5 | 238 | sgf |
1992-10-19 | Onda Yasuhiko | Nakayama Noriyuki | B+0.5 | 300 | sgf |
1992-10-26 | Onda Yasuhiko | Narusawa Yasuichi | B+R | 139 | sgf |
1992-11-09 | Onda Yasuhiko | Iwata Hajime | W+R | 304 | sgf |
1992-11-17 | Iwata Hajime | Kitamura Hiroshi | W+2.5 | 254 | sgf |
1992-12-07 | Goto Shungo | Kitamura Hiroshi | B+R | 185 | sgf |
1992-12-14 | Goto Shungo | Hikosaka Naoto | B+R | 235 | sgf |
1993-01-11 | Fukui Susumu | Goto Shungo | W+0.5 | 267 | sgf |
1993-01-25 | Goto Shungo | Sugiuchi Kazuko | W+R | 206 | sgf |
1993-02-08 | Kobayashi Satoru | Sugiuchi Kazuko | B+R | 133 | sgf |
1993-03-01 | Kobayashi Satoru | Awaji Shuzo | B+0.5 | 237 | sgf |
1993-03-08 | Sakai Takeshi | Kobayashi Satoru | W+R | 130 | sgf |
1993-03-29 | Kawamoto Noboru | Kobayashi Satoru | W+R | 144 | sgf |
1993-04-19 | Kurosawa Tadanao | Kobayashi Satoru | W+17.5 | 245 | sgf |
1993-04-26 | Ishii Mamoru | Kobayashi Satoru | W+R | 126 | sgf |
1993-05-24 | Kano Yoshinori | Kobayashi Satoru | W+R | 138 | sgf |
1993-06-14 | Otake Hideo | Kobayashi Satoru | W+R | 198 | sgf |
1993-06-21 | Cho Chikun | Kobayashi Satoru | B+R | 195 | sgf |
Winner: Cho Chikun
Most wins (8): Kobayashi Satoru
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1992-06-22 | Omori Yasushi | Hane Naoki | W+3.5 | 241 | sgf |
1992-07-20 | Hane Naoki | Hagiya Kazuhiro | W+1.5 | 232 | sgf |
1992-08-03 | Hagiya Kazuhiro | Yoshida Yoichi | B+R | 123 | sgf |
1992-08-31 | Hagiya Kazuhiro | Yo Kagen | B+5.5 | 252 | sgf |
1992-09-14 | Hagiya Kazuhiro | Maeda Ryoji | B+3.5 | 269 | sgf |
1992-09-21 | Hagiya Kazuhiro | Sakai Isao | W+3.5 | 264 | sgf |
1992-10-12 | Cho Sonjin | Sakai Isao | B+R | 103 | sgf |
1992-10-26 | Cho Sonjin | Hidaka Toshiyuki | B+4.5 | 287 | sgf |
1992-11-02 | Kanagawa Masaaki | Cho Sonjin | W+R | 160 | sgf |
1992-11-16 | Cho Sonjin | Ezura Yuichi | W+R | 174 | sgf |
1992-11-30 | Moriyama Naoki | Ezura Yuichi | B+R | 189 | sgf |
1992-12-14 | Kanda Ei | Moriyama Naoki | B+R | 181 | sgf |
1993-01-18 | Kanda Ei | Miyazawa Goro | B+R | 109 | sgf |
1993-02-01 | Kosugi Kiyoshi | Kanda Ei | W+6.5 | 257 | sgf |
1993-02-15 | Kiyonari Tetsuya | Kanda Ei | W+R | 240 | sgf |
1993-03-01 | Kataoka Satoshi | Kanda Ei | B+R | 169 | sgf |
1993-03-08 | Hisajima Kunio | Kataoka Satoshi | W+7.5 | 271 | sgf |
1993-03-22 | Kataoka Satoshi | Hane Yasumasa | B+R | 223 | sgf |
1993-04-05 | Kojima Takaho | Kataoka Satoshi | W+R | 156 | sgf |
1993-04-12 | Kataoka Satoshi | Kudo Norio | B+3.5 | 296 | sgf |
1993-05-17 | Okubo Ichigen | Kataoka Satoshi | W+13.5 | 256 | sgf |
1993-05-31 | Kataoka Satoshi | Kato Masao | W+1.5 | 260 | sgf |
1993-06-14 | Kato Masao | Takemiya Masaki | W+1.5 | 247 | sgf |
Winner: Takemiya Masaki
Most wins (6): Kataoka Satoshi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1992-06-22 | Ogaki Yusaku | Kurotaki Masanori | B+4.5 | 211 | sgf |
1992-07-27 | Muramatsu Ryuichi | Ogaki Yusaku | W+R | 216 | sgf |
1992-08-24 | Oto Shozo | Ogaki Yusaku | W+5.5 | 261 | sgf |
1992-09-14 | Ogaki Yusaku | Mimura Tomoyasu | B+R | 125 | sgf |
1992-09-28 | Nakaonoda Tomomi | Ogaki Yusaku | B+0.5 | 253 | sgf |
1992-10-05 | Koyama Shizuo | Nakaonoda Tomomi | W+R | 150 | sgf |
1992-10-19 | Yuki Satoshi | Nakaonoda Tomomi | W+R | 144 | sgf |
1992-11-02 | Oya Koichi | Nakaonoda Tomomi | W+R | 224 | sgf |
1992-11-16 | Ogoshi Ichiro | Nakaonoda Tomomi | W+7.5 | 300 | sgf |
1992-11-30 | Hiroe Katsuhiko | Nakaonoda Tomomi | W+4.5 | 205 | sgf |
1992-12-21 | Komatsu Hideki | Nakaonoda Tomomi | B+11.5 | 239 | sgf |
1993-01-11 | Tei Meiko | Komatsu Hideki | W+R | 244 | sgf |
1993-01-25 | Komatsu Hideki | Tokimoto Hajime | W+8.5 | 299 | sgf |
1993-02-08 | Tokimoto Hajime | Nishigami Yoshihiko | B+R | 195 | sgf |
1993-02-22 | Tokimoto Hajime | O Meien | B+R | 253 | sgf |
1993-03-15 | Tokimoto Hajime | Yamashiro Hiroshi | W+R | 162 | sgf |
1993-03-22 | Nakamura Hidehito | Yamashiro Hiroshi | W+12.5 | 270 | sgf |
1993-04-05 | Honda Kunihisa | Yamashiro Hiroshi | B+6.5 | 314 | sgf |
1993-04-19 | Honda Kunihisa | Abe Yoshiteru | B+R | 171 | sgf |
1993-05-17 | Honda Kunihisa | Ishii Kunio | B+R | 151 | sgf |
1993-05-31 | Honda Kunihisa | Sakakibara Shoji | B+R | 211 | sgf |
1993-06-07 | Honda Kunihisa | Sugiuchi Masao | W+R | 168 | sgf |
1993-06-28 | Rin Kaiho | Sugiuchi Masao | B+R | 141 | sgf |
Winner: Rin Kaiho
Most wins (6): Nakaonoda Tomomi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1992-06-29 | Ryu Shikun | Matsubara Taisei | B+R | 151 | sgf |
1992-08-17 | Ryu Shikun | Takabayashi Masahiro | B+R | 199 | sgf |
1992-08-24 | Koyama Hideo | Ryu Shikun | W+R | 182 | sgf |
1992-08-31 | Maetani Shingo | Ryu Shikun | W+9.5 | 222 | sgf |
1992-09-07 | Ryu Shikun | Okada Shinichiro | B+1.5 | 251 | sgf |
1992-09-28 | Kasai Koji | Ryu Shikun | W+R | 234 | sgf |
1992-10-20 | Chin Kaei | Ryu Shikun | B+9.5 | 249 | sgf |
1992-10-20 | Michael Redmond | Chin Kaei | W+R | 112 | sgf |
1992-11-09 | Doi Makoto | Chin Kaei | B+R | 187 | sgf |
1992-11-23 | Doi Makoto | Kosugi Masaru | B+R | 223 | sgf |
1992-12-07 | Nakaoka Jiro | Doi Makoto | W+R | 232 | sgf |
1992-12-21 | Doi Makoto | Ishikura Noboru | B+R | 193 | sgf |
1993-01-18 | Aragaki Takeshi | Doi Makoto | B+16.5 | 292 | sgf |
1993-02-01 | Aragaki Takeshi | Fukui Masaaki | B+0.5 | 299 | sgf |
1993-02-15 | Aragaki Takeshi | Imamura Toshiya | W+4.5 | 260 | sgf |
1993-02-22 | O Rissei | Imamura Toshiya | B+R | 171 | sgf |
1993-03-15 | Ishida Akira | O Rissei | W+R | 190 | sgf |
1993-03-29 | Takagi Shoichi | O Rissei | W+0.5 | 285 | sgf |
1993-04-12 | Haruyama Isamu | O Rissei | W+R | 100 | sgf |
1993-04-26 | O Rissei | Sanno Hirotaka | B+4.5 | 294 | sgf |
1993-05-24 | Ohira Shuzo | O Rissei | B+R | 213 | sgf |
1993-06-07 | Ohira Shuzo | Kajiwara Takeo | W+R | 246 | sgf |
1993-06-28 | Ishida Yoshio | Kajiwara Takeo | B+R | 179 | sgf |
Winner: Ishida Yoshio
Most wins (6): Ryu Shikun
Kataoka Satoshi | Ishida Yoshio B+R |
Ryu Shikun B+0.5 |
Cho Chikun B+R |
Ishida Yoshio | |||
Takemiya Masaki | Ryu Shikun W+2.5 |
||
Ryu Shikun | |||
Rin Kaiho | Kobayashi Satoru W+3.5 |
Cho Chikun B+4.5 |
|
Kobayashi Satoru | |||
Nakaonoda Tomomi | Cho Chikun B+R |
||
Cho Chikun |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1993-08-09 | Ryu Shikun | Ishida Yoshio | B+0.5 | 285 | sgf |
1993-08-09 | Cho Chikun | Kobayashi Satoru | B+4.5 | 245 | sgf |
1993-09-05 | Cho Chikun | Ryu Shikun | B+R | 189 | sgf |