date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2000-07-24 | Kurotaki Masaki | Osawa Narumi | B+R | 133 | sgf |
2000-07-24 | Kurotaki Masaki | Han Zenki | W+R | 182 | sgf |
2000-08-28 | Shinkai Hiroko | Han Zenki | W+R | 180 | sgf |
2000-08-28 | Han Zenki | Yamashita Keigo | W+R | 234 | sgf |
2000-10-03 | Mizuma Toshifumi | Yamashita Keigo | W+R | 282 | sgf |
2000-10-03 | Hagiya Kazuhiro | Yamashita Keigo | W+14.5 | 220 | sgf |
2000-10-24 | Nakamura Shinya | Yamashita Keigo | W+R | 156 | sgf |
2000-10-24 | Yamashita Keigo | Aoki Kikuyo | B+R | 95 | sgf |
2000-10-30 | Taniguchi Toshinori | Yamashita Keigo | W+R | 160 | sgf |
2000-10-30 | Matsuoka Hideki | Yamashita Keigo | B+R | 193 | sgf |
2000-11-28 | Enda Hideki | Matsuoka Hideki | B+0.5 | 266 | sgf |
2000-11-28 | Enda Hideki | Umeki Suguru | B+7.5 | 282 | sgf |
2000-12-12 | Yo Kagen | Enda Hideki | B+4.5 | 257 | sgf |
2000-12-12 | Aoki Shinichi | Yo Kagen | W+R | 232 | sgf |
2001-01-22 | Kanda Ei | Yo Kagen | B+3.5 | 256 | sgf |
2001-01-22 | Hashimoto Yujiro | Kanda Ei | W+1.5 | 256 | sgf |
2001-02-19 | Kanda Ei | Nakamura Hidehito | W+1.5 | 351 | sgf |
2001-02-19 | Sakai Takeshi | Nakamura Hidehito | B+R | 215 | sgf |
2001-03-19 | Sakai Takeshi | Ishigure Ikuro | W+R | 102 | sgf |
2001-03-19 | Ishigure Ikuro | Tanimiya Teiji | B+R | 183 | sgf |
Not played | Ishigure Ikuro | Kobayashi Satoru | B+bye | 0 | sgf |
2001-04-21 | Ishida Yoshio | Ishigure Ikuro | B+R | 143 | sgf |
2001-04-21 | Ishida Yoshio | O Rissei | W+4.5 | 275 | sgf |
Winner: O Rissei
Most wins (6): Yamashita Keigo
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2000-08-08 | Matsumoto Takehisa | Yamamori Tadanao | B+R | 221 | sgf |
2000-08-08 | Kim Sujun | Matsumoto Takehisa | W+1.5 | 252 | sgf |
2000-09-04 | Matsumoto Takehisa | Koyama Ryugo | W+R | 192 | sgf |
2000-09-04 | Cho U | Koyama Ryugo | B+R | 107 | sgf |
2000-10-09 | Cho U | Kurotaki Masanori | B+R | 257 | sgf |
2000-10-09 | Cho U | Yamada Shiho | B+R | 253 | sgf |
2000-10-23 | Cho U | Takao Shinji | B+R | 233 | sgf |
2000-10-23 | Yo Kaei | Cho U | W+R | 160 | sgf |
2000-11-13 | Cho U | Yoshioka Kaoru | B+R | 161 | sgf |
2000-11-13 | Cho U | Yamada Kimio | W+R | 264 | sgf |
2000-12-04 | Imamura Yoshiaki | Yamada Kimio | W+1.5 | 236 | sgf |
2000-12-04 | Narusawa Yasuichi | Yamada Kimio | B+9.5 | 246 | sgf |
2000-12-25 | Narusawa Yasuichi | Kurahashi Masayuki | B+0.5 | 280 | sgf |
2000-12-25 | Narusawa Yasuichi | Obuchi Morito | B+R | 269 | sgf |
2001-01-16 | Tei Meiko | Narusawa Yasuichi | B+R | 135 | sgf |
2001-01-16 | Kataoka Satoshi | Tei Meiko | B+R | 221 | sgf |
2001-01-30 | Miyazawa Goro | Kataoka Satoshi | B+2.5 | 331 | sgf |
2001-01-30 | Sakaguchi Ryuzo | Miyazawa Goro | W+2.5 | 287 | sgf |
2001-02-13 | Miyazawa Goro | Honda Kunihisa | W+R | 172 | sgf |
2001-02-13 | Tozawa Akinobu | Honda Kunihisa | W+R | 166 | sgf |
2001-04-03 | Takemiya Masaki | Honda Kunihisa | B+9.5 | 269 | sgf |
2001-04-03 | Rin Kaiho | Takemiya Masaki | W+R | 154 | sgf |
2001-04-30 | Takemiya Masaki | Cho Chikun | W+R | 186 | sgf |
Winner: Cho Chikun
Most wins (6): Cho U
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2000-07-25 | Shuto Shun | Cho Riyu | W+R | 148 | sgf |
2000-07-25 | Cho Riyu | Kono Rin | B+3.5 | 267 | sgf |
2000-08-22 | Cho Riyu | Kuwamoto Shinpei | B+R | 187 | sgf |
2000-08-22 | Cho Riyu | Yoshida Yoichi | B+R | 193 | sgf |
2000-09-18 | Kono Mitsuki | Cho Riyu | W+R | 216 | sgf |
2000-09-18 | Kenmochi Jo | Cho Riyu | B+8.5 | 258 | sgf |
2000-10-16 | Kenmochi Jo | Nobuta Shigehito | B+R | 85 | sgf |
2000-10-16 | Sakai Maki | Kenmochi Jo | B+R | 163 | sgf |
2000-10-31 | Ueki Yoshio | Sakai Maki | B+1.5 | 261 | sgf |
2000-10-31 | Hane Naoki | Ueki Yoshio | B+7.5 | 224 | sgf |
2000-11-27 | Nakaonoda Tomomi | Hane Naoki | W+3.5 | 230 | sgf |
2000-11-27 | Hidaka Toshiyuki | Hane Naoki | W+R | 116 | sgf |
2000-12-19 | Hane Naoki | Ezura Yuichi | B+R | 141 | sgf |
2000-12-19 | Hane Naoki | Yokota Shigeaki | B+3.5 | 281 | sgf |
2001-01-15 | Imamura Toshiya | Hane Naoki | W+4.5 | 254 | sgf |
2001-01-15 | Hane Naoki | Kiyonari Tetsuya | B+0.5 | 286 | sgf |
2001-02-05 | Baba Shigeru | Hane Naoki | W+8.5 | 235 | sgf |
2001-02-05 | Hane Naoki | Hisajima Kunio | W+R | 200 | sgf |
2001-02-26 | Hisajima Kunio | Takagi Shoichi | W+R | 162 | sgf |
2001-02-26 | Takagi Shoichi | Shiraishi Yutaka | B+R | 253 | sgf |
2001-03-12 | Takagi Shoichi | Tono Hiroaki | W+3.5 | 270 | sgf |
2001-03-12 | Kato Masao | Tono Hiroaki | B+12.5 | 225 | sgf |
2001-04-17 | Kato Masao | Cho Sonjin | B+R | 251 | sgf |
Winner: Kato Masao
Most wins (8): Hane Naoki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2000-07-31 | Mochizuki Kenichi | Chinen Kaori | B+R | 137 | sgf |
2000-07-31 | Kawai Shoji | Mochizuki Kenichi | W+R | 182 | sgf |
2000-08-21 | Mochizuki Kenichi | Rin Shien | W+R | 168 | sgf |
2000-08-21 | Rin Shien | Noguchi Hitoshi | B+R | 155 | sgf |
2000-09-05 | Mizokami Tomochika | Rin Shien | B+R | 223 | sgf |
2000-09-05 | Mizokami Tomochika | Miyazaki Ryutaro | B+R | 209 | sgf |
2000-10-02 | Mizokami Tomochika | Yanagawa Hiromasa | B+R | 199 | sgf |
2000-10-02 | Mizokami Tomochika | Kato Atsushi | B+R | 197 | sgf |
2000-10-17 | Omori Yasushi | Mizokami Tomochika | W+R | 128 | sgf |
2000-10-17 | Honma Akio | Mizokami Tomochika | W+R | 200 | sgf |
2000-11-14 | Ogaki Yusaku | Mizokami Tomochika | W+1.5 | 241 | sgf |
2000-11-14 | Fujisawa Kazunari | Mizokami Tomochika | W+R | 180 | sgf |
2000-12-11 | Saijo Masataka | Mizokami Tomochika | W+13.5 | 286 | sgf |
2000-12-11 | Morita Michihiro | Mizokami Tomochika | W+0.5 | 261 | sgf |
2000-12-18 | Komatsu Hideki | Mizokami Tomochika | B+4.5 | 269 | sgf |
2000-12-18 | O Meien | Komatsu Hideki | B+7.5 | 263 | sgf |
2001-01-23 | O Meien | Sonoda Yuichi | W+4.5 | 219 | sgf |
2001-01-23 | Sonoda Yuichi | Ota Seido | W+1.5 | 283 | sgf |
2001-02-12 | Ota Seido | Tsuchida Masamitsu | B+0.5 | 245 | sgf |
2001-02-12 | Ota Seido | Ishii Kunio | W+1.5 | 266 | sgf |
2001-03-05 | Ishii Mamoru | Ishii Kunio | W+7.5 | 284 | sgf |
2001-03-05 | Otake Hideo | Ishii Kunio | B+R | 161 | sgf |
2001-04-02 | Kobayashi Koichi | Otake Hideo | B+R | 187 | sgf |
Winner: Kobayashi Koichi
Most wins (10): Mizokami Tomochika
Yamashita Keigo | Mizokami Tomochika W+6.5 |
Cho U B+2.5 |
Kato Masao W+1.5 |
Mizokami Tomochika | |||
Kobayashi Koichi | Cho U B+1.5 |
||
Cho U | |||
Hane Naoki | Cho Chikun B+2.5 |
Kato Masao B+5.5 |
|
Cho Chikun | |||
O Rissei | Kato Masao W+R |
||
Kato Masao |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2001-06-11 | Cho U | Mizokami Tomochika | B+2.5 | 316 | sgf |
2001-07-09 | Kato Masao | Cho Chikun | B+5.5 | 290 | sgf |
2001-08-13 | Cho U | Kato Masao | W+1.5 | 240 | sgf |