date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-08-15 | Mochizuki Kenichi | Nobuta Shigehito | B+R | 85 | sgf |
2005-08-15 | Sugimoto Akira | Mochizuki Kenichi | W+R | 204 | sgf |
2005-10-04 | Nakane Naoyuki | Mochizuki Kenichi | B+5.5 | 262 | sgf |
2005-10-04 | Nakane Naoyuki | Konagai Masaru | B+7.5 | 285 | sgf |
2005-11-01 | Nakane Naoyuki | Hiroe Hiroyuki | W+R | 244 | sgf |
2005-11-01 | Ogata Masaki | Hiroe Hiroyuki | B+R | 237 | sgf |
2005-11-28 | Ogata Masaki | Kamimura Haruo | B+3.5 | 285 | sgf |
2005-11-28 | Ogata Masaki | Kojima Takaho | B+R | 171 | sgf |
2005-12-26 | Ogata Masaki | Hane Naoki | W+6.5 | 263 | sgf |
2005-12-26 | Hane Naoki | Kobayashi Koichi | W+9.5 | 225 | sgf |
2006-02-27 | Yuki Satoshi | Kobayashi Koichi | B+1.5 | 281 | sgf |
Winner: Yuki Satoshi
Most wins (3): Ogata Masaki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-07-19 | Chinen Kaori | Tsuruyama Atsushi | W+R | 162 | sgf |
2005-07-19 | Tsuruyama Atsushi | Kanazawa Hideo | W+2.5 | 278 | sgf |
2005-10-25 | Kanazawa Hideo | Yamada Kimio | W+R | 194 | sgf |
2005-10-25 | Okada Shinichiro | Yamada Kimio | W+R | 192 | sgf |
2005-12-05 | Nakaonoda Tomomi | Yamada Kimio | W+R | 84 | sgf |
2005-12-05 | Oya Koichi | Yamada Kimio | B+R | 177 | sgf |
2005-12-20 | Oya Koichi | Hashimoto Yujiro | B+3.5 | 263 | sgf |
2005-12-20 | Oya Koichi | Abe Yoshiteru | B+R | 219 | sgf |
2006-02-07 | Oya Koichi | Takao Shinji | W+13.5 | 284 | sgf |
2006-02-07 | Takao Shinji | O Rissei | B+R | 133 | sgf |
2006-03-20 | Takao Shinji | Cho U | W+5.5 | 308 | sgf |
Winner: Cho U
Most wins (3): Oya Koichi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-08-01 | Ko Iso | Rin Kanketsu | W+2.5 | 252 | sgf |
2005-08-01 | Shimojima Yohei | Rin Kanketsu | B+R | 197 | sgf |
2005-09-27 | Kato Atsushi | Shimojima Yohei | B+R | 179 | sgf |
2005-09-27 | Hoshino Masaki | Kato Atsushi | W+R | 142 | sgf |
2005-10-31 | Kato Atsushi | Morita Michihiro | W+R | 214 | sgf |
2005-10-31 | Morita Michihiro | Yukawa Mitsuhisa | W+1.5 | 222 | sgf |
2005-12-19 | Aragaki Takeshi | Yukawa Mitsuhisa | W+15.5 | 280 | sgf |
2005-12-19 | Haruyama Isamu | Yukawa Mitsuhisa | B+4.5 | 281 | sgf |
2006-01-23 | Haruyama Isamu | Yamashita Keigo | W+R | 122 | sgf |
2006-01-23 | Imamura Toshiya | Yamashita Keigo | B+6.5 | 317 | sgf |
2006-02-20 | Imamura Toshiya | Cho Chikun | W+7.5 | 268 | sgf |
Winner: Cho Chikun
Most wins (2): Yukawa Mitsuhisa
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-09-12 | Iyama Yuta | Shinkai Hiroko | B+R | 191 | sgf |
2005-09-12 | Han Zenki | Iyama Yuta | W+R | 108 | sgf |
2005-10-11 | Nakamura Shinya | Iyama Yuta | B+3.5 | 285 | sgf |
2005-10-11 | Nakamura Shinya | Ueki Yoshio | W+R | 200 | sgf |
2005-11-07 | Yo Kagen | Ueki Yoshio | B+R | 207 | sgf |
2005-11-07 | Goto Shungo | Yo Kagen | W+10.5 | 319 | sgf |
2006-01-16 | Yamashiro Hiroshi | Yo Kagen | W+0.5 | 328 | sgf |
2006-01-16 | Yo Kagen | Honda Kunihisa | W+R | 202 | sgf |
2006-02-14 | Yoda Norimoto | Honda Kunihisa | B+0.5 | 267 | sgf |
2006-02-14 | Yoda Norimoto | Kurahashi Masayuki | B+R | 149 | sgf |
2006-03-06 | Otake Hideo | Yoda Norimoto | W+3.5 | 238 | sgf |
Winner: Yoda Norimoto
Most wins (3): Yoda Norimoto
2nd most wins (3): Yo Kagen
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-08-16 | Koyama Terumi | Osawa Narumi | W+9.5 | 298 | sgf |
2005-08-16 | Kim Sujun | Osawa Narumi | B+R | 221 | sgf |
2005-10-24 | Kim Sujun | Kitamura Hiroshi | B+R | 133 | sgf |
2005-10-24 | Aragaki Shun | Kim Sujun | W+R | 184 | sgf |
2005-12-06 | Mimura Tomoyasu | Kim Sujun | B+R | 165 | sgf |
2005-12-06 | Michael Redmond | Mimura Tomoyasu | B+R | 115 | sgf |
2006-01-17 | Michael Redmond | Ito Yoji | B+0.5 | 276 | sgf |
2006-01-17 | Hisajima Kunio | Michael Redmond | B+R | 235 | sgf |
2006-02-06 | Takemiya Masaki | Hisajima Kunio | W+9.5 | 292 | sgf |
2006-02-06 | Hisajima Kunio | Rin Shien | W+R | 176 | sgf |
2006-02-20 | Kobayashi Satoru | Rin Shien | B+R | 165 | sgf |
Winner: Kobayashi Satoru
Most wins (3): Kim Sujun
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-07-26 | Araki Issei | Suzuki Ayumi | B+R | 233 | sgf |
2005-07-26 | Araki Issei | Kono Rin | W+R | 144 | sgf |
2005-09-26 | Kenmochi Jo | Kono Rin | W+R | 158 | sgf |
2005-09-26 | Omori Yasushi | Kono Rin | W+R | 252 | sgf |
2005-11-21 | Kono Rin | Chin Kaei | B+2.5 | 252 | sgf |
2005-11-21 | Kono Rin | Moriyama Naoki | W+0.5 | 185 | sgf |
2006-01-09 | Sonoda Yasutaka | Moriyama Naoki | B+R | 209 | sgf |
2006-01-09 | Sonoda Yasutaka | Fukui Susumu | B+3.5 | 263 | sgf |
2006-01-30 | Miyamoto Yoshihisa | Sonoda Yasutaka | B+1.5 | 271 | sgf |
2006-01-30 | Takano Hideki | Miyamoto Yoshihisa | B+15.5 | 272 | sgf |
2006-02-27 | Cho Sonjin | Takano Hideki | B+R | 165 | sgf |
Winner: Cho Sonjin
Most wins (4): Kono Rin
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-08-08 | Ando Kazushige | Kubo Hideo | B+R | 231 | sgf |
2005-08-08 | Ando Kazushige | Sakai Hideyuki | B+7.5 | 305 | sgf |
2005-10-10 | Ando Kazushige | Iguchi Toyohide | B+R | 197 | sgf |
2005-10-10 | Matsuoka Hideki | Ando Kazushige | B+4.5 | 234 | sgf |
2005-11-22 | Matsuoka Hideki | Ryu Shikun | W+R | 198 | sgf |
2005-11-22 | Ryu Shikun | Komatsu Hideki | W+R | 258 | sgf |
2006-01-10 | Kiyonari Tetsuya | Komatsu Hideki | B+R | 199 | sgf |
2006-01-10 | Nakamura Hidehito | Kiyonari Tetsuya | W+R | 180 | sgf |
2006-02-13 | Kiyonari Tetsuya | Kudo Norio | W+R | 192 | sgf |
2006-02-13 | Mitani Tetsuya | Kudo Norio | B+8.5 | 256 | sgf |
2006-03-27 | Hikosaka Naoto | Mitani Tetsuya | B+R | 117 | sgf |
Winner: Hikosaka Naoto
Most wins (3): Ando Kazushige
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-09-13 | Kato Yuki | Tamai Shin | B+R | 231 | sgf |
2005-09-13 | Takabayashi Takuji | Kato Yuki | B+0.5 | 261 | sgf |
2005-10-03 | Takabayashi Takuji | Kitano Ryo | B+R | 189 | sgf |
2005-10-03 | Takabayashi Takuji | Sakai Maki | B+7.5 | 319 | sgf |
2005-11-29 | Sasaki Tadashi | Takabayashi Takuji | W+R | 176 | sgf |
2005-11-29 | Obuchi Morito | Takabayashi Takuji | B+R | 227 | sgf |
2006-02-02 | Obuchi Morito | Ishikura Noboru | B+3.5 | 244 | sgf |
2006-02-02 | Awaji Shuzo | Obuchi Morito | B+5.5 | 285 | sgf |
2006-03-13 | Ishii Kunio | Awaji Shuzo | W+R | 218 | sgf |
2006-03-13 | Anzai Nobuaki | Awaji Shuzo | B+R | 243 | sgf |
2006-03-27 | Anzai Nobuaki | Mizokami Tomochika | W+R | 170 | sgf |
Winner: Mizokami Tomochika
Most wins (4): Takabayashi Takuji
Kobayashi Satoru | Kono Rin B+0.5 |
Hikosaka Naoto B+3.5 |
Yuki Satoshi B+R |
Cho U W+R |
Kono Rin | ||||
Kim Sujun | Hikosaka Naoto B+5.5 |
|||
Hikosaka Naoto | ||||
Yukawa Mitsuhisa | Cho Chikun B+R |
Yuki Satoshi W+R |
||
Cho Chikun | ||||
Ogata Masaki | Yuki Satoshi W+0.5 |
|||
Yuki Satoshi | ||||
Ando Kazushige | Yoda Norimoto B+R |
Oya Koichi B+0.5 |
Cho U B+R |
|
Yoda Norimoto | ||||
Mizokami Tomochika | Oya Koichi B+R |
|||
Oya Koichi | ||||
Takabayashi Takuji | Cho Sonjin W+R |
Cho U W+R |
||
Cho Sonjin | ||||
Yo Kagen | Cho U W+2.5 |
|||
Cho U |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-07-17 | Yuki Satoshi | Hikosaka Naoto | B+R | 183 | sgf |
2006-07-03 | Cho U | Oya Koichi | B+R | 145 | sgf |
2006-07-24 | Yuki Satoshi | Cho U | W+R | 174 | sgf |