date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-07-31 | Hon Soggi | Makihata Taeko | B+R | 147 | sgf |
2014-07-31 | Mukai Chiaki | Hon Soggi | W+R | 222 | sgf |
2014-10-06 | Mitani Tetsuya | Hon Soggi | W+R | 208 | sgf |
2014-10-06 | Hon Soggi | Mochizuki Kenichi | B+R | 265 | sgf |
2014-11-20 | Kono Takashi | Hon Soggi | W+R | 210 | sgf |
2014-11-20 | Hon Soggi | Takanashi Seiken | B+R | 109 | sgf |
2015-01-26 | Oya Koichi | Hon Soggi | W+R | 162 | sgf |
2015-01-26 | Ogata Masaki | Hon Soggi | B+R | 213 | sgf |
2015-03-12 | Ogata Masaki | Yao Zhi Teng | B+1.5 | 262 | sgf |
2015-03-12 | Suzuki Shinji | Ogata Masaki | B+R | 177 | sgf |
2015-04-16 | Kono Rin | Suzuki Shinji | W+R | 224 | sgf |
Winner: Suzuki Shinji
Most wins (7): Hon Soggi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-08-11 | Takekiyo Isamu | Mutsuura Yuta | W+4.5 | 262 | sgf |
2014-08-11 | Mutsuura Yuta | Sakamoto Yasuo | B+R | 141 | sgf |
2014-10-09 | Murakawa Daisuke | Mutsuura Yuta | B+R | 157 | sgf |
2014-10-09 | Murakawa Daisuke | Shuto Shun | W+R | 166 | sgf |
2014-12-15 | Shuto Shun | Kono Mitsuki | W+3.5 | 292 | sgf |
2014-12-15 | Kono Mitsuki | Yamada Kimio | W+R | 134 | sgf |
2015-01-08 | Yamada Kimio | Imamura Toshiya | B+R | 121 | sgf |
2015-01-08 | Yamada Kimio | Hikosaka Naoto | W+2.5 | 274 | sgf |
2015-03-05 | Hikosaka Naoto | Kobayashi Koichi | B+3.5 | 255 | sgf |
2015-03-05 | Hikosaka Naoto | Fujita Akihiko | B+R | 209 | sgf |
2015-04-23 | Hikosaka Naoto | Yu Zhengqi | W+4.5 | 304 | sgf |
Winner: Yu Zhengqi
Most wins (3): Hikosaka Naoto
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-08-21 | Fujimura Yosuke | Furuya Masao | B+R | 197 | sgf |
2014-08-21 | Fujimura Yosuke | Ha Youngil | B+14.5 | 354 | sgf |
2014-10-13 | Lee Ishu | Fujimura Yosuke | W+R | 154 | sgf |
2014-10-13 | Ko Reibun | Fujimura Yosuke | W+5.5 | 256 | sgf |
2014-12-01 | Mizokami Tomochika | Fujimura Yosuke | B+5.5 | 305 | sgf |
2014-12-01 | Ryu Shikun | Mizokami Tomochika | W+4.5 | 263 | sgf |
2015-01-19 | Yukawa Mitsuhisa | Mizokami Tomochika | B+R | 207 | sgf |
2015-01-19 | Kiyonari Tetsuya | Yukawa Mitsuhisa | W+3.5 | 269 | sgf |
2015-02-12 | Yukawa Mitsuhisa | Cho Chikun | W+R | 176 | sgf |
2015-02-12 | Uchida Shuhei | Cho Chikun | W+R | 216 | sgf |
2015-04-16 | Cho Chikun | Iyama Yuta | B+R | 161 | sgf |
Winner: Cho Chikun
Most wins (4): Fujimura Yosuke
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-08-28 | Komatsu Daiki | Terayama Rei | W+R | 168 | sgf |
2014-08-28 | Xie Yimin | Terayama Rei | W+3.5 | 264 | sgf |
2014-10-20 | Shida Tatsuya | Terayama Rei | B+R | 169 | sgf |
2014-10-20 | Shida Tatsuya | Matsumoto Takehisa | B+7.5 | 273 | sgf |
2014-12-18 | Shida Tatsuya | So Yokoku | B+R | 139 | sgf |
2014-12-18 | Yamada Noriyoshi | Shida Tatsuya | W+7.5 | 232 | sgf |
2015-01-15 | Michael Redmond | Shida Tatsuya | W+R | 132 | sgf |
2015-01-15 | Shida Tatsuya | Kataoka Satoshi | W+R | 230 | sgf |
2015-04-02 | Rin Kaiho | Kataoka Satoshi | B+9.5 | 293 | sgf |
2015-04-02 | Seto Taiki | Rin Kaiho | B+R | 227 | sgf |
2015-04-30 | Takao Shinji | Seto Taiki | B+0.5 | 276 | sgf |
Winner: Takao Shinji
Most wins (5): Shida Tatsuya
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-09-04 | Muramatsu Hiroki | Takeuchi Kosuke | W+R | 240 | sgf |
2014-09-04 | Anzai Nobuaki | Takeuchi Kosuke | B+R | 133 | sgf |
2014-10-16 | Ichiriki Ryo | Anzai Nobuaki | B+R | 219 | sgf |
2014-10-16 | Suzuki Yoshimichi | Ichiriki Ryo | W+R | 216 | sgf |
2014-12-11 | Yamada Takuji | Ichiriki Ryo | W+R | 170 | sgf |
2014-12-11 | Ogaki Yusaku | Ichiriki Ryo | W+R | 126 | sgf |
2015-02-05 | Ichiriki Ryo | So Kofuku | B+R | 195 | sgf |
2015-02-05 | Hashimoto Yujiro | Ichiriki Ryo | W+R | 150 | sgf |
2015-02-26 | Ichiriki Ryo | Otake Hideo | B+R | 145 | sgf |
2015-02-26 | Ichiriki Ryo | Sakai Hideyuki | B+R | 197 | sgf |
2015-04-23 | Ichiriki Ryo | Kobayashi Satoru | W+R | 204 | sgf |
Winner: Kobayashi Satoru
Most wins (8): Ichiriki Ryo
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-09-11 | Numadate Sakiya | Horimoto Mitsunari | B+1.5 | 301 | sgf |
2014-09-11 | Ohashi Hirofumi | Numadate Sakiya | B+R | 131 | sgf |
2014-11-13 | Hiramoto Yasei | Ohashi Hirofumi | W+R | 166 | sgf |
2014-11-13 | Oki Keiji | Ohashi Hirofumi | W+R | 190 | sgf |
2014-12-22 | Han Zenki | Ohashi Hirofumi | W+R | 206 | sgf |
2014-12-22 | Ohashi Hirofumi | Aragaki Shun | W+1.5 | 331 | sgf |
2015-02-16 | Imamura Yoshiaki | Aragaki Shun | B+R | 229 | sgf |
2015-02-16 | Kudo Norio | Imamura Yoshiaki | W+1.5 | 268 | sgf |
2015-04-09 | Imamura Yoshiaki | O Rissei | W+3.5 | 304 | sgf |
2015-04-09 | Mimura Tomoyasu | O Rissei | B+1.5 | 263 | sgf |
2015-05-07 | Kyo Kagen | Mimura Tomoyasu | B+7.5 | 268 | sgf |
Winner: Kyo Kagen
Most wins (4): Ohashi Hirofumi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-08-25 | Motoki Katsuya | Adachi Toshimasa | B+R | 103 | sgf |
2014-08-25 | Iwamaru Taira | Motoki Katsuya | W+R | 190 | sgf |
2014-11-06 | Motoki Katsuya | Shiung Feng | B+11.5 | 236 | sgf |
2014-11-06 | Motoki Katsuya | Ida Atsushi | B+R | 207 | sgf |
2014-12-04 | Kim Sujun | Motoki Katsuya | B+R | 157 | sgf |
2014-12-04 | Nakano Hironari | Kim Sujun | B+R | 205 | sgf |
2014-12-25 | Nakano Hironari | Ishida Atsushi | B+R | 173 | sgf |
2014-12-25 | Cho Sonjin | Nakano Hironari | B+8.5 | 257 | sgf |
2015-03-19 | Takemiya Masaki | Cho Sonjin | W+R | 182 | sgf |
2015-03-19 | Hane Naoki | Cho Sonjin | W+2.5 | 254 | sgf |
2015-04-23 | Yamashita Keigo | Cho Sonjin | W+R | 194 | sgf |
Winner: Cho Sonjin
Most wins (4): Motoki Katsuya and Cho Sonjin
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-09-25 | Obuchi Kotaro | Hirata Tomoya | W+R | 202 | sgf |
2014-09-25 | Kato Yuki | Hirata Tomoya | W+8.5 | 233 | sgf |
2014-11-10 | Kato Keiko | Hirata Tomoya | W+R | 180 | sgf |
2014-11-10 | Hirata Tomoya | Ko Iso | W+R | 160 | sgf |
2015-01-12 | Cho Riyu | Ko Iso | W+R | 274 | sgf |
2015-01-12 | Ko Iso | Yuki Satoshi | W+R | 208 | sgf |
2015-02-19 | Morita Michihiro | Yuki Satoshi | W+8.5 | 284 | sgf |
2015-02-19 | O Meien | Yuki Satoshi | W+3.5 | 300 | sgf |
2015-03-26 | Yoda Norimoto | Yuki Satoshi | B+5.5 | 316 | sgf |
2015-03-26 | Yoda Norimoto | Son Makoto | W+1.5 | 271 | sgf |
2015-05-07 | Son Makoto | Rin Shien | W+R | 274 | sgf |
Winner: Rin Shien
Most wins (3): Hirata Tomoya and Yuki Satoshi
Kyo Kagen | Kyo Kagen (W+0.5) |
Kyo Kagen (W+R) |
Cho Chikun (W+1.5) |
Yuki Satoshi W+F |
Ichiriki Ryo | ||||
Yu Zhengqi | Ohashi Hirofumi (W+R) |
|||
Ohashi Hirofumi | ||||
Cho Sonjin | Shida Tatsuya (B+R) |
Cho Chikun (B+R) |
||
Shida Tatsuya | ||||
Cho Chikun | Cho Chikun (W+5.5) |
|||
Hon Soggi | ||||
Suzuki Shinji | Yuki Satoshi (B+4.5) |
Yuki Satoshi (B+R) |
Yuki Satoshi (W+9.5) |
|
Yuki Satoshi | ||||
Takao Shinji | Takao Shinji (W+1.5) |
|||
Hikosaka Naoto | ||||
Kobayashi Satoru | Kobayashi Satoru (B+R) |
Kobayashi Satoru (W+8.5) |
||
Motoki Katsuya | ||||
Rin Shien | Rin Shien (W+2.5) |
|||
Fujimura Yosuke |
Semifinals:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2015-07-20 | Kyo Kagen | Cho Chikun | W+1.5 | 246 | sgf |
2015-07-20 | Kobayashi Satoru | Yuki Satoshi | W+9.5 | 238 | sgf |
Cho's wife was critically ill so he could not play the final.