date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1999-07-19 | Okada Yumiko | Mizuma Toshifumi | B+R | 141 | sgf |
1999-07-19 | Okada Yumiko | Cho U | W+R | 172 | sgf |
1999-08-09 | Cho U | Sugimoto Akira | B+R | 149 | sgf |
1999-08-09 | Oki Keiji | Cho U | W+R | 226 | sgf |
1999-08-23 | Cho U | Hagiwara Mutsumi | B+R | 195 | sgf |
1999-08-23 | Cho U | Hane Naoki | B+3.5 | 273 | sgf |
1999-09-07 | Arimura Hiroshi | Cho U | W+R | 170 | sgf |
1999-09-07 | Cho U | Ueki Yoshio | B+R | 191 | sgf |
1999-10-04 | Cho U | Asano Hideaki | B+R | 147 | sgf |
1999-10-04 | Mimura Tomoyasu | Cho U | W+6.5 | 238 | sgf |
1999-11-22 | Cho U | Michael Redmond | B+R | 137 | sgf |
1999-11-22 | Ko Mosei | Cho U | W+3.5 | 278 | sgf |
1999-12-20 | Cho U | Nakano Hironari | B+7.5 | 252 | sgf |
1999-12-20 | Goto Shungo | Cho U | B+R | 187 | sgf |
2000-01-24 | Goto Shungo | O Meien | W+1.5 | 293 | sgf |
2000-01-24 | O Meien | Kataoka Satoshi | W+R | 192 | sgf |
2000-02-14 | Awaji Shuzo | Kataoka Satoshi | B+R | 201 | sgf |
2000-02-14 | Sato Masaharu | Awaji Shuzo | W+0.5 | 256 | sgf |
2000-03-06 | Awaji Shuzo | Hane Yasumasa | W+R | 174 | sgf |
2000-03-06 | Hane Yasumasa | Ishii Kunio | B+R | 179 | sgf |
2000-03-21 | Hane Yasumasa | Kobayashi Satoru | W+R | 166 | sgf |
2000-03-21 | Ishida Yoshio | Kobayashi Satoru | W+6.5 | 264 | sgf |
2000-04-24 | Kobayashi Satoru | Cho Chikun | W+0.5 | 313 | sgf |
Winner: Cho Chikun
Most wins (12): Cho U
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1999-08-03 | Kobayashi Izumi | Matsubara Taisei | W+5.5 | 247 | sgf |
1999-08-03 | Matsubara Taisei | Koyama Ryugo | W+R | 170 | sgf |
1999-08-24 | Takao Shinji | Koyama Ryugo | B+R | 157 | sgf |
1999-08-24 | Iguchi Hideichiro | Takao Shinji | W+R | 190 | sgf |
1999-09-20 | Enda Yoichi | Takao Shinji | W+R | 200 | sgf |
1999-09-20 | Takao Shinji | Kasai Koji | B+R | 229 | sgf |
1999-10-25 | Yamada Kimio | Takao Shinji | W+5.5 | 282 | sgf |
1999-10-25 | Takao Shinji | Yo Kaei | B+5.5 | 252 | sgf |
1999-11-15 | Takao Shinji | Tanaka Hideharu | B+14.5 | 220 | sgf |
1999-11-15 | Takao Shinji | Ogaki Yusaku | B+7.5 | 282 | sgf |
1999-12-06 | Takao Shinji | Aoki Shinichi | W+R | 164 | sgf |
1999-12-06 | Aoki Shinichi | Doi Makoto | B+R | 205 | sgf |
1999-12-27 | Aoki Shinichi | Chin Kaei | B+R | 199 | sgf |
1999-12-27 | Yokota Shigeaki | Aoki Shinichi | B+1.5 | 319 | sgf |
2000-01-25 | Yokota Shigeaki | Kanda Ei | B+R | 225 | sgf |
2000-01-25 | Yamashiro Hiroshi | Yokota Shigeaki | B+R | 177 | sgf |
2000-02-08 | Sonoda Yuichi | Yamashiro Hiroshi | W+6.5 | 260 | sgf |
2000-02-08 | Yamashiro Hiroshi | Sakai Takeshi | W+2.5 | 290 | sgf |
2000-02-22 | Honda Kunihisa | Sakai Takeshi | B+R | 211 | sgf |
2000-02-22 | Honda Kunihisa | Sanno Hirotaka | B+7.5 | 299 | sgf |
2000-03-13 | Takemiya Masaki | Honda Kunihisa | W+0.5 | 272 | sgf |
2000-03-13 | Honda Kunihisa | Rin Kaiho | W+R | 158 | sgf |
2000-04-17 | Kobayashi Koichi | Rin Kaiho | B+0.5 | 282 | sgf |
Winner: Kobayashi Koichi
Most wins (8): Takao Shinji
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1999-07-26 | Tahara Yasufumi | Komatsu Hideko | B+R | 213 | sgf |
1999-07-26 | Kitano Ryo | Tahara Yasufumi | W+R | 264 | sgf |
1999-08-10 | Akiyama Jiro | Tahara Yasufumi | B+R | 285 | sgf |
1999-08-10 | Takanashi Seiken | Akiyama Jiro | W+1.5 | 304 | sgf |
1999-08-31 | Akiyama Jiro | Maeda Ryoji | W+R | 184 | sgf |
1999-08-31 | Kobayashi Kenji | Maeda Ryoji | B+4.5 | 245 | sgf |
1999-09-21 | Kobayashi Kenji | Kato Atsushi | W+R | 194 | sgf |
1999-09-21 | Kato Atsushi | Sakai Maki | W+0.5 | 281 | sgf |
1999-11-01 | So Kofuku | Sakai Maki | W+R | 208 | sgf |
1999-11-01 | Nakaoka Jiro | Sakai Maki | W+R | 142 | sgf |
1999-11-29 | Sakai Maki | Imamura Yoshiaki | W+5.5 | 263 | sgf |
1999-11-29 | Imamura Yoshiaki | Komatsu Fujio | W+3.5 | 253 | sgf |
1999-12-21 | Sugiuchi Kazuko (was Honda Kazuko) | Komatsu Fujio | W+11.5 | 282 | sgf |
1999-12-21 | Morita Michihiro | Komatsu Fujio | B+5.5 | 229 | sgf |
2000-01-17 | Morita Michihiro | Ogata Masaki | W+R | 184 | sgf |
2000-01-17 | Kiyonari Tetsuya | Ogata Masaki | W+0.5 | 273 | sgf |
2000-02-07 | Kamimura Haruo | Ogata Masaki | B+R | 227 | sgf |
2000-02-07 | Ishida Akira | Kamimura Haruo | B+4.5 | 243 | sgf |
2000-02-28 | Takagi Shoichi | Ishida Akira | B+8.5 | 253 | sgf |
2000-02-28 | Takagi Shoichi | Abe Yoshiteru | B+R | 77 | sgf |
2000-04-04 | Hashimoto Yoshimi | Takagi Shoichi | W+0.5 | 277 | sgf |
2000-04-04 | Kato Masao | Takagi Shoichi | W+R | 216 | sgf |
2000-04-17 | Takagi Shoichi | O Rissei | W+6.5 | 299 | sgf |
Winner: O Rissei
Most wins (4): Takagi Shoichi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1999-08-02 | Takano Hideki | Suzuki Yoshimichi | W+R | 162 | sgf |
1999-08-02 | Suzuki Yoshimichi | Endo Yoshifumi | W+4.5 | 260 | sgf |
1999-08-16 | Yamashita Keigo | Endo Yoshifumi | B+R | 169 | sgf |
1999-08-16 | Miyazaki Ryutaro | Yamashita Keigo | W+5.5 | 286 | sgf |
1999-09-06 | Yamashita Keigo | Yoshida Mika | B+R | 233 | sgf |
1999-09-06 | Ono Nobuyuki | Yamashita Keigo | W+R | 138 | sgf |
1999-10-19 | Nakamura Shinya | Yamashita Keigo | B+0.5 | 259 | sgf |
1999-10-19 | Sasaka Shiro | Nakamura Shinya | W+R | 182 | sgf |
1999-11-02 | Nakamura Shinya | Okada Shinichiro | B+R | 225 | sgf |
1999-11-02 | Nakamura Shinya | Izumitani Masanori | B+R | 131 | sgf |
1999-11-30 | Yo Kagen | Nakamura Shinya | B+2.5 | 242 | sgf |
1999-11-30 | Yo Kagen | Ishikura Noboru | B+R | 147 | sgf |
1999-12-13 | Yo Kagen | Umeki Suguru | B+R | 205 | sgf |
1999-12-13 | Yuki Satoshi | Yo Kagen | W+1.5 | 233 | sgf |
2000-01-11 | Imamura Toshiya | Yo Kagen | B+R | 261 | sgf |
2000-01-11 | Imamura Toshiya | Hikosaka Naoto | B+R | 189 | sgf |
2000-01-31 | Hashimoto Yujiro | Imamura Toshiya | W+R | 140 | sgf |
2000-01-31 | Miyazawa Goro | Imamura Toshiya | W+2.5 | 250 | sgf |
2000-02-29 | Tsuchida Masamitsu | Imamura Toshiya | B+R | 159 | sgf |
2000-02-29 | Tsuchida Masamitsu | Ishigure Ikuro | W+2.5 | 286 | sgf |
2000-03-14 | Tono Hiroaki | Ishigure Ikuro | B+1.5 | 282 | sgf |
2000-03-14 | Tono Hiroaki | Otake Hideo | W+R | 186 | sgf |
2000-04-24 | Yoda Norimoto | Otake Hideo | W+0.5 | 243 | sgf |
Winner: Otake Hideo
Most wins (4): Imamura Toshiya
O Rissei | Imamura Toshiya W+R |
Takagi Shoichi B+R |
Takao Shinji B+R |
Imamura Toshiya | |||
Kobayashi Koichi | Takagi Shoichi W+12.5 |
||
Takagi Shoichi | |||
Otake Hideo | Cho U W+R |
Takao Shinji W+R |
|
Cho U | |||
Cho Chikun | Takao Shinji B+1.5 |
||
Takao Shinji |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2000-07-17 | Takagi Shoichi | Imamura Toshiya | B+R | 181 | sgf |
2000-07-17 | Cho U | Takao Shinji | W+R | 160 | sgf |
2000-08-07 | Takao Shinji | Takagi Shoichi | B+R | 203 | sgf |