date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-08-31 | Kubo Hideo | Kobayashi Izumi | B+R | 209 | sgf |
2004-08-31 | Mizokami Tomochika | Kubo Hideo | B+R | 137 | sgf |
2004-10-26 | Takao Shinji | Mizokami Tomochika | W+R | 150 | sgf |
2004-10-26 | Mizokami Tomochika | Matsuoka Hideki | B+R | 187 | sgf |
2004-11-29 | Mizokami Tomochika | Komatsu Fujio | W+R | 236 | sgf |
2004-11-29 | Komatsu Fujio | Yuki Satoshi | W+R | 102 | sgf |
2004-12-21 | Michael Redmond | Yuki Satoshi | W+R | 148 | sgf |
2004-12-21 | Yamashiro Hiroshi | Yuki Satoshi | W+R | 210 | sgf |
2005-03-28 | Haruyama Isamu | Yuki Satoshi | W+R | 158 | sgf |
Yuki Satoshi | Not played | 0 | sgf | ||
2005-03-28 | Yuki Satoshi | Hane Naoki | B+R | 237 | sgf |
Winner: Yuki Satoshi
Most wins (5): Yuki Satoshi
2nd most wins (3): Mizokami Tomochika
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-09-13 | Iwamaru Taira | Rin Shien | W+4.5 | 280 | sgf |
2004-09-13 | So Yokoku | Rin Shien | W+R | 236 | sgf |
2004-10-25 | Rin Shien | Nakano Yasuhiro | B+R | 129 | sgf |
2004-10-25 | Sakai Maki | Rin Shien | B+R | 165 | sgf |
2004-11-23 | Sasaki Tadashi | Sakai Maki | B+R | 175 | sgf |
2004-11-23 | Nakano Hironari | Sasaki Tadashi | W+11.5 | 299 | sgf |
2005-01-17 | Komatsu Hideki | Sasaki Tadashi | B+3.5 | 252 | sgf |
2005-01-17 | Komatsu Hideki | Ito Yoji | B+R | 117 | sgf |
2005-02-07 | Komatsu Hideki | Awaji Shuzo | W+R | 188 | sgf |
2005-02-07 | Kobayashi Satoru | Awaji Shuzo | B+R | 223 | sgf |
2005-03-07 | Kobayashi Satoru | Yoda Norimoto | B+R | 139 | sgf |
Winner: Kobayashi Satoru
Most wins (3): Rin Shien
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-09-07 | Mochizuki Kenichi | Han Zenki | B+R | 229 | sgf |
2004-09-07 | Yamada Takuji | Mochizuki Kenichi | W+R | 206 | sgf |
2004-09-27 | Mochizuki Kenichi | Muramatsu Ryuichi | W+5.5 | 340 | sgf |
2004-09-27 | Muramatsu Ryuichi | Arimura Hiroshi | W+R | 212 | sgf |
2004-10-18 | Onda Yasuhiko | Arimura Hiroshi | W+R | 222 | sgf |
2004-10-18 | Arimura Hiroshi | Yo Kagen | W+R | 164 | sgf |
2004-11-30 | Aoki Shinichi | Yo Kagen | W+R | 244 | sgf |
2004-11-30 | Hikosaka Naoto | Yo Kagen | B+9.5 | 259 | sgf |
2005-02-01 | Hikosaka Naoto | Sonoda Yuichi | B+0.5 | 257 | sgf |
2005-02-01 | Hikosaka Naoto | Yamashita Keigo | W+R | 274 | sgf |
2005-03-07 | Cho U | Yamashita Keigo | B+3.5 | 260 | sgf |
Winner: Cho U
Most wins (2): Hikosaka Naoto
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-08-24 | Mannami Kana | Takano Hideki | W+4.5 | 298 | sgf |
2004-08-24 | Kim Sujun | Takano Hideki | W+2.5 | 284 | sgf |
2004-10-11 | Takano Hideki | Kenmochi Jo | B+R | 133 | sgf |
2004-10-11 | Takano Hideki | Nakane Naoyuki | B+2.5 | 290 | sgf |
2004-11-09 | Takano Hideki | Imamura Yoshiaki | B+R | 215 | sgf |
2004-11-09 | Takano Hideki | Ogaki Yusaku | W+R | 222 | sgf |
2005-01-24 | Ogaki Yusaku | Obuchi Morito | W+5.5 | 280 | sgf |
2005-01-24 | Kanda Ei | Obuchi Morito | B+1.5 | 290 | sgf |
2005-03-01 | Kanda Ei | Kamimura Haruo | W+R | 156 | sgf |
2005-03-01 | Takemiya Masaki | Kamimura Haruo | B+8.5 | 281 | sgf |
2005-03-22 | O Rissei | Takemiya Masaki | B+12.5 | 310 | sgf |
Winner: O Rissei
Most wins (5): Takano Hideki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-08-30 | Suzuki Ayumi | Sakai Hideyuki | W+R | 136 | sgf |
2004-08-30 | Sakai Hideyuki | Kono Rin | W+R | 252 | sgf |
2004-09-20 | Kitano Ryo | Kono Rin | B+R | 189 | sgf |
2004-09-20 | Kitano Ryo | Yamada Kimio | B+R | 157 | sgf |
2004-11-02 | Kitano Ryo | Okada Shinichiro | B+3.5 | 270 | sgf |
2004-11-02 | Kitano Ryo | Kurahashi Masayuki | W+0.5 | 304 | sgf |
2004-12-14 | Enda Hideki | Kurahashi Masayuki | W+R | 146 | sgf |
2004-12-14 | Kurahashi Masayuki | Ishikura Noboru | B+R | 193 | sgf |
2005-01-31 | Kurahashi Masayuki | Hashimoto Yujiro | B+R | 225 | sgf |
2005-01-31 | Kurahashi Masayuki | O Meien | W+R | 234 | sgf |
2005-03-14 | O Meien | Cho Chikun | W+0.5 | 267 | sgf |
Winner: Cho Chikun
Most wins (4): Kurahashi Masayuki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-07-27 | Gaku Yuzuru | Mitani Tetsuya | W+R | 160 | sgf |
2004-07-27 | Mitani Tetsuya | Yamada Shiho | B+R | 229 | sgf |
2004-10-12 | Mitani Tetsuya | Mizuma Toshifumi | B+R | 143 | sgf |
2004-10-12 | Nakao Jungo | Mitani Tetsuya | W+R | 130 | sgf |
2004-11-08 | Mitani Tetsuya | Hoshino Masaki | B+7.5 | 283 | sgf |
2004-11-08 | Mitani Tetsuya | Ryu Shikun | W+R | 168 | sgf |
2004-12-20 | Ryu Shikun | Yokota Shigeaki | B+R | 143 | sgf |
2004-12-20 | Ryu Shikun | Oya Koichi | W+4.5 | 277 | sgf |
2005-01-18 | Aragaki Takeshi | Oya Koichi | W+R | 172 | sgf |
2005-01-18 | Cho Sonjin | Oya Koichi | B+R | 0 | sgf |
2005-02-15 | Rin Kaiho | Cho Sonjin | W+1.5 | 250 | sgf |
Winner: Cho Sonjin
Most wins (5): Mitani Tetsuya
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-09-14 | Ko Iso | Kuwamoto Shinpei | W+R | 178 | sgf |
2004-09-14 | Kuwamoto Shinpei | Miyazaki Ryutaro | B+R | 267 | sgf |
2004-10-19 | Kuwamoto Shinpei | Sugimoto Akira | B+R | 163 | sgf |
2004-10-19 | Kato Atsushi | Kuwamoto Shinpei | B+R | 161 | sgf |
2004-12-06 | Kato Atsushi | Ueki Yoshio | B+R | 193 | sgf |
2004-12-06 | Kato Atsushi | Tokimoto Hajime | W+R | 118 | sgf |
2005-01-10 | Nakaonoda Tomomi | Tokimoto Hajime | B+R | 231 | sgf |
2005-01-10 | Imamura Toshiya | Nakaonoda Tomomi | B+R | 167 | sgf |
2005-02-14 | Kubo Katsuaki | Imamura Toshiya | W+1.5 | 228 | sgf |
2005-02-14 | Imamura Toshiya | Kojima Takaho | B+R | 211 | sgf |
2005-03-14 | Otake Hideo | Imamura Toshiya | B+R | 159 | sgf |
Winner: Otake Hideo
Most wins (3): Imamura Toshiya
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-08-09 | Araki Issei | Anzai Nobuaki | W+R | 232 | sgf |
2004-08-09 | Kanazawa Hideo | Anzai Nobuaki | W+5.5 | 290 | sgf |
2004-09-28 | Kono Mitsuki | Anzai Nobuaki | W+4.5 | 272 | sgf |
2004-09-28 | Nakamura Shinya | Anzai Nobuaki | B+1.5 | 256 | sgf |
2004-11-01 | Nakamura Shinya | Yo Kaei | W+R | 168 | sgf |
2004-11-01 | Doi Makoto | Yo Kaei | B+R | 201 | sgf |
2004-12-13 | Morita Michihiro | Doi Makoto | W+5.5 | 246 | sgf |
2004-12-13 | Doi Makoto | Goto Shungo | W+R | 190 | sgf |
2005-01-11 | Kataoka Satoshi | Goto Shungo | B+9.5 | 218 | sgf |
2005-01-11 | Kataoka Satoshi | Abe Yoshiteru | W+1.5 | 240 | sgf |
2005-02-15 | Kobayashi Koichi | Abe Yoshiteru | B+R | 175 | sgf |
Winner: Kobayashi Koichi
Most wins (3): Anzai Nobuaki
Kurahashi Masayuki | Cho Sonjin W+R |
Cho Chikun B+R |
Cho U B+R |
Yuki Satoshi B+R |
Cho Sonjin | ||||
Rin Shien | Cho Chikun B+8.5 |
|||
Cho Chikun | ||||
O Rissei | Mizokami Tomochika W+1.5 |
Cho U B+R |
||
Mizokami Tomochika | ||||
Imamura Toshiya | Cho U B+6.5 |
|||
Cho U | ||||
Anzai Nobuaki | Kobayashi Satoru W+6.5 |
Otake Hideo W+R |
Yuki Satoshi W+R |
|
Kobayashi Satoru | ||||
Takano Hideki | Otake Hideo W+R |
|||
Otake Hideo | ||||
Kobayashi Koichi | Hikosaka Naoto B+1.5 |
Yuki Satoshi W+R |
||
Hikosaka Naoto | ||||
Mitani Tetsuya | Yuki Satoshi W+R |
|||
Yuki Satoshi |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-07-25 | Cho U | Cho Chikun | B+R | 213 | sgf |
2005-08-02 | Otake Hideo | Yuki Satoshi | W+R | 170 | sgf |
2005-08-29 | Yuki Satoshi | Cho U | B+R | 127 | sgf |