date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1991-07-22 | Yamada Kimio | Yo Kagen | B+5.5 | 313 | sgf |
1991-08-19 | Yamada Kimio | Nishimura Keiji | B+R | 141 | sgf |
1991-08-26 | Sasaki Tadashi | Yamada Kimio | W+1.5 | 219 | sgf |
1991-09-09 | Yamada Kimio | Oto Shozo | B+R | 113 | sgf |
1991-09-24 | Cho Sonjin | Yamada Kimio | B+4.5 | 227 | sgf |
1991-09-30 | Kanagawa Masaaki | Cho Sonjin | W+R | 148 | sgf |
1991-10-21 | Kasai Koji | Cho Sonjin | W+R | 206 | sgf |
1991-10-28 | Michael Redmond | Cho Sonjin | W+R | 236 | sgf |
1991-11-18 | Narusawa Yasuichi | Cho Sonjin | W+R | 118 | sgf |
1991-12-02 | Kitamura Hiroshi | Cho Sonjin | B+0.5 | 268 | sgf |
1991-12-09 | Kitamura Hiroshi | Hikosaka Naoto | W+R | 194 | sgf |
1991-12-24 | Inoue Kunio | Hikosaka Naoto | W+R | 214 | sgf |
1992-01-20 | Hikosaka Naoto | Oeda Yusuke | B+R | 235 | sgf |
1992-02-18 | O Rissei | Hikosaka Naoto | B+6.5 | 262 | sgf |
1992-02-24 | O Rissei | Sonoda Yuichi | W+R | 264 | sgf |
1992-03-02 | Nakamura Hidehito | Sonoda Yuichi | W+2.5 | 278 | sgf |
1992-03-16 | Sakai Takeshi | Sonoda Yuichi | W+R | 290 | sgf |
1992-03-30 | Kojima Takaho | Sonoda Yuichi | B+R | 185 | sgf |
1992-04-13 | Tozawa Akinobu | Kojima Takaho | B+6.5 | 260 | sgf |
1992-04-27 | Ohira Shuzo | Tozawa Akinobu | B+R | 71 | sgf |
1992-05-11 | Ohira Shuzo | Kajiwara Takeo | B+R | 207 | sgf |
1992-06-01 | Sakata Eio | Ohira Shuzo | W+R | 168 | sgf |
1992-06-15 | Cho Chikun | Ohira Shuzo | B+R | 119 | sgf |
Winner: Cho Chikun
Most wins (5): Cho Sonjin
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1991-06-24 | Sakai Maki | Kato Atsushi | W+5.5 | 233 | sgf |
1991-07-01 | Kato Atsushi | Morita Michihiro | B+R | 193 | sgf |
1991-08-19 | Kato Atsushi | Shimoji Gensho | B+R | 173 | sgf |
1991-09-02 | Kobayashi Chizu | Kato Atsushi | W+10.5 | 284 | sgf |
1991-09-09 | Kato Atsushi | Yuki Satoshi | W+R | 186 | sgf |
1991-09-17 | Yuki Satoshi | Onda Yasuhiko | B+R | 165 | sgf |
1991-10-07 | Yuki Satoshi | Taniguchi Toshinori | B+9.5 | 211 | sgf |
1991-11-05 | Yuki Satoshi | Komatsu Hideki | B+5.5 | 273 | sgf |
1991-11-18 | Yuki Satoshi | Ishikura Noboru | B+R | 233 | sgf |
1991-12-02 | Honma Akio | Yuki Satoshi | B+R | 77 | sgf |
1991-12-16 | Honma Akio | Kanda Ei | W+0.5 | 260 | sgf |
1992-01-07 | Kanda Ei | Tokimoto Hajime | B+0.5 | 281 | sgf |
1992-01-20 | Kosugi Kiyoshi | Kanda Ei | B+3.5 | 213 | sgf |
1992-02-03 | Kiyonari Tetsuya | Kosugi Kiyoshi | B+R | 203 | sgf |
1992-02-17 | Kiyonari Tetsuya | Kamimura Haruo | B+0.5 | 277 | sgf |
1992-03-09 | Ishida Akira | Kiyonari Tetsuya | W+4.5 | 216 | sgf |
1992-03-16 | Kiyonari Tetsuya | Sakaguchi Ryuzo | B+R | 175 | sgf |
1992-03-23 | Ishigure Ikuro | Kiyonari Tetsuya | W+0.5 | 270 | sgf |
1992-04-13 | Ishii Kunio | Kiyonari Tetsuya | W+0.5 | 253 | sgf |
1992-04-20 | Hashimoto Shoji | Kiyonari Tetsuya | B+8.5 | 287 | sgf |
1992-05-18 | Yamabe Toshiro | Hashimoto Shoji | W+R | 228 | sgf |
1992-06-01 | Ishida Yoshio | Hashimoto Shoji | B+R | 167 | sgf |
1992-06-15 | Ishida Yoshio | Takemiya Masaki | B+0.5 | 248 | sgf |
Winner: Ishida Yoshio
Most wins (6): Kiyonari Tetsuya
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1991-06-17 | Iguchi Hideichiro | Kurotaki Masanori | W+0.5 | 306 | sgf |
1991-07-01 | Kurotaki Masanori | Hoshino Masaki | W+R | 214 | sgf |
1991-08-05 | Hoshino Masaki | So Kofuku | B+2.5 | 323 | sgf |
1991-09-02 | Hoshino Masaki | Kanai Tenpei | B+R | 251 | sgf |
1991-09-24 | Hoshino Masaki | Kawai Tetsuyuki | B+3.5 | 225 | sgf |
1991-09-30 | Obuchi Morito | Hoshino Masaki | W+12.5 | 292 | sgf |
1991-10-14 | Hashimoto Yujiro | Hoshino Masaki | B+10.5 | 271 | sgf |
1991-10-28 | Sato Kaoru | Hashimoto Yujiro | B+R | 167 | sgf |
1991-11-05 | Hidaka Toshiyuki | Sato Kaoru | W+3.5 | 245 | sgf |
1991-11-11 | Shirae Haruhiko | Sato Kaoru | B+R | 159 | sgf |
1991-11-25 | Ogata Masaki | Shirae Haruhiko | B+R | 131 | sgf |
1991-12-09 | Aragaki Takeshi | Ogata Masaki | W+R | 224 | sgf |
1992-01-13 | Kamimura Kunio | Ogata Masaki | B+2.5 | 305 | sgf |
1992-01-27 | Imamura Toshiya | Kamimura Kunio | B+R | 121 | sgf |
1992-02-10 | Imamura Toshiya | Kubo Katsuaki | B+R | 199 | sgf |
1992-02-24 | Imamura Toshiya | Kanashima Tadashi | B+7.5 | 259 | sgf |
1992-03-09 | Imamura Toshiya | Hisajima Kunio | B+5.5 | 290 | sgf |
1992-03-30 | Imamura Toshiya | Haruyama Isamu | B+2.5 | 277 | sgf |
1992-04-06 | Sanno Hirotaka | Imamura Toshiya | B+R | 261 | sgf |
1992-04-27 | Sanno Hirotaka | Ishii Mamoru | W+0.5 | 231 | sgf |
1992-05-11 | Ishii Mamoru | Kano Yoshinori | W+7.5 | 213 | sgf |
1992-05-25 | Otake Hideo | Kano Yoshinori | B+R | 211 | sgf |
1992-06-08 | Otake Hideo | Rin Kaiho | B+R | 167 | sgf |
Winner: Otake Hideo
Most wins (5): Imamura Toshiya
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1991-07-08 | Ryu Shikun | Nakamura Shinya | B+R | 159 | sgf |
1991-08-05 | Ueki Yoshio | Ryu Shikun | W+R | 126 | sgf |
1991-08-26 | Fujisawa Kazunari | Ryu Shikun | B+0.5 | 285 | sgf |
1991-09-17 | Fujisawa Kazunari | Ono Nobuyuki | B+R | 121 | sgf |
1991-10-07 | Fujisawa Kazunari | Su Kaiseki | B+R | 169 | sgf |
1991-10-14 | Fujisawa Kazunari | Imamura Yoshiaki | W+4.5 | 245 | sgf |
1991-10-21 | Nobuta Shigehito | Imamura Yoshiaki | W+R | 224 | sgf |
1991-11-11 | Imamura Yoshiaki | Akedo Kazumi | B+R | 147 | sgf |
1991-11-25 | Imamura Yoshiaki | Oya Koichi | W+6.5 | 248 | sgf |
1991-12-16 | Iwata Hajime | Oya Koichi | B+R | 163 | sgf |
1991-12-24 | Goto Shungo | Iwata Hajime | W+R | 242 | sgf |
1992-01-07 | Iwata Hajime | Ko Mosei | W+R | 122 | sgf |
1992-01-13 | Saijo Masataka | Ko Mosei | W+R | 174 | sgf |
1992-01-27 | Kaji Kazutame | Ko Mosei | W+0.5 | 290 | sgf |
1992-02-03 | Yamashiro Hiroshi | Ko Mosei | B+R | 189 | sgf |
1992-02-17 | Yamashiro Hiroshi | Awaji Shuzo | W+12.5 | 250 | sgf |
1992-03-02 | Ota Seido | Awaji Shuzo | W+R | 206 | sgf |
1992-03-23 | Honda Kunihisa | Awaji Shuzo | B+R | 181 | sgf |
1992-04-06 | Kurosawa Tadanao | Honda Kunihisa | W+1.5 | 250 | sgf |
1992-04-20 | Honda Kunihisa | Kudo Norio | B+4.5 | 248 | sgf |
1992-05-18 | Honda Kunihisa | Okubo Ichigen | B+R | 225 | sgf |
1992-05-25 | Sugiuchi Masao | Honda Kunihisa | W+9.5 | 298 | sgf |
1992-06-08 | Hane Yasumasa | Honda Kunihisa | W+R | 160 | sgf |
Winner: Honda Kunihisa
Most wins (6): Honda Kunihisa
2nd most wins (3): Ko Mosei
Ko Mosei | Cho Sonjin W+7.5 |
Cho Chikun B+2.5 |
Otake Hideo W+4.5 |
Cho Sonjin | |||
Kiyonari Tetsuya | Cho Chikun W+R |
||
Cho Chikun | |||
Ishida Yoshio | Honda Kunihisa B+1.5 |
Otake Hideo B+R |
|
Honda Kunihisa | |||
Imamura Toshiya | Otake Hideo W+R |
||
Otake Hideo |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1992-07-20 | Cho Chikun | Cho Sonjin | B+2.5 | 293 | sgf |
1992-08-03 | Otake Hideo | Honda Kunihisa | B+R | 179 | sgf |
1992-08-16 | Cho Chikun | Otake Hideo | W+4.5 | 259 | sgf |