date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1995-09-11 | Yamada Kimio | Kato Tomoko | B+R | 163 | sgf |
1995-09-11 | Okada Shinichiro | Yamada Kimio | W+R | 144 | sgf |
1995-10-16 | Yamada Kimio | Morita Michihiro | B+R | 155 | sgf |
1995-10-16 | Yamada Kimio | Taniguchi Toshinori | B+R | 225 | sgf |
1995-12-18 | Cho Sonjin | Yamada Kimio | B+R | 185 | sgf |
1995-12-18 | O Meien | Cho Sonjin | W+1.5 | 239 | sgf |
1996-02-05 | Fukui Susumu | Cho Sonjin | W+R | 132 | sgf |
1996-02-05 | Hane Yasumasa | Cho Sonjin | B+2.5 | 271 | sgf |
1996-03-11 | Hane Yasumasa | Ohira Shuzo | W+R | 194 | sgf |
1996-03-11 | Ryu Shikun | Ohira Shuzo | W+R | 226 | sgf |
Not played | Kobayashi Satoru | Ohira Shuzo | B+bye | 0 | sgf |
Winner: Kobayashi Satoru
Most wins (4): Yamada Kimio
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1995-09-18 | Mizokami Tomochika | Yoshida Yoichi | B+R | 153 | sgf |
1995-09-18 | Hoshino Masaki | Mizokami Tomochika | W+R | 174 | sgf |
1995-11-06 | Mizokami Tomochika | Yo Kagen | B+3.5 | 235 | sgf |
1995-11-06 | Katayama Yasuo | Mizokami Tomochika | W+R | 162 | sgf |
1995-12-25 | Nakano Hironari | Mizokami Tomochika | B+R | 197 | sgf |
1995-12-25 | Nakano Hironari | Tanimiya Teiji | B+R | 119 | sgf |
1996-02-19 | Nakamura Hidehito | Nakano Hironari | W+7.5 | 265 | sgf |
1996-02-19 | Nakano Hironari | Takagi Shoichi | B+R | 265 | sgf |
1996-03-18 | Kudo Norio | Nakano Hironari | W+4.5 | 220 | sgf |
1996-03-18 | Nakano Hironari | Rin Kaiho | B+0.5 | 267 | sgf |
1996-04-22 | Kobayashi Koichi | Nakano Hironari | B+R | 147 | sgf |
Winner: Kobayashi Koichi
Most wins (6): Nakano Hironari
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1995-09-25 | Yamashita Keigo | Kenmochi Jo | B+R | 163 | sgf |
1995-09-25 | Yamashita Keigo | Omori Yasushi | W+R | 188 | sgf |
1995-10-30 | Mimura Tomoyasu | Omori Yasushi | B+R | 183 | sgf |
1995-10-30 | Mimura Tomoyasu | Ishida Atsushi | B+R | 157 | sgf |
1996-01-19 | Mimura Tomoyasu | Naganuma Makoto | B+R | 117 | sgf |
1996-01-19 | Mimura Tomoyasu | Kosugi Kiyoshi | B+20.5 | 254 | sgf |
1996-02-26 | Mimura Tomoyasu | Kataoka Satoshi | W+R | 128 | sgf |
1996-02-26 | Kataoka Satoshi | Kamimura Kunio | B+R | 147 | sgf |
1996-03-25 | Kataoka Satoshi | Ishii Kunio | B+R | 193 | sgf |
1996-03-25 | Otake Hideo | Kataoka Satoshi | B+R | 211 | sgf |
1996-04-15 | Cho Chikun | Otake Hideo | W+2.5 | 210 | sgf |
Winner: Otake Hideo
Most wins (4): Mimura Tomoyasu
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1995-10-09 | Sano Takatsugu | So Yokoku | W+R | 128 | sgf |
1995-10-09 | So Yokoku | Aoki Kikuyo | B+0.5 | 317 | sgf |
1995-11-13 | So Yokoku | Ono Nobuyuki | B+R | 239 | sgf |
1995-11-13 | So Yokoku | Nakaonoda Tomomi | W+R | 154 | sgf |
1996-01-29 | Kanno Kiyonori | Nakaonoda Tomomi | W+7.5 | 266 | sgf |
1996-01-29 | Nakaonoda Tomomi | Hidaka Toshiyuki | B+7.5 | 268 | sgf |
1996-03-04 | Yamashiro Hiroshi | Nakaonoda Tomomi | B+0.5 | 234 | sgf |
1996-03-04 | Sakai Takeshi | Yamashiro Hiroshi | W+2.5 | 268 | sgf |
1996-04-01 | Yamashiro Hiroshi | Kurosawa Tadanao | W+1.5 | 271 | sgf |
1996-04-01 | Kurosawa Tadanao | Kato Masao | B+R | 181 | sgf |
1996-04-15 | Kurosawa Tadanao | Yoda Norimoto | W+R | 186 | sgf |
Winner: Yoda Norimoto
Most wins (3): Nakaonoda Tomomi
Mimura Tomoyasu | Yamada Kimio B+R |
Nakaonoda Tomomi B+4.5 |
Kobayashi Satoru W+R |
Yamada Kimio | |||
Yoda Norimoto | Nakaonoda Tomomi B+5.5 |
||
Nakaonoda Tomomi | |||
Otake Hideo | Kobayashi Koichi W+R |
Kobayashi Satoru B+7.5 |
|
Kobayashi Koichi | |||
Nakano Hironari | Kobayashi Satoru W+R |
||
Kobayashi Satoru |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1996-07-15 | Nakaonoda Tomomi | Yamada Kimio | B+4.5 | 231 | sgf |
1996-07-15 | Kobayashi Satoru | Kobayashi Koichi | B+7.5 | 280 | sgf |
1996-09-01 | Nakaonoda Tomomi | Kobayashi Satoru | W+R | 198 | sgf |