date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1996-08-30 | Akiyama Jiro | Kenmochi Jo | B+R | 165 | sgf |
1996-09-09 | Arimura Hiroshi | Akiyama Jiro | B+2.5 | 252 | sgf |
1996-09-09 | Asano Hideaki | Arimura Hiroshi | W+R | 216 | sgf |
1996-10-21 | Ueki Yoshio | Arimura Hiroshi | B+2.5 | 221 | sgf |
1996-10-21 | Cho Sonjin | Ueki Yoshio | B+5.5 | 210 | sgf |
1996-12-02 | Inagaki Koichi | Cho Sonjin | W+R | 254 | sgf |
1996-12-02 | Hikosaka Naoto | Cho Sonjin | W+R | 142 | sgf |
1997-01-27 | Kamimura Kunio | Cho Sonjin | B+R | 93 | sgf |
1997-01-27 | Kamimura Kunio | Kobayashi Satoru | B+R | 231 | sgf |
1997-04-07 | Kobayashi Koichi | Kamimura Kunio | B+R | 157 | sgf |
1997-04-07 | Cho Chikun | Kobayashi Koichi | W+4.5 | 232 | sgf |
Winner: Kobayashi Koichi
Most wins (3): Cho Sonjin
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1996-08-30 | Nakazawa Ayako | Nakamura Shinya | B+R | 195 | sgf |
1996-09-17 | Nakazawa Ayako | Kato Atsushi | B+R | 231 | sgf |
1996-09-17 | Nakazawa Ayako | Okada Shinichiro | B+2.5 | 296 | sgf |
1996-11-18 | Nakazawa Ayako | Yo Kagen | W+R | 160 | sgf |
1996-11-18 | Morita Michihiro | Yo Kagen | W+R | 174 | sgf |
1996-12-09 | Yo Kagen | Kanda Ei | B+R | 207 | sgf |
1996-12-09 | Yo Kagen | O Meien | B+R | 199 | sgf |
1997-02-10 | Sakai Takeshi | Yo Kagen | B+R | 307 | sgf |
1997-02-10 | Sakai Takeshi | Ishii Kunio | B+5.5 | 243 | sgf |
1997-03-10 | Ishida Yoshio | Sakai Takeshi | W+R | 200 | sgf |
1997-03-10 | Sakai Takeshi | Takemiya Masaki | B+11.5 | 263 | sgf |
Winner: Sakai Takeshi
Most wins (4): Sakai Takeshi
2nd most wins (4): Yo Kagen
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1996-09-02 | Sugimoto Akira | Takao Shinji | W+R | 168 | sgf |
1996-09-30 | Takao Shinji | Hane Naoki | W+2.5 | 238 | sgf |
1996-09-30 | Hane Naoki | Hoshino Masaki | B+R | 217 | sgf |
1996-11-14 | Mimura Tomoyasu | Hane Naoki | B+R | 105 | sgf |
1996-11-14 | Nakano Hironari | Mimura Tomoyasu | B+2.5 | 312 | sgf |
1996-12-16 | Oya Koichi | Nakano Hironari | B+R | 225 | sgf |
1996-12-16 | Tei Meiko | Oya Koichi | W+R | 134 | sgf |
1997-02-17 | Hisajima Kunio | Oya Koichi | B+8.5 | 312 | sgf |
1997-02-17 | Hisajima Kunio | Hane Yasumasa | W+R | 242 | sgf |
1997-03-03 | Hane Yasumasa | Kato Masao | B+4.5 | 248 | sgf |
1997-03-03 | Hane Yasumasa | Ryu Shikun | W+R | 196 | sgf |
Winner: Ryu Shikun
Most wins (2): Hane Yasumasa
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1996-09-02 | Yanaka Katsunori | Yamashita Keigo | B+R | 193 | sgf |
1996-10-07 | Yanaka Katsunori | Hagiya Kazuhiro | B+9.5 | 242 | sgf |
1996-10-07 | Yanaka Katsunori | Yo Kaei | W+0.5 | 259 | sgf |
1996-11-11 | Yamada Kimio | Yo Kaei | B+9.5 | 217 | sgf |
1996-11-11 | Yamada Kimio | Nakaonoda Tomomi | B+R | 215 | sgf |
1997-01-13 | Obuchi Morito | Yamada Kimio | B+0.5 | 307 | sgf |
1997-01-13 | Komatsu Hideki | Obuchi Morito | B+R | 185 | sgf |
1997-02-24 | Komatsu Hideki | Nakamura Hidehito | B+2.5 | 261 | sgf |
1997-02-24 | Takagi Shoichi | Komatsu Hideki | W+0.5 | 263 | sgf |
1997-03-24 | Otake Hideo | Komatsu Hideki | W+R | 228 | sgf |
1997-03-24 | Komatsu Hideki | O Rissei | B+7.5 | 246 | sgf |
Winner: Komatsu Hideki
Most wins (5): Komatsu Hideki
2nd most wins (2): Yamada Kimio
Ryu Shikun | Yamada Kimio W+R |
Komatsu Hideki B+0.5 |
Kobayashi Koichi B+2.5 |
Yamada Kimio | |||
Sakai Takeshi | Komatsu Hideki W+R |
||
Komatsu Hideki | |||
Yo Kagen | Hane Yasumasa B+4.5 |
Kobayashi Koichi W+R |
|
Hane Yasumasa | |||
Cho Sonjin | Kobayashi Koichi B+11.5 |
||
Kobayashi Koichi |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1997-06-30 | Komatsu Hideki | Yamada Kimio | B+0.5 | 257 | sgf |
1997-06-30 | Hane Yasumasa | Kobayashi Koichi | W+R | 188 | sgf |
1997-08-31 | Kobayashi Koichi | Komatsu Hideki | B+2.5 | 255 | sgf |