date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-09-03 | Ida Atsushi | Kato Tomoko | B+R | 163 | sgf |
2009-09-03 | Ida Atsushi | Rin Kanketsu | W+R | 210 | sgf |
2009-10-08 | Rin Kanketsu | Endo Yoshifumi | B+R | 169 | sgf |
2009-10-08 | Suzuki Isao | Rin Kanketsu | W+R | 180 | sgf |
2009-12-07 | Rin Kanketsu | Yuki Satoshi | B+0.5 | 276 | sgf |
2009-12-07 | Ishida Atsushi | Rin Kanketsu | B+R | 211 | sgf |
2010-01-07 | Takagi Shoichi | Ishida Atsushi | B+0.5 | 262 | sgf |
2010-01-07 | Honda Kunihisa | Takagi Shoichi | W+R | 194 | sgf |
2010-02-01 | Yamashita Keigo | Takagi Shoichi | B+R | 239 | sgf |
2010-02-01 | Han Zenki | Yamashita Keigo | W+R | 138 | sgf |
2010-03-15 | Yamashita Keigo | Iyama Yuta | B+2.5 | 240 | sgf |
Winner: Yamashita Keigo
Most wins (4): Rin Kanketsu
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-08-13 | Kurotaki Masaki | Obuchi Kotaro | B+0.5 | 299 | sgf |
2009-08-13 | Kurotaki Masaki | Shuto Shun | W+R | 200 | sgf |
2009-10-15 | Shuto Shun | Kono Mitsuki | W+R | 178 | sgf |
2009-10-15 | Kono Mitsuki | Kim Sujun | W+R | 168 | sgf |
2009-11-09 | Kim Sujun | Mimura Tomoyasu | B+R | 191 | sgf |
2009-11-09 | Kim Sujun | Imamura Yoshiaki | B+3.5 | 276 | sgf |
2009-12-03 | Kim Sujun | Fukui Masaaki | B+R | 185 | sgf |
2009-12-03 | Kim Sujun | Hane Yasumasa | B+R | 135 | sgf |
2010-02-08 | Kim Sujun | Hane Naoki | W+2.5 | 282 | sgf |
2010-02-08 | Mizokami Tomochika | Hane Naoki | B+R | 213 | sgf |
2010-03-29 | Mizokami Tomochika | Cho U | B+R | 155 | sgf |
Winner: Mizokami Tomochika
Most wins (5): Kim Sujun
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-08-06 | Fujita Akihiko | Umezawa Yukari | W+6.5 | 177 | sgf |
2009-08-06 | Umezawa Yukari | Tsuruyama Atsushi | W+R | 226 | sgf |
2009-10-05 | Kanazawa Hideo | Tsuruyama Atsushi | B+R | 261 | sgf |
2009-10-05 | So Yokoku | Kanazawa Hideo | B+R | 227 | sgf |
2009-11-12 | So Yokoku | Chin Kaei | B+R | 285 | sgf |
2009-11-12 | So Yokoku | Obuchi Morito | B+9.5 | 261 | sgf |
2009-12-24 | Sakaguchi Ryuzo | So Yokoku | W+R | 218 | sgf |
2009-12-24 | Kojima Takaho | So Yokoku | W+R | 118 | sgf |
2010-02-15 | So Yokoku | Ishida Yoshio | W+R | 216 | sgf |
2010-02-15 | Nakamura Shinya | Ishida Yoshio | W+R | 186 | sgf |
2010-03-11 | Cho Sonjin | Ishida Yoshio | B+R | 149 | sgf |
Winner: Cho Sonjin
Most wins (5): So Yokoku
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-08-27 | Yanagisawa Satoshi | Mitsunaga Junzo | W+R | 216 | sgf |
2009-08-27 | Mitsunaga Junzo | Kato Keiko | B+R | 203 | sgf |
2009-11-02 | Shimojima Yohei | Mitsunaga Junzo | B+10.5 | 247 | sgf |
2009-11-02 | Shimojima Yohei | Akiyama Jiro | W+7.5 | 256 | sgf |
2009-11-26 | Yamada Noriyoshi | Akiyama Jiro | W+R | 214 | sgf |
2009-11-26 | Akiyama Jiro | Goto Shungo | W+3.5 | 259 | sgf |
2010-01-14 | Goto Shungo | Miyazawa Goro | B+R | 221 | sgf |
2010-01-14 | Kudo Norio | Goto Shungo | B+0.5 | 240 | sgf |
2010-02-25 | Rin Kaiho | Kudo Norio | B+R | 221 | sgf |
2010-02-25 | Rin Kaiho | Ogaki Yusaku | W+6.5 | 285 | sgf |
2010-03-15 | Ogaki Yusaku | Rin Shien | B+1.5 | 185 | sgf |
Winner: Ogaki Yusaku
Most wins (2): Ogaki Yusaku
2nd most wins (2): Goto Shungo
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-09-17 | Tajima Shingo | Kato Yuki | W+R | 214 | sgf |
2009-09-17 | Shiung Feng | Kato Yuki | B+R | 199 | sgf |
2009-10-29 | Mochizuki Kenichi | Shiung Feng | B+R | 279 | sgf |
2009-10-29 | Yanaka Katsunori | Mochizuki Kenichi | B+R | 301 | sgf |
2009-11-19 | Yamada Kimio | Yanaka Katsunori | B+R | 247 | sgf |
2009-11-19 | Yukawa Mitsuhisa | Yamada Kimio | W+R | 104 | sgf |
2010-02-18 | Yamada Kimio | Tokimoto Hajime | B+1.5 | 293 | sgf |
2010-02-18 | Yamada Kimio | Chino Tadahiko | B+R | 177 | sgf |
2010-03-08 | Otake Hideo | Yamada Kimio | B+R | 159 | sgf |
2010-03-08 | Otake Hideo | Nakano Hironari | W+R | 114 | sgf |
2010-04-01 | Nakamura Hidehito | Nakano Hironari | W+5.5 | 253 | sgf |
Winner: Nakano Hironari
Most wins (4): Yamada Kimio
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-08-24 | Xie Yimin | Mitani Tetsuya | W+R | 206 | sgf |
2009-08-24 | Takei Takashi | Mitani Tetsuya | W+5.5 | 318 | sgf |
2009-10-22 | Seto Taiki | Mitani Tetsuya | B+R | 245 | sgf |
2009-10-22 | Seto Taiki | Kato Atsushi | W+3.5 | 225 | sgf |
2009-11-30 | Iwata Hajime | Kato Atsushi | W+R | 194 | sgf |
2009-11-30 | Kato Atsushi | Oya Koichi | B+R | 113 | sgf |
2010-01-25 | Kori Toshio | Kato Atsushi | W+R | 188 | sgf |
2010-01-25 | O Meien | Kato Atsushi | B+R | 173 | sgf |
2010-03-04 | O Meien | Kobayashi Koichi | W+R | 130 | sgf |
2010-03-04 | Kobayashi Koichi | Morita Michihiro | W+R | 190 | sgf |
2010-04-01 | Imamura Toshiya | Morita Michihiro | B+0.5 | 298 | sgf |
Winner: Imamura Toshiya
Most wins (4): Kato Atsushi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-09-21 | O Yuinin | Ando Kazushige | W+0.5 | 247 | sgf |
2009-09-21 | Kuwamoto Shinpei | Ando Kazushige | B+14.5 | 260 | sgf |
2009-10-26 | Sakai Hideyuki | Kuwamoto Shinpei | B+R | 189 | sgf |
2009-10-26 | Takanashi Seiken | Sakai Hideyuki | W+3.5 | 286 | sgf |
2009-11-23 | Sakai Hideyuki | Katayama Yasuo | B+R | 179 | sgf |
2009-11-23 | Sakai Hideyuki | Tei Meiko | B+9.5 | 270 | sgf |
2009-12-14 | Sonoda Yasutaka | Sakai Hideyuki | B+R | 233 | sgf |
2009-12-14 | Sonoda Yasutaka | Takao Shinji | W+R | 218 | sgf |
2010-02-22 | O Rissei | Takao Shinji | W+1.5 | 321 | sgf |
2010-02-22 | Takao Shinji | Hikosaka Naoto | W+R | 226 | sgf |
2010-03-11 | Hikosaka Naoto | Kono Rin | B+1.5 | 285 | sgf |
Winner: Hikosaka Naoto
Most wins (4): Sakai Hideyuki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-09-07 | Ohashi Hirofumi | Suzuki Ayumi | B+R | 153 | sgf |
2009-09-07 | Ohashi Hirofumi | Mashiko Fumihiko | B+R | 189 | sgf |
2009-10-12 | Ohashi Hirofumi | Lee Ishu | W+14.5 | 331 | sgf |
2009-10-12 | Lee Ishu | Nakane Naoyuki | B+1.5 | 258 | sgf |
2009-12-21 | Lee Ishu | Okada Shinichiro | B+4.5 | 251 | sgf |
2009-12-21 | Lee Ishu | Kanda Ei | W+R | 234 | sgf |
2010-02-04 | Kanda Ei | Kiyonari Tetsuya | B+R | 137 | sgf |
2010-02-04 | Kanda Ei | Yoda Norimoto | W+5.5 | 193 | sgf |
2010-03-25 | Yoda Norimoto | Takemiya Masaki | B+R | 207 | sgf |
2010-03-25 | Cho Chikun | Yoda Norimoto | B+R | 181 | sgf |
2010-04-19 | Ko Iso | Cho Chikun | W+R | 224 | sgf |
Winner: Cho Chikun
Most wins (3): Lee Ishu
Cho Chikun | Kato Atsushi B+0.5 |
Cho Sonjin W+R |
Nakano Hironari B+R |
Yamashita Keigo B+6.5 |
Kato Atsushi | ||||
Lee Ishu | Cho Sonjin W+R |
|||
Cho Sonjin | ||||
Ogaki Yusaku | Kim Sujun W+16.5 |
Nakano Hironari B+R |
||
Kim Sujun | ||||
Sakai Hideyuki | Nakano Hironari B+R |
|||
Nakano Hironari | ||||
Hikosaka Naoto | So Yokoku B+8.5 |
Rin Kanketsu W+R |
Yamashita Keigo W+R |
|
So Yokoku | ||||
Imamura Toshiya | Rin Kanketsu B+R |
|||
Rin Kanketsu | ||||
Goto Shungo | Mizokami Tomochika W+R |
Yamashita Keigo B+R |
||
Mizokami Tomochika | ||||
Yamada Kimio | Yamashita Keigo B+R |
|||
Yamashita Keigo |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-07-15 | Nakano Hironari | Cho Sonjin | B+R | 163 | sgf |
2010-07-15 | Rin Kanketsu | Yamashita Keigo | W+R | 300 | sgf |
2010-08-19 | Yamashita Keigo | Nakano Hironari | B+6.5 | 249 | sgf |