date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-08-08 | Fujita Akihiko | Hong Seokui | B+2.5 | 215 | sgf |
2013-08-08 | Tamai Shin | Fujita Akihiko | W+R | 186 | sgf |
2013-10-24 | Fujita Akihiko | Murakawa Daisuke | B+R | 129 | sgf |
2013-10-24 | Fujita Akihiko | Mitani Tetsuya | B+R | 223 | sgf |
2013-11-25 | Fujita Akihiko | So Yokoku | B+8.5 | 240 | sgf |
2013-11-25 | Fujita Akihiko | Mizokami Tomochika | B+R | 229 | sgf |
2014-02-03 | Fujita Akihiko | Michael Redmond | W+4.5 | 255 | sgf |
2014-02-03 | Imamura Toshiya | Michael Redmond | W+0.5 | 271 | sgf |
2014-02-27 | Michael Redmond | Kobayashi Koichi | B+9.5 | 258 | sgf |
2014-02-27 | Michael Redmond | Ida Atsushi | W+R | 160 | sgf |
2014-04-17 | Yamashita Keigo | Ida Atsushi | B+R | 211 | sgf |
Winner: Yamashita Keigo
Most wins (6): Fujita Akihiko
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-08-29 | Terayama Rei | Kyo Kagen | W+R | 240 | sgf |
2013-08-29 | Kyo Kagen | Makihata Taeko | B+R | 177 | sgf |
2013-10-03 | Lee Ishu | Kyo Kagen | W+2.5 | 278 | sgf |
2013-10-03 | Mochizuki Kenichi | Kyo Kagen | W+R | 234 | sgf |
2013-11-14 | Kyo Kagen | Yamada Takuji | B+R | 193 | sgf |
2013-11-14 | Kyo Kagen | Kono Mitsuki | B+7.5 | 260 | sgf |
2014-02-06 | Kyo Kagen | So Kofuku | B+R | 151 | sgf |
2014-02-06 | Oya Koichi | Kyo Kagen | B+R | 249 | sgf |
2014-03-27 | Oya Koichi | Otake Hideo | W+R | 170 | sgf |
2014-03-27 | Suzuki Yoshimichi | Otake Hideo | B+R | 125 | sgf |
2014-04-21 | Kono Rin | Suzuki Yoshimichi | B+9.5 | 258 | sgf |
Winner: Kono Rin
Most wins (7): Kyo Kagen
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-08-22 | Muramatsu Hiroki | Fujimura Yosuke | W+R | 200 | sgf |
2013-08-22 | Ando Kazushige | Fujimura Yosuke | W+R | 226 | sgf |
2013-09-26 | Fujimura Yosuke | Uchida Shuhei | W+0.5 | 258 | sgf |
2013-09-26 | Uchida Shuhei | Shuto Shun | B+3.5 | 265 | sgf |
2013-11-25 | Han Zenki | Uchida Shuhei | W+7.5 | 280 | sgf |
2013-11-25 | Sakai Maki | Uchida Shuhei | W+R | 260 | sgf |
2014-01-09 | Uchida Shuhei | Aoki Shinichi | B+R | 187 | sgf |
2014-01-09 | Uchida Shuhei | Ogata Masaki | W+R | 224 | sgf |
2014-03-13 | O Rissei | Ogata Masaki | B+R | 151 | sgf |
2014-03-13 | O Rissei | Kono Takashi | W+3.5 | 299 | sgf |
2014-04-17 | Iyama Yuta | Kono Takashi | B+R | 121 | sgf |
Winner: Iyama Yuta
Most wins (5): Uchida Shuhei
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-09-05 | Yu Zhengqi | Bian Wenkai | B+R | 215 | sgf |
2013-09-05 | Yu Zhengqi | Sakamoto Yasuo | B+R | 121 | sgf |
2013-10-17 | Yu Zhengqi | Hiramoto Yasei | B+R | 177 | sgf |
2013-10-17 | Yu Zhengqi | Tsuruyama Atsushi | B+R | 227 | sgf |
2013-12-12 | Yu Zhengqi | Kim Sujun | B+1.5 | 284 | sgf |
2013-12-12 | Katayama Yasuo | Yu Zhengqi | W+R | 180 | sgf |
2014-01-16 | Enda Hideki | Yu Zhengqi | W+R | 122 | sgf |
2014-01-16 | Yu Zhengqi | Hikosaka Naoto | B+R | 167 | sgf |
2014-03-06 | Yu Zhengqi | Kobayashi Satoru | W+4.5 | 225 | sgf |
2014-03-06 | Ogaki Yusaku | Kobayashi Satoru | W+R | 184 | sgf |
2014-04-28 | Kobayashi Satoru | Yuki Satoshi | B+3.5 | 268 | sgf |
Winner: Kobayashi Satoru
Most wins (8): Yu Zhengqi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-09-09 | Ichiriki Ryo | Yo Chito | W+3.5 | 270 | sgf |
2013-09-09 | Ohashi Naruya | Yo Chito | W+R | 124 | sgf |
2013-11-07 | Sasaki Tsuyoshi | Yo Chito | W+R | 186 | sgf |
2013-11-07 | Matsumoto Takehisa | Yo Chito | W+R | 174 | sgf |
2013-12-19 | Cho Riyu | Yo Chito | W+R | 216 | sgf |
2013-12-19 | Yo Chito | Akiyama Jiro | B+5.5 | 306 | sgf |
2014-01-13 | Imamura Yoshiaki | Yo Chito | B+1.5 | 284 | sgf |
2014-01-13 | Imamura Yoshiaki | Kiyonari Tetsuya | B+3.5 | 226 | sgf |
2014-03-20 | Imamura Yoshiaki | Hane Naoki | W+6.5 | 213 | sgf |
2014-03-20 | Hane Naoki | Nakano Hironari | B+3.5 | 250 | sgf |
2014-04-28 | Takao Shinji | Hane Naoki | W+8.5 | 211 | sgf |
Winner: Hane Naoki
Most wins (6): Yo Chito
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-09-02 | Kumamoto Shusei | Onishi Kenya | W+3.5 | 230 | sgf |
2013-09-02 | Xie Yimin | Onishi Kenya | W+R | 204 | sgf |
2013-09-16 | Onishi Kenya | Kato Keiko | W+4.5 | 274 | sgf |
2013-09-16 | Takei Takashi | Kato Keiko | B+R | 221 | sgf |
2013-11-28 | Takei Takashi | Sakai Hideyuki | W+R | 178 | sgf |
2013-11-28 | Sakai Hideyuki | Nakano Yasuhiro | B+11.5 | 280 | sgf |
2014-01-27 | Nakaonoda Tomomi | Sakai Hideyuki | W+5.5 | 234 | sgf |
2014-01-27 | Sakai Hideyuki | Hashimoto Yujiro | B+2.5 | 258 | sgf |
2014-04-07 | Sakai Hideyuki | Takemiya Masaki | B+R | 203 | sgf |
2014-04-07 | Sakai Hideyuki | Cho U | W+1.5 | 261 | sgf |
2014-05-01 | Cho U | Suzuki Shinji | W+4.5 | 270 | sgf |
Winner: Suzuki Shinji
Most wins (5): Sakai Hideyuki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-09-12 | Kazama Jun | Adachi Toshimasa | B+9.5 | 263 | sgf |
2013-09-12 | Kazama Jun | Ohashi Hirofumi | B+8.5 | 293 | sgf |
2013-11-11 | Kato Yuki | Kazama Jun | B+2.5 | 283 | sgf |
2013-11-11 | Rin Shien | Kato Yuki | B+3.5 | 275 | sgf |
2013-12-05 | Rin Shien | Ko Iso | B+3.5 | 270 | sgf |
2013-12-05 | Nakamura Shinya | Rin Shien | W+R | 206 | sgf |
2014-02-20 | Rin Shien | Mimura Tomoyasu | W+R | 182 | sgf |
2014-02-20 | Honda Kunihisa | Mimura Tomoyasu | W+3.5 | 261 | sgf |
2014-04-03 | Yoda Norimoto | Mimura Tomoyasu | W+3.5 | 249 | sgf |
2014-04-03 | Mimura Tomoyasu | Tsuneishi Takashi | B+R | 217 | sgf |
2014-04-21 | Ishida Yoshio | Mimura Tomoyasu | W+R | 200 | sgf |
Winner: Mimura Tomoyasu
Most wins (5): Mimura Tomoyasu
2nd most wins (3): Rin Shien
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-09-19 | Motoki Katsuya | Son Makoto | W+0.5 | 292 | sgf |
2013-09-19 | Suzuki Ayumi | Son Makoto | W+1.5 | 292 | sgf |
2013-10-28 | Son Makoto | Iwamaru Taira | B+R | 229 | sgf |
2013-10-28 | Son Makoto | Takahashi Hideo | B+R | 171 | sgf |
2014-01-06 | Kurotaki Masanori | Son Makoto | B+4.5 | 293 | sgf |
2014-01-06 | Kato Atsushi | Kurotaki Masanori | B+9.5 | 256 | sgf |
2014-02-13 | Kato Atsushi | Kurahashi Masayuki | B+6.5 | 257 | sgf |
2014-02-13 | Chino Tadahiko | Kato Atsushi | B+R | 207 | sgf |
2014-04-10 | Chino Tadahiko | O Meien | W+R | 168 | sgf |
2014-04-10 | Kanazawa Makoto | O Meien | W+R | 150 | sgf |
2014-05-01 | Seto Taiki | O Meien | B+R | 203 | sgf |
Winner: Seto Taiki
Most wins (4): Son Makoto
Yo Chito | Yamashita Keigo W+R |
Kyo Kagen W+5.5 |
Yu Zhengqi W+3.5 |
Kono Rin B+R |
Yamashita Keigo | ||||
Mimura Tomoyasu | Kyo Kagen B+R |
|||
Kyo Kagen | ||||
Seto Taiki | Rin Shien W+R |
Yu Zhengqi W+R |
||
Rin Shien | ||||
Hane Naoki | Yu Zhengqi W+R |
|||
Yu Zhengqi | ||||
Sakai Hideyuki | Iyama Yuta B+0.5 |
Kobayashi Satoru B+4.5 |
Kono Rin B+R |
|
Iyama Yuta | ||||
Uchida Shuhei | Kobayashi Satoru W+R |
|||
Kobayashi Satoru | ||||
Suzuki Shinji | Son Makoto B+R |
Kono Rin B+R |
||
Son Makoto | ||||
Fujita Akihiko | Kono Rin B+R |
|||
Kono Rin |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-07-28 | Kyo Kagen | Yu Zhengqi | W+3.5 | 337 | sgf |
2014-07-28 | Kono Rin | Kobayashi Satoru | B+R | 161 | sgf |
2014-08-07 | Kono Rin | Yu Zhengqi | B+R | 219 | sgf |