date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-08-23 | Numadate Sakiya | Xie Yimin | W+3.5 | 290 | sgf |
2010-08-23 | Xie Yimin | Murakawa Daisuke | W+R | 192 | sgf |
2010-10-11 | Murakawa Daisuke | Ko Iso | B+R | 135 | sgf |
2010-10-11 | Murakawa Daisuke | Mochizuki Kenichi | B+1.5 | 247 | sgf |
2010-11-08 | Murakawa Daisuke | Okada Shinichiro | B+3.5 | 276 | sgf |
2010-11-08 | Murakawa Daisuke | Nishimura Keiji | B+R | 147 | sgf |
2010-12-01 | Aragaki Takeshi | Murakawa Daisuke | W+17.5 | 296 | sgf |
2010-12-01 | Murakawa Daisuke | Awaji Shuzo | B+R | 191 | sgf |
2010-12-20 | Cho U | Murakawa Daisuke | B+R | 185 | sgf |
2010-12-20 | Lee Ishu | Cho U | W+R | 112 | sgf |
2011-01-17 | Cho U | Yamashita Keigo | W+R | 190 | sgf |
Winner: Yamashita Keigo
Most wins (7): Murakawa Daisuke
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-07-22 | Adachi Toshimasa | Hara Sachiko | B+R | 193 | sgf |
2010-07-22 | Suzuki Ayumi | Adachi Toshimasa | B+4.5 | 232 | sgf |
2010-09-23 | Suzuki Ayumi | Kanno Masashi | B+R | 119 | sgf |
2010-09-23 | Cho Riyu | Suzuki Ayumi | W+R | 210 | sgf |
2010-10-21 | Izumitani Hideo | Suzuki Ayumi | W+R | 200 | sgf |
2010-10-21 | Kono Rin | Suzuki Ayumi | B+R | 181 | sgf |
2010-11-11 | Kono Rin | Yamashiro Hiroshi | B+R | 225 | sgf |
2010-11-11 | Tokimoto Hajime | Kono Rin | W+R | 220 | sgf |
2011-01-10 | Iyama Yuta | Kono Rin | B+R | 101 | sgf |
2011-01-10 | Sakai Hideyuki | Iyama Yuta | W+0.5 | 306 | sgf |
2011-02-21 | Nakano Hironari | Iyama Yuta | W+8.5 | 273 | sgf |
Winner: Iyama Yuta
Most wins (4): Suzuki Ayumi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-08-09 | Chinen Kaori | Muramatsu Hiroki | W+R | 206 | sgf |
2010-08-09 | Yamada Shinji | Muramatsu Hiroki | B+R | 187 | sgf |
2010-10-04 | Kuwamoto Shinpei | Yamada Shinji | B+7.5 | 245 | sgf |
2010-10-04 | Kuwamoto Shinpei | Matsumoto Takehisa | B+14.5 | 261 | sgf |
2010-11-01 | Kuwamoto Shinpei | Omori Yasushi | B+R | 157 | sgf |
2010-11-01 | Ryu Shikun | Kuwamoto Shinpei | W+R | 180 | sgf |
2010-12-16 | Kuwamoto Shinpei | Kiyonari Tetsuya | W+R | 160 | sgf |
2010-12-16 | Sakaguchi Ryuzo | Kiyonari Tetsuya | W+5.5 | 278 | sgf |
2011-01-24 | Ishida Yoshio | Kiyonari Tetsuya | W+R | 236 | sgf |
2011-01-24 | Yamada Kimio | Kiyonari Tetsuya | B+R | 235 | sgf |
2011-02-17 | Yamada Kimio | Cho Sonjin | B+5.5 | 268 | sgf |
Winner: Yamada Kimio
Most wins (4): Kuwamoto Shinpei
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-08-12 | Osawa Kenro | Ohashi Hirofumi | W+R | 174 | sgf |
2010-08-12 | Ohashi Hirofumi | Kato Yuki | W+R | 272 | sgf |
2010-10-18 | Takei Takashi | Kato Yuki | B+4.5 | 285 | sgf |
2010-10-18 | Takei Takashi | Han Zenki | W+5.5 | 218 | sgf |
2010-11-29 | Nakane Naoyuki | Han Zenki | B+6.5 | 261 | sgf |
2010-11-29 | Chin Kaei | Nakane Naoyuki | W+4.5 | 283 | sgf |
2011-01-06 | Tei Meiko | Nakane Naoyuki | B+1.5 | 270 | sgf |
2011-01-06 | Tei Meiko | Fukui Masaaki | B+13.5 | 286 | sgf |
2011-02-03 | Otake Hideo | Tei Meiko | B+R | 183 | sgf |
2011-02-03 | Otake Hideo | Ogaki Yusaku | W+R | 194 | sgf |
2011-03-10 | Ogaki Yusaku | Rin Kanketsu | W+R | 118 | sgf |
Winner: Rin Kanketsu
Most wins (2): Tei Meiko
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-08-05 | Ando Kazushige | Ida Atsushi | B+R | 277 | sgf |
2010-08-05 | Kato Tomoko | Ando Kazushige | W+R | 194 | sgf |
2010-09-13 | Ando Kazushige | Sasaki Tsuyoshi | B+R | 183 | sgf |
2010-09-13 | Ando Kazushige | Rin Shien | W+1.5 | 262 | sgf |
2010-11-04 | Takanashi Seiken | Rin Shien | B+R | 223 | sgf |
2010-11-04 | Takanashi Seiken | Kurahashi Masayuki | W+0.5 | 279 | sgf |
2010-11-25 | Ishikura Noboru | Kurahashi Masayuki | W+14.5 | 247 | sgf |
2010-11-25 | Honda Kunihisa | Kurahashi Masayuki | B+R | 197 | sgf |
2011-03-03 | Kobayashi Koichi | Honda Kunihisa | W+3.5 | 285 | sgf |
2011-03-03 | Goto Shungo | Honda Kunihisa | B+R | 187 | sgf |
2011-03-24 | Kato Atsushi | Goto Shungo | B+9.5 | 258 | sgf |
Winner: Kato Atsushi
Most wins (3): Ando Kazushige
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-07-29 | Terayama Rei | Uchida Shuhei | B+R | 185 | sgf |
2010-07-29 | Terayama Rei | Oba Junya | B+0.5 | 216 | sgf |
2010-10-07 | Terayama Rei | Fujii Shuya | B+R | 201 | sgf |
2010-10-07 | Terayama Rei | Suzuki Yoshimichi | W+R | 260 | sgf |
2010-12-27 | Suzuki Yoshimichi | Nakamura Shinya | W+3.5 | 294 | sgf |
2010-12-27 | Yuki Satoshi | Nakamura Shinya | B+R | 189 | sgf |
2011-01-31 | Ogata Masaki | Yuki Satoshi | W+5.5 | 264 | sgf |
2011-01-31 | Chino Tadahiko | Yuki Satoshi | W+9.5 | 271 | sgf |
2011-02-24 | Yuki Satoshi | Kobayashi Satoru | B+R | 229 | sgf |
2011-02-24 | Imamura Toshiya | Yuki Satoshi | B+R | 171 | sgf |
2011-04-07 | Imamura Toshiya | Mizokami Tomochika | W+R | 154 | sgf |
Winner: Mizokami Tomochika
Most wins (4): Yuki Satoshi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-08-26 | Tajima Shingo | Horimoto Mitsunari | B+8.5 | 271 | sgf |
2010-08-26 | Mitani Tetsuya | Tajima Shingo | B+R | 151 | sgf |
2010-10-25 | Mitani Tetsuya | Ko Reibun | B+R | 203 | sgf |
2010-10-25 | Kono Takashi | Mitani Tetsuya | W+R | 214 | sgf |
2010-11-18 | Yanaka Katsunori | Mitani Tetsuya | W+4.5 | 305 | sgf |
2010-11-18 | Ishida Atsushi | Mitani Tetsuya | W+4.5 | 180 | sgf |
2011-01-13 | Oya Koichi | Mitani Tetsuya | W+R | 236 | sgf |
2011-01-13 | Mitani Tetsuya | Takao Shinji | W+R | 172 | sgf |
2011-02-28 | Hane Naoki | Takao Shinji | W+7.5 | 284 | sgf |
2011-02-28 | Hikosaka Naoto | Takao Shinji | W+R | 172 | sgf |
2011-04-07 | Takao Shinji | So Yokoku | B+R | 175 | sgf |
Winner: Takao Shinji
Most wins (6): Mitani Tetsuya
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-09-06 | Shida Tatsuya | Ohashi Naruya | B+R | 151 | sgf |
2010-09-06 | Shida Tatsuya | Tsuruyama Atsushi | B+R | 245 | sgf |
2010-10-14 | Shida Tatsuya | Mitsunaga Junzo | B+4.5 | 264 | sgf |
2010-10-14 | Akiyama Jiro | Shida Tatsuya | W+R | 162 | sgf |
2010-11-15 | Kono Mitsuki | Shida Tatsuya | B+R | 217 | sgf |
2010-11-15 | Imamura Yoshiaki | Kono Mitsuki | W+19.5 | 261 | sgf |
2010-12-06 | Yukawa Mitsuhisa | Kono Mitsuki | W+R | 164 | sgf |
2010-12-06 | Kono Mitsuki | Yoda Norimoto | W+7.5 | 277 | sgf |
2011-01-20 | Takemiya Masaki | Yoda Norimoto | B+0.5 | 259 | sgf |
2011-01-20 | Cho Chikun | Takemiya Masaki | W+5.5 | 242 | sgf |
2011-02-17 | Takemiya Masaki | Kim Sujun | W+9.5 | 276 | sgf |
Winner: Kim Sujun
Most wins (4): Shida Tatsuya
Takao Shinji | Shida Tatsuya W+1.5 |
Yamashita Keigo W+R |
Yuki Satoshi B+R |
Iyama Yuta B+R |
Shida Tatsuya | ||||
Ando Kazushige | Yamashita Keigo B+R |
|||
Yamashita Keigo | ||||
Kato Atsushi | Murakawa Daisuke W+4.5 |
Yuki Satoshi B+R |
||
Murakawa Daisuke | ||||
Kim Sujun | Yuki Satoshi W+3.5 |
|||
Yuki Satoshi | ||||
Tei Meiko | Yamada Kimio W+R |
Mizokami Tomochika W+R |
Iyama Yuta B+R |
|
Yamada Kimio | ||||
Mitani Tetsuya | Mizokami Tomochika W+3.5 |
|||
Mizokami Tomochika | ||||
Suzuki Ayumi | Rin Kanketsu B+R |
Iyama Yuta B+R |
||
Rin Kanketsu | ||||
Kuwamoto Shinpei | Iyama Yuta W+R |
|||
Iyama Yuta |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2011-08-01 | Yuki Satoshi | Yamashita Keigo | B+R | 263 | sgf |
2011-07-21 | Iyama Yuta | Mizokami Tomochika | B+R | 199 | sgf |
2011-09-05 | Iyama Yuta | Yuki Satoshi | B+R | 143 | sgf |