date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1997-08-25 | Kurotaki Masaki | Kim Sujun | W+R | 166 | sgf |
1997-08-25 | Mizokami Tomochika | Kim Sujun | W+10.5 | 254 | sgf |
1997-09-09 | Kim Sujun | Takao Shinji | W+R | 110 | sgf |
1997-09-09 | Koyama Ryugo | Takao Shinji | W+R | 176 | sgf |
1997-09-29 | Yoshida Mika | Takao Shinji | W+R | 210 | sgf |
1997-09-29 | Tamaki Shinobu | Takao Shinji | W+R | 180 | sgf |
1997-10-27 | Nobuta Shigehito | Takao Shinji | B+8.5 | 284 | sgf |
1997-10-27 | Yokoyama Koichi | Nobuta Shigehito | W+6.5 | 281 | sgf |
1997-11-10 | Nobuta Shigehito | Mimura Tomoyasu | W+12.5 | 296 | sgf |
1997-11-10 | Mimura Tomoyasu | Ishida Atsushi | W+0.5 | 286 | sgf |
1997-11-17 | So Kofuku | Ishida Atsushi | B+R | 215 | sgf |
1997-11-17 | So Kofuku | Nabeshima Akira | B+R | 177 | sgf |
1998-01-12 | Onda Yasuhiko | So Kofuku | B+R | 191 | sgf |
1998-01-12 | Kanda Ei | Onda Yasuhiko | B+R | 205 | sgf |
1998-02-03 | Moriyama Naoki | Kanda Ei | W+3.5 | 306 | sgf |
1998-02-03 | Komatsu Hideki | Kanda Ei | B+R | 127 | sgf |
1998-02-23 | Yamashiro Hiroshi | Komatsu Hideki | W+13.5 | 239 | sgf |
1998-02-23 | Komatsu Hideki | Ishida Akira | B+R | 167 | sgf |
1998-03-31 | Komatsu Hideki | Tsuchida Masamitsu | W+2.5 | 279 | sgf |
1998-03-31 | Kojima Takaho | Tsuchida Masamitsu | B+R | 193 | sgf |
1998-04-28 | Kojima Takaho | Takemiya Masaki | W+R | 134 | sgf |
1998-04-28 | Takemiya Masaki | Ishida Yoshio | B+0.5 | 252 | sgf |
1998-05-18 | Takemiya Masaki | Cho Chikun | W+R | 156 | sgf |
Winner: Cho Chikun
Most wins (4): Takao Shinji
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1997-08-22 | Katsura Atsushi | Cho U | W+R | 246 | sgf |
1997-08-22 | Yamashita Keigo | Cho U | B+R | 227 | sgf |
1997-09-08 | Yamashita Keigo | Yanaka Katsunori | B+R | 213 | sgf |
1997-09-08 | Kenmochi Jo | Yamashita Keigo | W+R | 158 | sgf |
1997-09-30 | Yamashita Keigo | Morikawa Masao | B+R | 115 | sgf |
1997-09-30 | Sakai Maki | Yamashita Keigo | W+R | 174 | sgf |
1997-10-28 | Ono Nobuyuki | Yamashita Keigo | W+R | 216 | sgf |
1997-10-28 | Nakayama Noriyuki | Yamashita Keigo | W+R | 162 | sgf |
1997-11-25 | Yamashita Keigo | Ogaki Yusaku | B+R | 185 | sgf |
1997-11-25 | Yamashita Keigo | Nakaonoda Tomomi | B+R | 151 | sgf |
1997-12-16 | Tei Meiki | Yamashita Keigo | W+R | 172 | sgf |
1997-12-16 | Honma Akio | Yamashita Keigo | W+4.5 | 250 | sgf |
1998-02-02 | Yamashita Keigo | Cho Sonjin | W+R | 300 | sgf |
1998-02-02 | Komatsu Fujio | Cho Sonjin | W+6.5 | 259 | sgf |
1998-02-16 | Cho Sonjin | Yuki Satoshi | W+R | 164 | sgf |
1998-02-16 | Obuchi Morito | Yuki Satoshi | W+5.5 | 282 | sgf |
1998-03-05 | O Rissei | Yuki Satoshi | W+R | 194 | sgf |
1998-03-05 | Miyazawa Goro | Yuki Satoshi | W+4.5 | 277 | sgf |
1998-03-30 | Yuki Satoshi | Sakai Takeshi | W+1.5 | 317 | sgf |
1998-03-30 | Ishigure Ikuro | Sakai Takeshi | W+0.5 | 260 | sgf |
1998-05-11 | Iwata Tatsuaki | Sakai Takeshi | B+4.5 | 261 | sgf |
1998-05-11 | Rin Kaiho | Iwata Tatsuaki | B+0.5 | 277 | sgf |
1998-06-01 | Kato Masao | Rin Kaiho | B+3.5 | 239 | sgf |
Winner: Kato Masao
Most wins (11): Yamashita Keigo
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1997-08-29 | O Yuinin | Yamada Takuji | B+R | 149 | sgf |
1997-08-29 | O Yuinin | So Yokoku | W+1.5 | 255 | sgf |
1997-09-16 | So Yokoku | Kono Mitsuki | W+1.5 | 226 | sgf |
1997-09-16 | Miyazaki Ryutaro | Kono Mitsuki | B+R | 105 | sgf |
1997-10-20 | Miyazaki Ryutaro | Kobayashi Chizu | W+6.5 | 248 | sgf |
1997-10-20 | Iguchi Hideichiro | Kobayashi Chizu | W+2.5 | 298 | sgf |
1997-11-04 | Kobayashi Chizu | Sasaki Tadashi | W+R | 154 | sgf |
1997-11-04 | Ogawa Tomoko | Sasaki Tadashi | W+16.5 | 289 | sgf |
1997-12-01 | Sasaki Tadashi | Matsuoka Hideki | W+R | 188 | sgf |
1997-12-01 | Ueki Yoshio | Matsuoka Hideki | W+8.5 | 242 | sgf |
1997-12-15 | Konagai Masaru | Matsuoka Hideki | W+R | 152 | sgf |
1997-12-15 | Matsuoka Hideki | Kosugi Masaru | B+R | 211 | sgf |
1998-01-26 | Matsuoka Hideki | Morita Michihiro | W+9.5 | 189 | sgf |
1998-01-26 | Ishikura Noboru | Morita Michihiro | W+6.5 | 269 | sgf |
1998-02-10 | Morita Michihiro | Chin Kaei | B+R | 181 | sgf |
1998-02-10 | Miyamoto Yoshihisa | Morita Michihiro | B+2.5 | 257 | sgf |
1998-03-03 | O Meien | Miyamoto Yoshihisa | B+10.5 | 256 | sgf |
1998-03-03 | Awaji Shuzo | O Meien | W+R | 182 | sgf |
1998-04-10 | O Meien | Hisajima Kunio | B+R | 149 | sgf |
1998-04-10 | O Meien | Hane Yasumasa | B+4.5 | 301 | sgf |
1998-04-21 | O Meien | Ishii Mamoru | B+R | 225 | sgf |
1998-04-21 | Otake Hideo | O Meien | B+R | 211 | sgf |
1998-06-01 | Otake Hideo | Ryu Shikun | B+R | 199 | sgf |
Winner: Otake Hideo
Most wins (5): O Meien
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1997-08-18 | Matsumoto Takehisa | Kim Kwangsik | B+3.5 | 277 | sgf |
1997-08-18 | Nakazawa Ayako | Matsumoto Takehisa | W+R | 224 | sgf |
1997-09-22 | Akiyama Jiro | Matsumoto Takehisa | B+3.5 | 314 | sgf |
1997-09-22 | Kono Takashi | Akiyama Jiro | W+R | 196 | sgf |
1997-10-21 | Hagiwara Mutsumi | Akiyama Jiro | W+12.5 | 270 | sgf |
1997-10-21 | Hane Naoki | Akiyama Jiro | W+R | 192 | sgf |
1997-11-11 | Shimoji Gensho | Akiyama Jiro | B+2.5 | 247 | sgf |
1997-11-11 | Shimoji Gensho | Yamamoto Masato | W+R | 170 | sgf |
1997-12-08 | Yamada Kimio | Yamamoto Masato | B+R | 123 | sgf |
1997-12-08 | Izumitani Hideo | Yamada Kimio | B+R | 165 | sgf |
1998-01-13 | Nishimura Keiji | Izumitani Hideo | B+7.5 | 289 | sgf |
1998-01-13 | Nishimura Keiji | Taniguchi Toshinori | B+R | 215 | sgf |
1998-01-27 | Nishimura Keiji | Yo Kagen | W+2.5 | 220 | sgf |
1998-01-27 | Hidaka Toshiyuki | Yo Kagen | W+12.5 | 273 | sgf |
1998-02-24 | Doi Makoto | Yo Kagen | W+R | 174 | sgf |
1998-02-24 | Honda Kunihisa | Yo Kagen | B+R | 199 | sgf |
1998-03-23 | Goto Shungo | Honda Kunihisa | W+R | 166 | sgf |
1998-03-23 | Kataoka Satoshi | Honda Kunihisa | W+R | 234 | sgf |
1998-04-20 | Honda Kunihisa | Nakamura Hidehito | B+R | 205 | sgf |
1998-04-20 | Honda Kunihisa | Takagi Shoichi | W+R | 152 | sgf |
1998-04-27 | Takagi Shoichi | Chino Tadahiko | B+R | 155 | sgf |
1998-04-27 | Takagi Shoichi | Kobayashi Satoru | W+R | 204 | sgf |
1998-05-18 | Kobayashi Satoru | Kobayashi Koichi | B+11.5 | 260 | sgf |
Winner: Kobayashi Satoru
Most wins (4): Honda Kunihisa
Otake Hideo | Kobayashi Satoru B+R |
Cho Chikun W+R |
Kato Masao W+R |
Kobayashi Satoru | |||
Yamashita Keigo | Cho Chikun W+R |
||
Cho Chikun | |||
O Meien | Honda Kunihisa B+R |
Kato Masao W+5.5 |
|
Honda Kunihisa | |||
Takao Shinji | Kato Masao B+1.5 |
||
Kato Masao |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1998-07-06 | Kobayashi Satoru | Cho Chikun | W+R | 122 | sgf |
1998-07-06 | Honda Kunihisa | Kato Masao | W+5.5 | 243 | sgf |
1998-09-06 | Cho Chikun | Kato Masao | W+R | 138 | sgf |