date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2008-08-14 | Kato Tomoko | Fujita Akihiko | W+R | 158 | sgf |
2008-08-14 | Rin Kanketsu | Fujita Akihiko | B+R | 179 | sgf |
2008-10-09 | Rin Kanketsu | Suzuki Isao | B+R | 215 | sgf |
2008-10-09 | Rin Kanketsu | So Yokoku | W+R | 244 | sgf |
2008-11-17 | Morita Michihiro | So Yokoku | B+R | 221 | sgf |
2008-11-17 | Morita Michihiro | Yokota Shigeaki | B+R | 189 | sgf |
2008-12-22 | Sonoda Yuichi | Morita Michihiro | W+4.5 | 248 | sgf |
2008-12-22 | Morita Michihiro | Miyazawa Goro | W+5.5 | 291 | sgf |
2009-03-02 | Yamashita Keigo | Miyazawa Goro | B+R | 189 | sgf |
2009-03-02 | Yamashita Keigo | Shimojima Yohei | B+R | 185 | sgf |
2009-03-30 | Kono Rin | Yamashita Keigo | B+R | 187 | sgf |
Winner: Kono Rin
Most wins (3): Morita Michihiro
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2008-08-28 | Umezawa Yukari | Yanagisawa Satoshi | W+R | 206 | sgf |
2008-08-28 | Shuto Shun | Yanagisawa Satoshi | B+T | 115 | sgf |
2008-10-27 | Shuto Shun | Kitano Ryo | W+R | 224 | sgf |
2008-10-27 | Kitano Ryo | Mizokami Tomochika | W+R | 164 | sgf |
2008-12-18 | Mizokami Tomochika | Yuki Satoshi | B+R | 209 | sgf |
2008-12-18 | Obuchi Morito | Mizokami Tomochika | W+5.5 | 242 | sgf |
2009-02-05 | Mizokami Tomochika | Kamimura Haruo | B+R | 167 | sgf |
2009-02-05 | Ishida Akira | Mizokami Tomochika | W+R | 106 | sgf |
2009-03-09 | Mizokami Tomochika | Otake Hideo | B+R | 205 | sgf |
2009-03-09 | Yamada Kimio | Mizokami Tomochika | W+2.5 | 238 | sgf |
2009-05-07 | Cho U | Mizokami Tomochika | B+R | 225 | sgf |
Winner: Cho U
Most wins (7): Mizokami Tomochika
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2008-09-11 | Shiraishi Yuichi | Takemiya Youkou | B+4.5 | 252 | sgf |
2008-09-11 | Tsuruyama Atsushi | Shiraishi Yuichi | B+R | 279 | sgf |
2008-10-20 | Tsuruyama Atsushi | Endo Yoshifumi | W+3.5 | 280 | sgf |
2008-10-20 | Endo Yoshifumi | Akiyama Jiro | B+R | 201 | sgf |
2008-11-06 | Nakano Hironari | Endo Yoshifumi | B+R | 143 | sgf |
2008-11-06 | Nakano Hironari | Aoki Shinichi | B+4.5 | 244 | sgf |
2009-01-26 | Kataoka Satoshi | Nakano Hironari | B+11.5 | 239 | sgf |
2009-01-26 | Nakamura Hidehito | Kataoka Satoshi | B+5.5 | 244 | sgf |
2009-02-19 | Ishida Yoshio | Nakamura Hidehito | W+0.5 | 290 | sgf |
2009-02-19 | Kurahashi Masayuki | Nakamura Hidehito | W+9.5 | 295 | sgf |
2009-03-12 | Hane Naoki | Nakamura Hidehito | W+5.5 | 295 | sgf |
Winner: Nakamura Hidehito
Most wins (4): Nakamura Hidehito
2nd most wins (2): Nakano Hironari
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2008-08-21 | Sakamoto Yasuo | Mitsunaga Junzo | B+R | 169 | sgf |
2008-08-21 | Sakamoto Yasuo | Ko Reibun | B+4.5 | 214 | sgf |
2008-10-02 | Sakamoto Yasuo | Kono Mitsuki | W+10.5 | 247 | sgf |
2008-10-02 | Kono Mitsuki | Nakamura Shinya | W+0.5 | 268 | sgf |
2008-11-03 | Nakamura Shinya | Mimura Tomoyasu | B+R | 255 | sgf |
2008-11-03 | Komatsu Hideki | Nakamura Shinya | W+R | 178 | sgf |
2009-01-12 | Nakamura Shinya | Yamashiro Hiroshi | B+R | 165 | sgf |
2009-01-12 | Sakaguchi Ryuzo | Nakamura Shinya | W+7.5 | 269 | sgf |
2009-02-26 | O Rissei | Nakamura Shinya | B+R | 193 | sgf |
2009-02-26 | Imamura Toshiya | O Rissei | B+R | 141 | sgf |
2009-04-09 | Kim Sujun | Imamura Toshiya | W+1.5 | 253 | sgf |
Winner: Imamura Toshiya
Most wins (5): Nakamura Shinya
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2008-09-05 | Mitani Tetsuya | Tajima Shingo | W+5.5 | 306 | sgf |
2008-09-05 | Tajima Shingo | Shiung Feng | W+R | 172 | sgf |
2008-10-30 | Shiung Feng | Kanazawa Hideo | W+R | 186 | sgf |
2008-10-30 | Kanazawa Hideo | Nakane Naoyuki | B+1.5 | 317 | sgf |
2008-12-04 | Kanazawa Hideo | Ogaki Yusaku | W+3.5 | 262 | sgf |
2008-12-04 | Goto Shungo | Ogaki Yusaku | W+2.5 | 267 | sgf |
2009-01-08 | Ogaki Yusaku | Kori Toshio | B+R | 189 | sgf |
2009-01-08 | Takagi Shoichi | Ogaki Yusaku | B+3.5 | 301 | sgf |
2009-03-23 | Kobayashi Satoru | Takagi Shoichi | B+5.5 | 250 | sgf |
2009-03-23 | Kobayashi Satoru | Kanda Ei | B+R | 157 | sgf |
2009-04-13 | Kobayashi Satoru | Cho Chikun | W+R | 150 | sgf |
Winner: Cho Chikun
Most wins (3): Ogaki Yusaku
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2008-09-12 | Ando Kazushige | O Yuinin | W+R | 186 | sgf |
2008-09-12 | Suzuki Yoshimichi | O Yuinin | B+R | 225 | sgf |
2008-11-10 | Suzuki Yoshimichi | Han Zenki | W+5.5 | 234 | sgf |
2008-11-10 | Han Zenki | Omori Yasushi | B+R | 179 | sgf |
2008-12-15 | Chin Kaei | Han Zenki | W+R | 118 | sgf |
2008-12-15 | Yukawa Mitsuhisa | Han Zenki | W+R | 244 | sgf |
2009-01-19 | Han Zenki | Sonoda Yasutaka | B+R | 173 | sgf |
2009-01-19 | Han Zenki | Honda Kunihisa | B+1.5 | 228 | sgf |
2009-02-16 | O Meien | Han Zenki | B+R | 187 | sgf |
2009-02-16 | O Meien | Yoda Norimoto | W+R | 188 | sgf |
2009-03-05 | Cho Sonjin | Yoda Norimoto | B+R | 149 | sgf |
Winner: Cho Sonjin
Most wins (6): Han Zenki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2008-09-08 | Furuya Masao | Suzuki Ayumi | W+5.5 | 262 | sgf |
2008-09-08 | Suzuki Ayumi | Kuwamoto Shinpei | B+4.5 | 254 | sgf |
2008-11-24 | Suzuki Ayumi | Sakai Hideyuki | W+7.5 | 250 | sgf |
2008-11-24 | Sakai Hideyuki | Okada Shinichiro | B+R | 173 | sgf |
2008-12-11 | Sakai Hideyuki | Ryu Shikun | W+0.5 | 262 | sgf |
2008-12-11 | Ryu Shikun | Oya Koichi | B+R | 209 | sgf |
2009-01-29 | Hikosaka Naoto | Ryu Shikun | B+R | 273 | sgf |
2009-01-29 | Hane Yasumasa | Hikosaka Naoto | W+10.5 | 255 | sgf |
2009-03-19 | Hikosaka Naoto | Chino Tadahiko | B+R | 201 | sgf |
2009-03-19 | Rin Kaiho | Hikosaka Naoto | W+2.5 | 217 | sgf |
2009-04-09 | Hikosaka Naoto | Iyama Yuta | W+R | 192 | sgf |
Winner: Iyama Yuta
Most wins (4): Hikosaka Naoto
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2008-09-22 | Xie Yimin | Kim Hyunjong | B+R | 179 | sgf |
2008-09-22 | Xie Yimin | Miyazaki Ryutaro | B+2.5 | 292 | sgf |
2008-11-13 | Xie Yimin | Ko Iso | W+R | 148 | sgf |
2008-11-13 | Iwata Hajime | Ko Iso | W+R | 208 | sgf |
2008-12-08 | Nakano Yasuhiro | Ko Iso | W+R | 146 | sgf |
2008-12-08 | Ko Iso | Ogata Masaki | B+R | 233 | sgf |
2009-01-15 | Tei Meiko | Ko Iso | W+R | 170 | sgf |
2009-01-15 | Ko Iso | Ishii Kunio | B+2.5 | 225 | sgf |
2009-02-09 | Ko Iso | Kudo Norio | W+R | 172 | sgf |
2009-02-09 | Takao Shinji | Kudo Norio | W+0.5 | 341 | sgf |
2009-03-26 | Rin Shien | Kudo Norio | B+R | 169 | sgf |
Winner: Rin Shien
Most wins (6): Ko Iso
Hikosaka Naoto | Nakamura Hidehito B+4.5 |
Cho Sonjin B+R |
Cho U W+0.5 |
Iyama Yuta B+3.5 |
Nakamura Hidehito | ||||
Nakamura Shinya | Cho Sonjin W+R |
|||
Cho Sonjin | ||||
Mizokami Tomochika | Imamura Toshiya W+R |
Cho U B+1.5 |
||
Imamura Toshiya | ||||
Han Zenki | Cho U W+R |
|||
Cho U | ||||
Cho Chikun | Ko Iso B+R |
Rin Shien W+R |
Iyama Yuta B+14.5 |
|
Ko Iso | ||||
Morita Michihiro | Rin Shien B+R |
|||
Rin Shien | ||||
Ogaki Yusaku | Kono Rin W+35.5 |
Iyama Yuta B+R |
||
Kono Rin | ||||
Nakano Hironari | Iyama Yuta B+R |
|||
Iyama Yuta |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-07-30 | Cho Sonjin | Cho U | W+0.5 | 286 | sgf |
2009-07-23 | Iyama Yuta | Rin Shien | B+14.5 | 259 | sgf |
2009-08-20 | Iyama Yuta | Cho U | B+3.5 | 261 | sgf |