date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2003-09-01 | Suzuki Yoshimichi | Rin Kanketsu | W+1.5 | 248 | sgf |
2003-09-01 | Kono Mitsuki | Rin Kanketsu | B+2.5 | 214 | sgf |
2003-09-30 | Kono Mitsuki | Kenmochi Jo | B+1.5 | 236 | sgf |
2003-09-30 | Kono Mitsuki | Yamada Kimio | W+6.5 | 290 | sgf |
2003-11-10 | Yamada Kimio | Sasaki Tadashi | B+R | 165 | sgf |
2003-11-10 | Nakano Hironari | Yamada Kimio | W+R | 164 | sgf |
2003-12-08 | Yamada Kimio | Michael Redmond | B+R | 263 | sgf |
2003-12-08 | Yamada Kimio | Kataoka Satoshi | B+6.5 | 293 | sgf |
2004-02-23 | Takagi Shoichi | Yamada Kimio | B+R | 181 | sgf |
2004-02-23 | Rin Kaiho | Takagi Shoichi | B+4.5 | 270 | sgf |
2004-04-05 | Yamashita Keigo | Rin Kaiho | B+R | 167 | sgf |
Winner: Yamashita Keigo
Most wins (5): Yamada Kimio
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2003-08-23 | Iwamaru Taira | Han Zenki | W+R | 170 | sgf |
2003-08-23 | Han Zenki | Mizokami Tomochika | W+R | 188 | sgf |
2003-09-16 | Mizokami Tomochika | Iguchi Toyohide | B+R | 103 | sgf |
2003-09-16 | Mizokami Tomochika | Nakao Jungo | B+R | 141 | sgf |
2003-10-21 | Mizokami Tomochika | Imamura Yoshiaki | B+R | 197 | sgf |
2003-10-21 | Mizokami Tomochika | Yo Kagen | B+R | 181 | sgf |
2004-01-20 | Komatsu Hideki | Mizokami Tomochika | W+3.5 | 253 | sgf |
2004-01-20 | Yamashiro Hiroshi | Mizokami Tomochika | W+1.5 | 231 | sgf |
2004-02-16 | Mizokami Tomochika | Sakai Takeshi | B+R | 91 | sgf |
2004-02-16 | Mizokami Tomochika | Otake Hideo | W+R | 178 | sgf |
2004-03-08 | Yoda Norimoto | Otake Hideo | B+R | 147 | sgf |
Winner: Yoda Norimoto
Most wins (8): Mizokami Tomochika
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2003-08-12 | Mochizuki Kenichi | Matsumoto Takehisa | B+6.5 | 281 | sgf |
2003-08-12 | So Yokoku | Mochizuki Kenichi | B+R | 193 | sgf |
2003-10-13 | Nakane Naoyuki | So Yokoku | W+3.5 | 232 | sgf |
2003-10-13 | Kato Atsushi | So Yokoku | B+3.5 | 253 | sgf |
2003-11-11 | Okada Shinichiro | Kato Atsushi | W+R | 200 | sgf |
2003-11-11 | Ogaki Yusaku | Kato Atsushi | W+5.5 | 238 | sgf |
2003-12-02 | Aoki Shinichi | Kato Atsushi | W+7.5 | 229 | sgf |
2003-12-02 | Kato Atsushi | Ito Yoji | B+5.5 | 201 | sgf |
2004-01-06 | Hisajima Kunio | Kato Atsushi | W+R | 92 | sgf |
2004-01-06 | Takemiya Masaki | Kato Atsushi | W+6.5 | 249 | sgf |
2004-02-02 | Kato Masao | Kato Atsushi | B+1.5 | 275 | sgf |
Winner: Kato Masao
Most wins (7): Kato Atsushi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2003-08-05 | Takano Hideki | Chinen Kaori | B+R | 139 | sgf |
2003-08-05 | Kim Sujun | Takano Hideki | B+R | 161 | sgf |
2003-09-02 | Tsurumaru Keiichi | Kim Sujun | W+R | 204 | sgf |
2003-09-02 | Kim Sujun | Nakamura Shinya | B+R | 175 | sgf |
Not played | Kim Sujun | Ueki Yoshio | B+bye | 0 | sgf |
2003-10-20 | Kurahashi Masayuki | Kim Sujun | W+R | 184 | sgf |
2003-12-09 | Enda Hideki | Kim Sujun | W+5.5 | 294 | sgf |
2003-12-09 | Takahara Shuji | Kim Sujun | W+R | 150 | sgf |
2004-01-19 | Ishida Akira | Kim Sujun | B+6.5 | 242 | sgf |
2004-01-19 | Ishida Akira | Cho Sonjin | W+R | 156 | sgf |
2004-02-02 | Cho Sonjin | O Rissei | B+2.5 | 303 | sgf |
Winner: Cho Sonjin
Most wins (7): Kim Sujun
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2003-08-25 | Okada Yumiko | Ohashi Hirofumi | B+R | 291 | sgf |
2003-08-25 | Kono Rin | Okada Yumiko | B+R | 167 | sgf |
2003-09-15 | Kitano Ryo | Kono Rin | W+R | 152 | sgf |
2003-09-15 | Takao Shinji | Kono Rin | B+R | 177 | sgf |
2003-11-04 | Aoki Kikuyo | Takao Shinji | W+R | 242 | sgf |
2003-11-04 | Chin Kaei | Takao Shinji | W+R | 184 | sgf |
2004-01-12 | Yokota Shigeaki | Takao Shinji | W+R | 192 | sgf |
2004-01-12 | Ogata Masaki | Takao Shinji | W+R | 196 | sgf |
2004-02-09 | Takao Shinji | Awaji Shuzo | B+8.5 | 264 | sgf |
2004-02-09 | Sugiuchi Masao | Takao Shinji | W+R | 184 | sgf |
2004-04-05 | Hane Naoki | Takao Shinji | W+0.5 | 255 | sgf |
Winner: Takao Shinji
Most wins (8): Takao Shinji
2nd most wins (2): Kono Rin
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2003-08-19 | Kubo Hideo | Iyama Yuta | W+4.5 | 263 | sgf |
2003-08-19 | Ono Nobuyuki | Iyama Yuta | B+1.5 | 257 | sgf |
2003-09-29 | Ono Nobuyuki | Endo Yoshifumi | W+R | 152 | sgf |
2003-09-29 | Endo Yoshifumi | Nakano Yasuhiro | W+5.5 | 269 | sgf |
2003-11-03 | Yo Kaei | Nakano Yasuhiro | B+R | 231 | sgf |
2003-11-03 | Ryu Shikun | Yo Kaei | B+R | 145 | sgf |
2004-01-27 | Ryu Shikun | Nakaonoda Tomomi | W+4.5 | 304 | sgf |
2004-01-27 | Nakaonoda Tomomi | Oya Koichi | W+R | 88 | sgf |
2004-03-02 | Kamimura Haruo | Oya Koichi | B+R | 177 | sgf |
2004-03-02 | Ishii Mamoru | Kamimura Haruo | W+R | 158 | sgf |
2004-03-29 | Kamimura Haruo | O Meien | W+R | 186 | sgf |
Winner: O Meien
Most wins (2): Kamimura Haruo
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2003-08-18 | Kobayashi Izumi | Osawa Narumi | B+5.5 | 296 | sgf |
2003-08-18 | Kobayashi Izumi | Miyazaki Ryutaro | B+3.5 | 257 | sgf |
2003-12-01 | Kobayashi Izumi | Sugimoto Akira | W+5.5 | 251 | sgf |
2003-12-01 | Sugimoto Akira | Cho U | B+R | 205 | sgf |
2003-12-25 | Matsuoka Hideki | Sugimoto Akira | W+5.5 | 237 | sgf |
2003-12-25 | Tokimoto Hajime | Sugimoto Akira | B+10.5 | 245 | sgf |
2004-01-26 | Tokimoto Hajime | Morita Michihiro | B+R | 219 | sgf |
2004-01-26 | Tokimoto Hajime | Yukawa Mitsuhisa | B+0.5 | 226 | sgf |
2004-03-01 | Tokimoto Hajime | Aragaki Takeshi | B+2.5 | 304 | sgf |
2004-03-01 | Tokimoto Hajime | Ishii Kunio | W+R | 194 | sgf |
2004-03-29 | Ishii Kunio | Kobayashi Koichi | W+R | 184 | sgf |
Winner: Kobayashi Koichi
Most wins (4): Tokimoto Hajime
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2003-08-26 | Araki Issei | Mitani Tetsuya | W+R | 154 | sgf |
2003-08-26 | Mitani Tetsuya | Kanazawa Hideo | B+R | 245 | sgf |
2003-10-28 | Mitani Tetsuya | Kono Takashi | B+R | 203 | sgf |
2003-10-28 | Mitani Tetsuya | Yamamoto Masato | B+R | 119 | sgf |
2003-11-25 | Sakai Maki | Mitani Tetsuya | B+R | 169 | sgf |
2003-11-25 | Sakai Maki | Narusawa Yasuichi | B+5.5 | 272 | sgf |
2004-01-13 | Yuki Satoshi | Sakai Maki | B+R | 165 | sgf |
2004-01-13 | Goto Shungo | Yuki Satoshi | W+R | 140 | sgf |
2004-02-10 | Kubo Katsuaki | Yuki Satoshi | B+R | 205 | sgf |
2004-02-10 | Haruyama Isamu | Kubo Katsuaki | B+R | 209 | sgf |
2004-03-08 | Haruyama Isamu | Cho Chikun | W+R | 214 | sgf |
Winner: Cho Chikun
Most wins (4): Mitani Tetsuya
Kato Masao | Kamimura Haruo B+6.5 |
Kono Rin B+R |
Yamada Kimio B+4.5 |
Takao Shinji W+R |
Kamimura Haruo | ||||
Yoda Norimoto | Kono Rin W+3.5 |
|||
Kono Rin | ||||
Kato Atsushi | Cho Chikun W+R |
Yamada Kimio W+0.5 |
||
Cho Chikun | ||||
Kobayashi Koichi | Yamada Kimio B+R |
|||
Yamada Kimio | ||||
Kim Sujun | O Meien B+F |
Cho Sonjin W+7.5 |
Takao Shinji W+7.5 |
|
O Meien | ||||
Tokimoto Hajime | Cho Sonjin W+R |
|||
Cho Sonjin | ||||
Mitani Tetsuya | Yamashita Keigo B+R |
Takao Shinji W+R |
||
Yamashita Keigo | ||||
Mizokami Tomochika | Takao Shinji W+R |
|||
Takao Shinji |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-07-12 | Yamada Kimio | Kono Rin | B+4.5 | 285 | sgf |
2004-07-12 | Cho Sonjin | Takao Shinji | W+7.5 | 257 | sgf |
2004-09-06 | Yamada Kimio | Takao Shinji | W+R | 224 | sgf |