date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1993-08-17 | Mizuma Toshifumi | Takabayashi Takuji | B+R | 201 | sgf |
1993-08-17 | Ogaki Yusaku | Mizuma Toshifumi | B+R | 211 | sgf |
1993-09-02 | Hagiya Kazuhiro | Ogaki Yusaku | B+1.5 | 291 | sgf |
1993-09-02 | Hagiya Kazuhiro | Watanabe Reiji | B+R | 193 | sgf |
1993-09-27 | Nakaonoda Tomomi | Hagiya Kazuhiro | W+R | 208 | sgf |
1993-09-27 | Fujisawa Kazunari | Hagiya Kazuhiro | B+7.5 | 280 | sgf |
1993-10-25 | Yamamoto Masato | Fujisawa Kazunari | W+R | 186 | sgf |
1993-10-25 | Mimura Tomoyasu | Fujisawa Kazunari | B+R | 145 | sgf |
1993-11-29 | Aoki Shinichi | Mimura Tomoyasu | W+1.5 | 251 | sgf |
1993-11-29 | Mimura Tomoyasu | Doi Makoto | B+R | 193 | sgf |
1993-12-20 | Kusunoki Teruko | Mimura Tomoyasu | W+R | 192 | sgf |
1993-12-20 | Komatsu Hideki | Mimura Tomoyasu | B+R | 157 | sgf |
1994-01-24 | Komatsu Hideki | Ishikura Noboru | W+0.5 | 251 | sgf |
1994-01-24 | Ishikura Noboru | Sonoda Yasutaka | B+R | 103 | sgf |
1994-02-21 | Ishikura Noboru | Fukui Susumu | B+R | 155 | sgf |
1994-02-21 | Ishikura Noboru | Honda Kunihisa | W+R | 186 | sgf |
1994-03-28 | O Rissei | Honda Kunihisa | W+4.5 | 271 | sgf |
1994-03-28 | Honda Kunihisa | Ishida Akira | W+R | 154 | sgf |
1994-04-25 | Takagi Shoichi | Ishida Akira | B+7.5 | 228 | sgf |
1994-04-25 | Takagi Shoichi | Sanno Hirotaka | B+2.5 | 276 | sgf |
1994-05-23 | Ohira Shuzo | Takagi Shoichi | B+R | 253 | sgf |
1994-05-23 | Ishida Yoshio | Ohira Shuzo | B+5.5 | 285 | sgf |
1994-06-20 | Ishida Yoshio | Kobayashi Koichi | B+2.5 | 261 | sgf |
Winner: Ishida Yoshio
Most wins (4): Mimura Tomoyasu
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1993-08-23 | Minematsu Masaki | Kato Tomoko | B+4.5 | 269 | sgf |
1993-08-23 | Minematsu Masaki | Suzuki Isao | W+R | 138 | sgf |
1993-09-06 | Shinoda Hideyuki | Suzuki Isao | B+5.5 | 256 | sgf |
1993-09-06 | Shinoda Hideyuki | Ogawa Tomoko | W+R | 192 | sgf |
1993-10-12 | Ogawa Tomoko | Morita Michihiro | W+R | 194 | sgf |
1993-10-12 | Maeda Ryoji | Morita Michihiro | W+2.5 | 267 | sgf |
1993-11-01 | Kobayashi Kenji | Morita Michihiro | W+R | 214 | sgf |
1993-11-01 | Chin Kaei | Morita Michihiro | W+R | 220 | sgf |
1993-11-22 | Yamada Wakio | Morita Michihiro | W+R | 94 | sgf |
1993-11-22 | Morita Michihiro | Narusawa Yasuichi | B+R | 227 | sgf |
1993-12-07 | Morita Michihiro | Iwata Hajime | B+R | 199 | sgf |
1993-12-07 | Yuki Satoshi | Morita Michihiro | W+1.5 | 240 | sgf |
1994-01-17 | Ogata Masaki | Morita Michihiro | B+R | 171 | sgf |
1994-01-17 | Ko Mosei | Ogata Masaki | W+3.5 | 304 | sgf |
1994-02-07 | Ogata Masaki | Inoue Kunio | B+R | 165 | sgf |
1994-02-07 | Imamura Toshiya | Ogata Masaki | B+4.5 | 304 | sgf |
1994-03-15 | Imamura Toshiya | O Meien | B+R | 199 | sgf |
1994-03-15 | Awaji Shuzo | Imamura Toshiya | W+R | 198 | sgf |
1994-04-11 | Imamura Toshiya | Kamimura Kunio | B+3.5 | 296 | sgf |
1994-04-11 | Imamura Toshiya | Abe Yoshiteru | B+R | 151 | sgf |
1994-05-30 | Imamura Toshiya | Ishii Mamoru | B+R | 143 | sgf |
1994-05-30 | Imamura Toshiya | Kato Masao | W+R | 146 | sgf |
1994-06-20 | Cho Chikun | Kato Masao | B+4.5 | 282 | sgf |
Winner: Cho Chikun
Most wins (8): Morita Michihiro
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1993-08-26 | Yanaka Katsunori | Sakai Maki | B+8.5 | 274 | sgf |
1993-08-26 | Arimura Hiroshi | Yanaka Katsunori | W+13.5 | 199 | sgf |
1993-09-13 | Omori Yasushi | Yanaka Katsunori | W+2.5 | 239 | sgf |
1993-09-13 | Oto Shozo | Yanaka Katsunori | B+0.5 | 271 | sgf |
1993-10-04 | Okada Shinichiro | Oto Shozo | B+6.5 | 257 | sgf |
1993-11-08 | Okada Shinichiro | Muramatsu Ryuichi | B+R | 239 | sgf |
1993-11-08 | Hamanaka Takamitsu | Okada Shinichiro | W+R | 142 | sgf |
1993-11-30 | Asano Hideaki | Okada Shinichiro | B+4.5 | 305 | sgf |
1993-11-30 | Asano Hideaki | Cho Sonjin | W+18.5 | 254 | sgf |
1993-12-06 | Cho Sonjin | Hidaka Toshiyuki | B+12.5 | 272 | sgf |
1993-12-06 | Taniguchi Toshinori | Cho Sonjin | W+R | 164 | sgf |
1993-12-27 | Nakaoka Jiro | Cho Sonjin | W+R | 134 | sgf |
1993-12-27 | Yoda Norimoto | Cho Sonjin | B+R | 255 | sgf |
1994-03-07 | Kanda Ei | Yoda Norimoto | B+3.5 | 271 | sgf |
1994-03-07 | Tokimoto Hajime | Kanda Ei | B+3.5 | 312 | sgf |
1994-03-14 | Tokimoto Hajime | Sugiuchi Kazuko | B+R | 183 | sgf |
1994-03-14 | Tono Hiroaki | Tokimoto Hajime | B+R | 221 | sgf |
1994-04-04 | Kataoka Satoshi | Tono Hiroaki | B+R | 97 | sgf |
1994-04-04 | Kataoka Satoshi | Sato Masaharu | B+R | 189 | sgf |
1994-05-16 | Kataoka Satoshi | Haruyama Isamu | B+R | 165 | sgf |
1994-05-16 | Kudo Norio | Kataoka Satoshi | W+3.5 | 240 | sgf |
1994-06-13 | Takemiya Masaki | Kataoka Satoshi | B+R | 145 | sgf |
1994-06-13 | Otake Hideo | Takemiya Masaki | B+R | 145 | sgf |
Winner: Otake Hideo
Most wins (4): Kataoka Satoshi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1993-08-30 | Nishida Terumi | Akiyama Jiro | W+R | 186 | sgf |
1993-08-30 | Yamada Kimio | Akiyama Jiro | W+9.5 | 252 | sgf |
1993-09-20 | Akiyama Jiro | Aoki Kikuyo | B+R | 183 | sgf |
1993-09-20 | Kanai Tenpei | Akiyama Jiro | W+11.5 | 197 | sgf |
1993-10-18 | Akiyama Jiro | Izumitani Hideo | B+0.5 | 313 | sgf |
1993-10-18 | Akiyama Jiro | Nishimura Keiji | B+2.5 | 271 | sgf |
1993-11-15 | Akiyama Jiro | So Kofuku | W+R | 200 | sgf |
1993-11-15 | So Kofuku | Kasai Koji | B+R | 203 | sgf |
1993-12-13 | Nakano Hironari | So Kofuku | B+R | 103 | sgf |
1993-12-13 | Oya Koichi | Nakano Hironari | W+R | 230 | sgf |
1993-12-21 | Nakano Hironari | Kanagawa Masaaki | B+R | 113 | sgf |
1993-12-21 | Kitamura Hiroshi | Nakano Hironari | W+T | 132 | sgf |
1994-01-31 | Nakano Hironari | Goto Shungo | W+R | 194 | sgf |
1994-01-31 | Tei Meiko | Goto Shungo | W+R | 170 | sgf |
1994-02-28 | Aragaki Takeshi | Goto Shungo | B+R | 201 | sgf |
1994-02-28 | Fukui Masaaki | Aragaki Takeshi | B+11.5 | 267 | sgf |
1994-03-22 | Shiraishi Yutaka | Fukui Masaaki | W+4.5 | 250 | sgf |
1994-03-22 | Yamashiro Hiroshi | Fukui Masaaki | B+R | 145 | sgf |
1994-04-18 | Yamashiro Hiroshi | Sakai Takeshi | B+R | 245 | sgf |
1994-04-18 | Yamashiro Hiroshi | Kawamoto Noboru | B+R | 187 | sgf |
1994-05-09 | Tozawa Akinobu | Yamashiro Hiroshi | B+3.5 | 275 | sgf |
1994-05-09 | Iwata Tatsuaki | Tozawa Akinobu | W+3.5 | 285 | sgf |
1994-05-31 | Tozawa Akinobu | Rin Kaiho | W+R | 134 | sgf |
Winner: Rin Kaiho
Most wins (6): Akiyama Jiro
Cho Chikun | Mimura Tomoyasu W+R |
Rin Kaiho W+R |
Morita Michihiro B+4.5 |
Mimura Tomoyasu | |||
Kataoka Satoshi | Rin Kaiho W+0.5 |
||
Rin Kaiho | |||
Ishida Yoshio | Akiyama Jiro W+14.5 |
Morita Michihiro W+7.5 |
|
Akiyama Jiro | |||
Otake Hideo | Morita Michihiro W+R |
||
Morita Michihiro |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1994-08-08 | Mimura Tomoyasu | Rin Kaiho | W+R | 214 | sgf |
1994-08-08 | Akiyama Jiro | Morita Michihiro | W+7.5 | 212 | sgf |
1994-09-04 | Morita Michihiro | Rin Kaiho | B+4.5 | 295 | sgf |