date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-09-05 | Matsumoto Takehisa | Iwamaru Taira | B+R | 201 | sgf |
2006-09-05 | Matsumoto Takehisa | Han Zenki | B+6.5 | 299 | sgf |
2006-10-16 | Matsumoto Takehisa | Sasaka Shiro | B+R | 125 | sgf |
2006-10-16 | Umeki Suguru | Matsumoto Takehisa | W+R | 108 | sgf |
2006-11-20 | Matsumoto Takehisa | Mimura Tomoyasu | W+R | 184 | sgf |
2006-11-20 | Tei Meiko | Mimura Tomoyasu | W+3.5 | 263 | sgf |
2006-12-18 | Mimura Tomoyasu | Awaji Shuzo | W+R | 214 | sgf |
2006-12-18 | Ishii Kunio | Awaji Shuzo | W+1.5 | 255 | sgf |
2007-01-08 | Yamashita Keigo | Awaji Shuzo | B+6.5 | 252 | sgf |
2007-01-08 | Kobayashi Satoru | Yamashita Keigo | W+R | 168 | sgf |
2007-02-26 | Cho U | Yamashita Keigo | B+R | 195 | sgf |
Winner: Cho U
Most wins (4): Matsumoto Takehisa
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-09-14 | Shuto Shun | Tsuruyama Atsushi | W+R | 252 | sgf |
2006-09-14 | Tsuruyama Atsushi | Sakai Hideyuki | W+R | 208 | sgf |
2006-10-12 | Nakane Naoyuki | Sakai Hideyuki | W+R | 168 | sgf |
2006-10-12 | Sakai Hideyuki | Ko Mosei | B+R | 235 | sgf |
2006-11-16 | Ogaki Yusaku | Sakai Hideyuki | W+R | 176 | sgf |
2006-11-16 | Imamura Toshiya | Sakai Hideyuki | W+4.5 | 312 | sgf |
2006-12-14 | Kamimura Haruo | Sakai Hideyuki | W+R | 128 | sgf |
2006-12-14 | Abe Yoshiteru | Sakai Hideyuki | W+3.5 | 262 | sgf |
2007-02-08 | Takao Shinji | Sakai Hideyuki | B+2.5 | 272 | sgf |
2007-02-08 | Ogata Masaki | Takao Shinji | B+1.5 | 262 | sgf |
2007-03-15 | Ogata Masaki | Yuki Satoshi | W+R | 110 | sgf |
Winner: Yuki Satoshi
Most wins (7): Sakai Hideyuki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-09-04 | Mitani Tetsuya | Mochizuki Kenichi | B+R | 265 | sgf |
2006-09-04 | Ko Iso | Mitani Tetsuya | W+R | 158 | sgf |
2006-10-17 | Takanashi Seiken | Mitani Tetsuya | W+1.5 | 287 | sgf |
2006-10-17 | Narusawa Yasuichi | Mitani Tetsuya | B+R | 188 | sgf |
2006-11-06 | Narusawa Yasuichi | Yamada Noriyoshi | W+R | 196 | sgf |
2006-11-06 | Goto Shungo | Yamada Noriyoshi | B+5.5 | 273 | sgf |
2007-01-18 | Goto Shungo | Hashimoto Yujiro | B+5.5 | 292 | sgf |
2007-01-18 | Goto Shungo | Hane Yasumasa | W+R | 240 | sgf |
2007-02-19 | Rin Kaiho | Hane Yasumasa | W+1.5 | 266 | sgf |
2007-02-19 | Hane Yasumasa | Yukawa Mitsuhisa | W+R | 162 | sgf |
2007-03-26 | Yukawa Mitsuhisa | Hikosaka Naoto | W+3.5 | 239 | sgf |
Winner: Hikosaka Naoto
Most wins (3): Mitani Tetsuya
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-09-13 | Rin Kanketsu | Mannami Kana | B+2.5 | 267 | sgf |
2006-09-13 | Rin Kanketsu | Iyama Yuta | B+6.5 | 270 | sgf |
2006-10-09 | Kato Atsushi | Rin Kanketsu | B+R | 191 | sgf |
2006-10-09 | Kato Atsushi | Katayama Yasuo | B+8.5 | 264 | sgf |
2006-11-02 | Ryu Shikun | Kato Atsushi | W+R | 98 | sgf |
2006-11-02 | Kato Atsushi | Komatsu Hideki | W+R | 138 | sgf |
2007-01-11 | Komatsu Hideki | Kataoka Satoshi | B+R | 171 | sgf |
2007-01-11 | Komatsu Hideki | Honda Kunihisa | B+R | 245 | sgf |
2007-02-22 | Komatsu Hideki | Otake Hideo | W+R | 170 | sgf |
2007-02-22 | Otake Hideo | Yo Kagen | W+R | 206 | sgf |
2007-03-15 | Yo Kagen | Oya Koichi | B+R | 169 | sgf |
Winner: Yo Kagen
Most wins (3): Komatsu Hideki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-09-07 | Yashiro Kumiko | Murakami Akihide | W+R | 208 | sgf |
2006-09-07 | Shimoji Gensho | Murakami Akihide | W+R | 180 | sgf |
2006-10-10 | Nakamura Shinya | Murakami Akihide | B+11.5 | 340 | sgf |
2006-10-10 | Okada Shinichiro | Nakamura Shinya | W+R | 268 | sgf |
2006-11-14 | Nakamura Shinya | Yata Naoki | W+R | 232 | sgf |
2006-11-14 | Obuchi Morito | Yata Naoki | B+R | 225 | sgf |
2007-02-15 | Ito Yoji | Obuchi Morito | W+R | 172 | sgf |
2007-02-15 | Obuchi Morito | Takagi Shoichi | B+R | 307 | sgf |
2007-03-08 | Obuchi Morito | O Rissei | W+R | 170 | sgf |
2007-03-08 | O Rissei | Mizokami Tomochika | B+4.5 | 289 | sgf |
2007-04-09 | Cho Chikun | O Rissei | W+R | 214 | sgf |
Winner: O Rissei
Most wins (3): O Rissei
2nd most wins (3): Obuchi Morito
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-09-25 | Inori Yoko | Shiraishi Yuichi | W+R | 174 | sgf |
2006-09-25 | Suzuki Yoshimichi | Shiraishi Yuichi | B+R | 235 | sgf |
2006-10-23 | Maeda Ryoji | Suzuki Yoshimichi | W+3.5 | 275 | sgf |
2006-10-23 | Suzuki Yoshimichi | Ueki Yoshio | W+R | 216 | sgf |
2006-12-11 | Yamada Kimio | Ueki Yoshio | W+0.5 | 307 | sgf |
2006-12-11 | Ueki Yoshio | Yokota Shigeaki | W+R | 220 | sgf |
2007-01-15 | Sonoda Yasutaka | Yokota Shigeaki | B+4.5 | 209 | sgf |
2007-01-15 | Sonoda Yasutaka | Sato Masaharu | B+R | 149 | sgf |
2007-02-12 | Sonoda Yasutaka | Hane Naoki | B+3.5 | 267 | sgf |
2007-02-12 | Kim Sujun | Sonoda Yasutaka | B+6.5 | 240 | sgf |
2007-02-26 | Kono Rin | Kim Sujun | W+R | 196 | sgf |
Winner: Kim Sujun
Most wins (3): Sonoda Yasutaka
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-09-20 | Ko Reibun | Tamai Shin | B+R | 133 | sgf |
2006-09-20 | Ko Reibun | Kubo Hideo | W+R | 184 | sgf |
2006-10-31 | Kanazawa Hideo | Kubo Hideo | W+5.5 | 268 | sgf |
2006-10-31 | Omori Yasushi | Kubo Hideo | W+4.5 | 243 | sgf |
2006-11-27 | Nakano Yasuhiro | Kubo Hideo | W+0.5 | 248 | sgf |
2006-11-27 | Kubo Hideo | Morita Michihiro | W+4.5 | 274 | sgf |
2007-01-22 | Kiyonari Tetsuya | Morita Michihiro | W+4.5 | 250 | sgf |
2007-01-22 | Morita Michihiro | Sakai Takeshi | B+R | 163 | sgf |
2007-03-01 | Morita Michihiro | Takemiya Masaki | B+15.5 | 189 | sgf |
2007-03-01 | Morita Michihiro | Takabayashi Takuji | B+R | 257 | sgf |
2007-03-26 | Yoda Norimoto | Morita Michihiro | B+R | 175 | sgf |
Winner: Yoda Norimoto
Most wins (5): Morita Michihiro
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-09-27 | Mannami Nao | Mitsunaga Junzo | W+2.5 | 259 | sgf |
2006-09-27 | Mitsunaga Junzo | Kobayashi Izumi | W+3.5 | 255 | sgf |
2006-10-30 | Kobayashi Izumi | Shimojima Yohei | W+R | 226 | sgf |
2006-10-30 | Aoki Kikuyo | Shimojima Yohei | B+R | 257 | sgf |
2006-12-21 | Aoki Kikuyo | Okumura Hideo | B+R | 177 | sgf |
2006-12-21 | Aoki Kikuyo | Nakano Hironari | W+R | 174 | sgf |
2007-01-29 | Kanda Ei | Nakano Hironari | B+3.5 | 282 | sgf |
2007-01-29 | Kanda Ei | Nakamura Hidehito | W+R | 154 | sgf |
2007-03-12 | Nakamura Hidehito | Kudo Norio | W+R | 122 | sgf |
2007-03-12 | Kudo Norio | Ando Kazushige | B+2.5 | 279 | sgf |
2007-03-29 | Kudo Norio | Cho Sonjin | W+R | 216 | sgf |
Winner: Cho Sonjin
Most wins (2): Kudo Norio
Kudo Norio | Yoda Norimoto B+8.5 |
Sakai Hideyuki W+R |
Yuki Satoshi B+R |
Cho U B+6.5 |
Yoda Norimoto | ||||
Hikosaka Naoto | Sakai Hideyuki W+1.5 |
|||
Sakai Hideyuki | ||||
Matsumoto Takehisa | Yo Kagen B+R |
Yuki Satoshi B+9.5 |
||
Yo Kagen | ||||
Obuchi Morito | Yuki Satoshi W+1.5 |
|||
Yuki Satoshi | ||||
Komatsu Hideki | Kim Sujun B+R |
Morita Michihiro B+R |
Cho U B+R |
|
Kim Sujun | ||||
O Rissei | Morita Michihiro B+0.5 |
|||
Morita Michihiro | ||||
Mitani Tetsuya | Cho Sonjin B+R |
Cho U B+R |
||
Cho Sonjin | ||||
Sonoda Yasutaka | Cho U W+3.5 |
|||
Cho U |
Semifinals and Final:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2007-07-19 | Yuki Satoshi | Sakai Hideyuki | B+R | 101 | sgf |
2007-07-30 | Cho U | Morita Michihiro | B+R | 201 | sgf |
2007-09-03 | Cho U | Yuki Satoshi | B+6.5 | 270 | sgf |