date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1976-01-28 | Maruyama Toyoji 1p | Ito Yoji 1p | W+6.5 | 235 | sgf |
1976-01-28 | Kasai Koji 2p | Kanagawa Masaaki 2p | B+4.5 | 275 | sgf |
1976-02-04 | Kori Toshio 3p | O Rissei 3p | W+R | 212 | sgf |
1976-02-11 | Hashimoto Yujiro 4p | Tokimoto Hajime 4p | W+1.5 | 260 | sgf |
1976-02-26 | Homma Akio 5p | Miyazawa Goro 5p | W+ | 180 | sgf |
1976-03-03 | Sato Masaharu 6p | Kanashima Tadashi 6p | B+4.5 | 245 | sgf |
1976-05-06 | Ishii Mamoru 7p | Kobayashi Koichi 7p | W+R | 194 | sgf |
1976-06-12 | Kato Masao 8p | Tono Masaharu 8p | B+ | 199 | sgf |
1976-06-10 | Shiraishi Yutaka 9p | Ohira Shuzo 9p | B+ | 207 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1976-05-17 | Kasai Koji 2p | Ito Yoji 1p | B+ | 151 | sgf |
1976-05-24 | Kasai Koji 2p | O Rissei 3p | W+0.5 | 293 | sgf |
1976-05-31 | O Rissei 3p | Tokimoto Hajime 4p | B+ | 171 | sgf |
1976-06-07 | Miyazawa Goro 5p | O Rissei 3p | W+ | 166 | sgf |
1976-06-14 | Sato Masaharu 6p | O Rissei 3p | W+R | 204 | sgf |
1976-07-01 | O Rissei 3p | Ishii Mamoru 7p | W+ | 220 | sgf |
(Some of these players were actually promoted during the tournament.)
Kada Katsuji | Kobayashi Koichi W+ |
Kobayashi Koichi W+ |
Kato Masao W+ |
Kobayashi Koichi | |||
Shiraishi Yutaka | Shiraishi Yutaka B+2.5 |
||
Tono Masaharu | |||
Ishii Mamoru | Ohira Shuzo W+8.5 |
Kato Masao W+R |
|
Ohira Shuzo | |||
Kato Masao | Kato Masao B+ |
||
Sakata Eio |
Ishida Yoshio | Fujisawa Shuko W+5.5 |
Fujisawa Shuko B+0.5 |
|
Kato Masao | Fujisawa Shuko W+R |
||
Fujisawa Shuko | |||
Ohira Shuzo | Ohira Shuzo B+R |
Takemiya Masaki W+1.5 |
|
Kobayashi Koichi | |||
Takemiya Masaki | |||
Hashimoto Utaro | Hashimoto Utaro B+14.5 |
Hashimoto Utaro B+R |
|
Sakata Eio | |||
Otake Hideo | Otake Hideo B+3.5 |
||
Rin Kaiho | Rin Kaiho B+R |
||
Shiraishi Yutaka |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1976-12-02,03 | Fujisawa Shuko | Hashimoto Utaro | B+R | 153 | sgf |
1976-12-15,16 | Hashimoto Utaro | Fujisawa Shuko | B+R | 133 | sgf |
1977-01-12,13 | Fujisawa Shuko | Hashimoto Utaro | B+1.5 | 266 | sgf |
1977-01-26,27 | Hashimoto Utaro | Fujisawa Shuko | W+5.5 | 278 | sgf |
1977-02-07,08 | Fujisawa Shuko | Hashimoto Utaro | B+R | 171 | sgf |
Fujisawa Shuko won with 4-1.