date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1986-02-12 | Shimada Yoshikuni 1p | Okada Shin'ichiro 1p | B+R | 195 | sgf |
1986-02-12 | Ishida Atsushi 2p | Hoshino Masaki 2p | W+R | 204 | sgf |
1986-03-05 | Enda Yoichi 3p | Nakaonoda Tomomi 3p | W+1.5 | 242 | sgf |
1986-03-05 | Muramatsu Ryuichi 4p | Hamanaka Takamitsu 4p | B+R | 177 | sgf |
1986-05-21 | Oya Koichi 5p | Ishikura Noboru 5p | W+2.5 | 286 | sgf |
1986-05-28 | Goto Shungo 6p | O Meien 6p | W+4.5 | 260 | sgf |
1986-06-05 | Imamura Toshiya 7p | Miyazawa Goro 7p | W+0.5 | 240 | sgf |
1986-06-05 | Kamimura Haruo 8p | O Rissei 8p | W+R | 162 | sgf |
1986-06-26 | Hane Yasumasa 9p | Otake Hideo 9p | B+R | 211 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1986-05-19 | Hoshino Masaki 2p | Shimada Yoshikuni 2p | W+R | 140 | sgf |
1986-05-26 | Nakaonoda Tomomi 3p | Shimada Yoshikuni 2p | B+R | 249 | sgf |
1986-06-02 | Nakaonoda Tomomi 3p | Muramatsu Ryuichi 4p | B+R | 269 | sgf |
1986-06-09 | Ishikura Noboru 5p | Nakaonoda Tomomi 3p | B+ | 69 | sgf |
1986-06-16 | Ishikura Noboru 5p | O Meien 7p | B+R | 101 | sgf |
1986-06-30 | Imamura Toshiya 7p | Ishikura Noboru 5p | W+0.5 | 255 | sgf |
Miyazawa Goro | Miyazawa Goro B+6.5 |
Cho Chikun W+R |
Takemiya Masaki W+R |
Takemiya Masaki (2-1) B+3.5 B+R W+R |
Ishigure Ikuro | ||||
Cho Chikun | ||||
Takagi Shoichi | Takagi Shoichi B+3.5 |
Takemiya Masaki W+R |
||
Hane Yasumasa | ||||
Takemiya Masaki | ||||
Kamimura Haruo | Ishikura Noboru W+4.5 |
Otake Hideo W+R |
||
Ishikura Noboru | ||||
Otake Hideo | Otake Hideo B+R |
Otake Hideo B+3.5 |
||
O Rissei | ||||
Kato Masao |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1987-01-12,13 | Takemiya Masaki | Kobayashi Koichi | W+4.5 | 243 | sgf |
1987-01-18,19 | Kobayashi Koichi | Takemiya Masaki | B+R | 165 | sgf |
1987-02-04,05 | Takemiya Masaki | Kobayashi Koichi | W+R | 156 | sgf |
1987-02-18,19 | Kobayashi Koichi | Takemiya Masaki | W+3.5 | 267 | sgf |
1987-02-25,26 | Takemiya Masaki | Kobayashi Koichi | W+3.5 | 235 | sgf |
Kobayashi Koichi won with 4-1.