| Mizokami Tomochika | Komatsu Hideki 12/23 |
Goto Shungo 2/10 |
Seto Taiki (B+6.5) |
| Komatsu Hideki | |||
| Goto Shungo | Goto Shungo 1/13 |
||
| Rin Kanketsu | |||
| Lee Ishu | Seto Taiki 1/6 |
Seto Taiki (B+2.5) |
|
| Seto Taiki | |||
| Shida Tatsuya | O Rissei (W+R) |
||
| O Rissei | |||
| Kim Sujun | Nakane Naoyuki 12/16 |
Nakane Naoyuki (W+R) |
Akiyama Jiro (B+R) |
| Nakane Naoyuki | |||
| Yamada Kimio | Yamada Kimio (B+4.5) |
||
| Mimura Tomoyasu | |||
| Mitani Tetsuya | Mitani Tetsuya 12/23 |
Akiyama Jiro 1/27 |
|
| Furuya Yutaka | |||
| Ishida Yoshio | Akiyama Jiro (B+R) |
||
| Akiyama Jiro | |||
| Iguchi Toyohide | Iguchi Toyohide (B+R) |
Iguchi Toyohide (W+R) |
Kobayashi Koichi (B+R) |
| Hikosaka Naoto | |||
| Kitano Ryo | Rin Kaiho (W+R) |
||
| Rin Kaiho | |||
| Honda Kunihisa | Kobayashi Koichi (B+R) |
Kobayashi Koichi (W+0.5) |
|
| Kobayashi Koichi | |||
| Yamada Takuji | O Meien (W+R) |
||
| O Meien | |||
| Suzuki Ayumi | Suzuki Ayumi 12/23 |
Suzuki Ayumi (B+R) |
Kono Rin (B+R) |
| Miyazawa Goro | |||
| Takahara Shuji | Takahara Shuji 12/16 |
||
| Tsuruyama Atsushi | |||
| Sakai Hideyuki | Ogata Masaki 12/16 |
Kono Rin (B+R) |
|
| Ogata Masaki | |||
| Murakawa Daisuke | Kono Rin (W+R) |
||
| Kono Rin |
| League A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Iyama Yuta | 3-2 | W+R | W+5.5 | W+R | |||
| 2. | Yamashita Keigo | 3-2 | W+R | B+R | ||||
| 3. | Hane Naoki | 3-2 | W+R | W+R | W+R | |||
| 4. | Kato Atsushi | 1-4 | B+R | W+2.5 | ||||
| 5. | Kono Rin | 3-2 | W+R | W+R | B+R | |||
| 6. | Seto Taiki | 2-3 | B+R | W+R | ||||
| League B | ||||||||
| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Takao Shinji | 5-0 | W+4.5 | W+4.5 | ||||
| 2. | Yamashiro Hiroshi | 2-3 | B+1.5 | B+1.5 | W+4.5 | |||
| 3. | Yoda Norimoto | 3-2 | W+R | W+R | ||||
| 4. | Ryu Shikun | 3-2 | B+R | W+R | W+2.5 | |||
| 5. | Kobayashi Koichi | 1-4 | B+3.5 | W+R | ||||
| 6. | Akiyama Jiro | 1-4 | B+R | B+4.5 | W+1.5 | |||
Kato Atsushi, Seto Taiki, Akiyama Jiro, and Kobayashi Koichi are demoted.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2011-11-11 | Iyama Yuta | Takao Shinji | W+0.5 | 284 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2012-01-12,13 | Takao Shinji | Cho U | B+2.5 | 274 | sgf |
| 2012-01-26,27 | Cho U | Takao Shinji | B+R | 171 | sgf |
| 2012-02-01,02 | Takao Shinji | Cho U | B+0.5 | 299 | sgf |
| 2012-02-15,16 | Cho U | Takao Shinji | B+R | 217 | sgf |
| 2012-02-23,24 | Takao Shinji | Cho U | W+R | 226 | sgf |
| 2012-03-07,08 | Cho U | Takao Shinji | W+R | 174 | sgf |
| 2012-03-14,15 | Cho U | Takao Shinji | B+R | 281 | sgf |
Cho U won with 4-3.