date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1992-02-12 | Takao Shinji 1p | Okada Yumiko 1p | B+R | 125 | sgf |
1992-02-12 | Takahashi Hideo 2p | Kono Takashi 2p | W+R | 226 | sgf |
1992-03-04 | Kanno Masashi 3p | Kato Atsushi 3p | W+R | 138 | sgf |
1992-03-04 | Yamada Kimio 4p | Ryu Shikun 4p | W+R | 204 | sgf |
1992-04-15 | Nakaonoda Tomomi 6p | Nishimura Keiji 5p | B+R | 159 | sgf |
1992-06-04 | Mimura Tomoyasu 6p | Morita Michihiro 6p | B+R | 233 | sgf |
1992-06-04 | Yuki Satoshi 7p | Komatsu Hideki 8p | W+R | 212 | sgf |
1992-06-11 | Yoda Norimoto 8p | Miyazawa Goro 8p | B+R | 181 | sgf |
1992-06-18 | Ishii Kunio 9p | Kato Masao 9p | W+R | 164 | sgf |
One of the Stage 1 games (sgf) ended with No Result due to a quadruple ko.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1992-05-11 | Kono Takashi 2p | Takao Shinji 1p | W+R | 136 | sgf |
1992-05-18 | Takao Shinji 1p | Kato Atsushi 3p | W+R | 130 | sgf |
1992-06-01 | Kato Atsushi 3p | Ryu Shikun 5p | W+R | 102 | sgf |
1992-06-08 | Nakaonoda Tomomi 6p | Ryu Shikun 5p | W+R | 76 | sgf |
1992-06-15 | Mimura Tomoyasu 6p | Ryu Shikun 4p | W+R | 190 | sgf |
1992-06-22 | Ryu Shikun 4p | Yuki Satoshi 7p | B+0.5 | 274 | sgf |
Ryu Shikun | Ryu Shikun B+6.5 |
O Rissei W+R |
Kato Masao W+R |
Kato Masao (2-0) B+R W+R |
|
Rin Kaiho | |||||
Ishii Kunio | O Rissei W+R |
||||
O Rissei | |||||
Cho Chikun | Kato Masao W+R |
Kato Masao B+R |
|||
Kato Masao | |||||
Takemiya Masaki | Takemiya Masaki B+R |
||||
Fujisawa Shuko | |||||
Miyazawa Goro | Tono Hiroaki W+R |
Tono Hiroaki B+R |
Tono Hiroaki B+R |
||
Tono Hiroaki | |||||
Otake Hideo | Ohira Shuzo W+R |
||||
Ohira Shuzo | |||||
Ishida Yoshio | Yoda Norimoto W+1.5 |
Komatsu Hideki W+0.5 |
|||
Yoda Norimoto | |||||
Yamashiro Hiroshi | Komatsu Hideki W+R |
||||
Komatsu Hideki |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1993-01-13,14 | Kato Masao | Kobayashi Koichi | B+R | 167 | sgf |
1993-01-27,28 | Kobayashi Koichi | Kato Masao | W+2.5 | 280 | sgf |
1993-02-03,04 | Kato Masao | Kobayashi Koichi | W+1.5 | 246 | sgf |
1993-02-17,18 | Kobayashi Koichi | Kato Masao | W+0.5 | 244 | sgf |
1993-02-24,25 | Kato Masao | Kobayashi Koichi | W+R | 210 | sgf |
1993-03-10,11 | Kobayashi Koichi | Kato Masao | B+0.5 | 218 | sgf |
1993-03-17,18 | Kobayashi Koichi | Kato Masao | B+R | 131 | sgf |
Kobayashi Koichi won with 4-3.