date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1981-03-25 | Yoda Norimoto 1p | Ishikura Noboru 1p | B+7.5 | 231 | sgf |
1981-03-25 | Tei Meiko 2p | Seki Kazuya 2p | W+R | 234 | sgf |
1981-04-08 | O Meien 3p | Sakamaki Kosuke 3p | B+8.5 | 221 | sgf |
1981-04-08 | Ko Mosei 4p | Kono Yukio 4p | B+R | 131 | sgf |
1981-05-06 | Umeki Suguru 6p | Kataoka Satoshi 6p | W+R | 242 | sgf |
1981-05-06 | Yamashiro Hiroshi 7p | Kiyonari Tetsuya 6p | B+R | 157 | sgf |
1981-05-21 | Awaji Shuzo 8p | Hasegawa Sunao 7p | W+0.5 | 243 | sgf |
1981-05-28 | Ishigure Ikuro 8p | Ishida Akira 8p | W+R | 164 | sgf |
1981-06-18 | Shiraishi Yutaka 9p | Rin Kaiho 9p | B+7.5 | 249 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1981-05-11 | Seki Kazuya 2p | Yoda Norimoto 2p | B+4.5 | 230 | sgf |
1981-05-18 | O Meien 4p | Seki Kazuya 2p | B+7.5 | 255 | sgf |
1981-05-25 | Ko Mosei 4p | O Meien 4p | W+14.5 | 277 | sgf |
1981-06-22 | O Meien 4p | Kataoka Satoshi 6p | W+4.5 | 255 | sgf |
1981-06-29 | Kataoka Satoshi 6p | Yamashiro Hiroshi 7p | W+1.5 | 288 | sgf |
1981-07-16 | Awaji Shuzo 8p | Yamashiro Hiroshi 7p | B+R | 183 | sgf |
Kobayashi Koichi | Kobayashi Koichi B+R |
Kobayashi Koichi B+R |
Kobayashi Koichi W+R |
Ishida Akira | |||
Awaji Shuzo | Awaji Shuzo B+6.5 |
||
Rin Kaiho | |||
Hasegawa Sunao | Hasegawa Sunao B+3.5 |
Ishigure Ikuro B+1.5 |
|
Tono Hiroaki | |||
Shiraishi Yutaka | Ishigure Ikuro W+6.5 |
||
Ishigure Ikuro |
Ishigure Ikuro | Kobayashi Koichi W+R |
Kobayashi Koichi B+0.5 |
Kobayashi Koichi B+R |
Rin Kaiho (2-0) B+R W+4.5 |
Kobayashi Koichi | ||||
Cho Chikun | ||||
Takemiya Masaki | Takemiya Masaki B+R |
|||
Kato Masao | ||||
Hasegawa Sunao | Rin Kaiho W+R |
Rin Kaiho B+R |
||
Shiraishi Yutaka | Rin Kaiho W+R |
|||
Rin Kaiho | ||||
Awaji Shuzo | Awaji Shuzo B+R |
|||
Otake Hideo |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1982-01-13,14 | Rin Kaiho | Fujisawa Shuko | B+R | 149 | sgf |
1982-01-27,28 | Fujisawa Shuko | Rin Kaiho | B+R | 155 | sgf |
1982-02-03,04 | Rin Kaiho | Fujisawa Shuko | W+3.5 | 269 | sgf |
1982-02-17,18 | Fujisawa Shuko | Rin Kaiho | W+7.5 | 247 | sgf |
1982-02-24,25 | Rin Kaiho | Fujisawa Shuko | B+R | 189 | sgf |
1982-03-10,11 | Fujisawa Shuko | Rin Kaiho | B+3.5 | 282 | sgf |
1982-03-17,18 | Rin Kaiho | Fujisawa Shuko | W+R | 154 | sgf |
Fujisawa Shuko won with 4-3.