date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1978-01-18 | Inoue Hatsue 1p | Sato Machiko 1p | W+ | 218 | sgf |
1978-01-18 | Doi Makoto 2p | Ko Mosei 2p | B+R | 269 | sgf |
1978-02-01 | Inoue Kaname 3p | Kono Yukio 3p | W+16.5 | 285 | sgf |
1978-01-30 | Iwata Hajime 4p | O Rissei 4p | W+ | 222 | sgf |
1978-02-22 | Akedo Kazumi 5p | Kamimura Haruo 5p | W+ | 168 | sgf |
1978-03-15 | Nakamura Hidehito 6p | Hoshikawa Nobuaki 6p | B+12.5 | 235 | sgf |
1978-07-06 | Cho Chikun 8p | Awaji Shuzo 7p | B+3.5 | 276 | sgf |
1978-07-06 | Chino Tadahiko 8p | Ishigure Ikuro 8p | B+ | 135 | sgf |
1978-08-30 | Sakata Eio 9p | Otake Hideo 9p | W+6.5 | 250 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1978-05-15 | Doi Makoto 2p | Sato Machiko 1p | B+ | 133 | sgf |
1978-05-29 | Doi Makoto 2p | Kono Yukio 3p | W+R | 166 | sgf |
1978-06-05 | O Rissei 4p | Kono Yukio 3p | B+R | 183 | sgf |
1978-06-12 | O Rissei 5p | Kamimura Haruo 5p | W+6.5 | 217 | sgf |
1978-06-19 | Kamimura Haruo 5p | Nakamura Hidehito 7p | B+3.5 | 269 | sgf |
1978-08-10 | Kamimura Haruo 5p | Awaji Shuzo 7p | W+ | 174 | sgf |
Cho Chikun | Kudo Norio W+2.5 |
Otake Hideo B+5.5 |
Sakata Eio B+R |
Kudo Norio | |||
Ishigure Ikuro | Otake Hideo W+1.5 |
||
Otake Hideo | |||
Sakata Eio | Sakata Eio B+ |
Sakata Eio B+ |
|
Awaji Shuzo | |||
Ushinohama Satsuo | Chino Tadahiko W+ |
||
Chino Tadahiko |
Otake Hideo | Kato Masao W+R |
Sakata Eio W+2.5 |
Ishida Yoshio (2-1) B+R B+0.5 W+6.5 |
|
Kato Masao | ||||
Sakata Eio | Sakata Eio B+R |
|||
Kudo Norio | ||||
Ishida Yoshio | Ishida Yoshio B+R |
Ishida Yoshio B+0.5 |
||
Chino Tadahiko | ||||
Rin Kaiho | Rin Kaiho B+7.5 |
|||
Shimamura Toshihiro |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1979-01-12,13 | Ishida Yoshio | Fujisawa Shuko | W+3.5 | 267 | sgf |
1979-01-24,25 | Fujisawa Shuko | Ishida Yoshio | B+R | 157 | sgf |
1979-02-07,08 | Ishida Yoshio | Fujisawa Shuko | B+2.5 | 231 | sgf |
1979-02-21,22 | Fujisawa Shuko | Ishida Yoshio | B+R | 177 | sgf |
1979-03-01,02 | Ishida Yoshio | Fujisawa Shuko | W+1.5 | 214 | sgf |
Fujisawa Shuko won with 4-1.