League A | ||||||||
---|---|---|---|---|---|---|---|---|
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Yamashita Keigo | 4-1 | W+3.5 | B+R | W+R | |||
2. | Yoda Norimoto | 2-3 | W+4.5 | W+R | ||||
3. | Kono Rin | 1-4 | B+R | B+R | B+0.5 | |||
4. | Takao Shinji | 5-0 | W+R | W+3.5 | ||||
5. | O Meien | 1-4 | B+R | B+R | W+R | |||
6. | Kato Atsushi | 2-3 | W+0.5 | B+R | ||||
League B | ||||||||
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | O Rissei | 1-4 | W+R | B+2.5 | ||||
2. | Akiyama Jiro | 1-4 | W+5.5 | B+R | B+R | |||
3. | Hane Naoki | 3-2 | W+R | B+1.5 | ||||
4. | Iyama Yuta | 4-1 | W+11.5 | B+R | W+R | |||
5. | Yamashiro Hiroshi | 4-1 | W+1.5 | B+R | ||||
6. | Ryu Shikun | 2-3 | W+0.5 | B+0.5 | B+7.5 |
O Meien, Kono Rin, Akiyama Jiro, and O Rissei are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-11-11 | Takao Shinji | Iyama Yuta | W+R | 178 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2011-01-13,14 | Iyama Yuta | Cho U | B+R | 207 | sgf |
2011-01-26,27 | Cho U | Iyama Yuta | B+R | 189 | sgf |
2011-02-02,03 | Iyama Yuta | Cho U | B+1.5 | 269 | sgf |
2011-02-17,18 | Cho U | Iyama Yuta | B+0.5 | 272 | sgf |
2011-02-24,25 | Iyama Yuta | Cho U | W+2.5 | 322 | sgf |
2011-03-10,11 | Cho U | Iyama Yuta | B+1.5 | 346 | sgf |
Cho U won with 4-2.