Lee Ishu | Cho Chikun B+R |
Cho Chikun B+R |
Cho Chikun W+0.5 |
|
Cho Chikun | ||||
Nakaonoda Tomomi | Muramatsu Hiroki W+0.5 |
|||
Muramatsu Hiroki | ||||
Yamada Kimio | Yamada Kimio W+R |
Yamada Kimio W+0.5 |
||
Anzai Nobuaki | ||||
Hikosaka Naoto | Hikosaka Naoto W+3.5 |
|||
Ryu Shikun | ||||
Tsuruyama Atsushi | Tsuruyama Atsushi W+R |
Sakai Hideyuki W+R |
Murakawa Daisuke B+R |
|
Ishida Yoshio | ||||
Sakai Hideyuki | Sakai Hideyuki B+R |
|||
Shida Tatsuya | ||||
Nakamura Shinya | Kim Sujun B+0.5 |
Murakawa Daisuke W+R |
||
Kim Sujun | ||||
Murakawa Daisuke | Murakawa Daisuke W+R |
|||
O Meien | ||||
Kudo Norio | Seto Taiki B+R |
Rin Kanketsu W+R |
Yamashiro Hiroshi B+3.5 |
|
Seto Taiki | ||||
Rin Kanketsu | Rin Kanketsu W+1.5 |
|||
Ha Youngil | ||||
Yamada Takuji | Yamada Takuji W+R |
Yamashiro Hiroshi W+0.5 |
||
Mimura Tomoyasu | ||||
Honda Kunihisa | Yamashiro Hiroshi B+R |
|||
Yamashiro Hiroshi | ||||
Kiyonari Tetsuya | Kiyonari Tetsuya W+R |
Kiyonari Tetsuya W+R |
Kiyonari Tetsuya W+R |
|
Oya Koichi | ||||
Hasegawa Sunao | Hasegawa Sunao B+R |
|||
Nakane Naoyuki | ||||
Ishida Atsushi | Ishida Atsushi W+1.5 |
Suzuki Yoshimichi B+0.5 |
||
So Yokoku | ||||
Suzuki Yoshimichi | Suzuki Yoshimichi W+R |
|||
Awaji Shuzo |
League A | ||||||||
---|---|---|---|---|---|---|---|---|
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Cho U | 1-4 | B+1.5 | B+1.5 | ||||
2. | Yamashita Keigo | 4-1 | W+3.5 | W+R | W+1.5 | |||
3. | Yoda Norimoto | 3-2 | B+5.5 | W+R | ||||
4. | Kobayashi Satoru | 2-3 | W+R | B+2.5 | B+7.5 | |||
5. | Yamashiro Hiroshi | 3-2 | W+3.5 | B+R | ||||
6. | Kiyonari Tetsuya | 2-3 | B+15.5 | W+R | B+1.5 | |||
League B | ||||||||
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Takao Shinji | 3-2 | W+0.5 | W+R | B+1.5 | |||
2. | Hane Naoki | 2-3 | W+1.5 | W+R | ||||
3. | Kono Rin | 1-4 | B+R | W+R | B+R | |||
4. | Mizokami Tomochika | 2-3 | W+R | W+R | ||||
5. | Cho Chikun | 3-2 | W+0.5 | W+R | W+R | |||
6. | Murakawa Daisuke | 4-1 | W+R | W+R |
Cho U, Kiyonari Tetsuya, Kono Rin, and Mizokami Tomochika are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-11-14 | Murakawa Daisuke | Yamashita Keigo | W+R | 144 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-01-11,12 | Yamashita Keigo | Iyama Yuta | W+0.5 | 245 | sgf |
2014-01-29,30 | Iyama Yuta | Yamashita Keigo | B+R | 167 | sgf |
2014-02-06 | Yamashita Keigo | Iyama Yuta | W+R | 140 | sgf |
2014-02-20,21 | Iyama Yuta | Yamashita Keigo | W+0.5 | 244 | sgf |
2014-02-26,27 | Yamashita Keigo | Iyama Yuta | B+3.5 | 302 | sgf |
2014-03-12,13 | Iyama Yuta | Yamashita Keigo | B+R | 229 | sgf |
Iyama Yuta won with 4-2.