| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1991-02-13 | Kurotaki Masanori 1p | Mizuma Toshifumi 1p | B+2.5 | 270 | sgf |
| 1991-02-13 | Ando Akio 2p | Sekiyama Toshimichi 2p | W+R | 76 | sgf |
| 1991-03-06 | Takabayashi Takuji 3p | Arimura Hiroshi 3p | W+11.5 | 316 | sgf |
| 1991-03-06 | Shinoda Hideyuki 4p | Ryu Shikun 4p | W+R | 132 | sgf |
| 1991-05-22 | Morita Michihiro 5p | Yo Kagen 5p | W+R | 116 | sgf |
| 1991-04-17 | Hashimoto Yujiro 6p | Yuki Satoshi 6p | B+R | 189 | sgf |
| 1991-06-13 | Moriyama Naoki 7p | Yukawa Mitsuhisa 7p | B+2.5 | 198 | sgf |
| 1991-06-27 | O Meien 8p | Tei Meiko 8p | B+R | 193 | sgf |
| 1991-07-11 | Ohira Shuzo 9p | Kiyonari Tetsuya 9p | B+R | 169 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1991-05-13 | Kurotaki Masanori 1p | Sekiyama Toshimichi 2p | B+R | 193 | sgf |
| 1991-05-20 | Kurotaki Masanori 1p | Arimura Hiroshi 3p | W+R | 198 | sgf |
| 1991-06-10 | Ryu Shikun 4p | Arimura Hiroshi 4p | B+R | 165 | sgf |
| 1991-06-17 | Ryu Shikun 4p | Yo Kagen 5p | W+7.5 | 269 | sgf |
| 1991-06-24 | Hashimoto Yujiro 6p | Yo Kagen 5p | B+R | 217 | sgf |
| 1991-07-01 | Yukawa Mitsuhisa 7p | Hashimoto Yujiro 6p | B+R | 139 | sgf |
| Cho Chikun | Cho Chikun B+R |
Cho Chikun B+R |
Yamashiro Hiroshi (2-1) W+5.5 W+0.5 B+3.5 |
|
| Fujisawa Shuko | Fujisawa Shuko B+R |
|||
| Yukawa Mitsuhisa | ||||
| Kato Masao | Kato Masao B+R |
Ohira Shuzo W+1.5 |
||
| O Meien | ||||
| Kiyonari Tetsuya | Ohira Shuzo W+2.5 |
|||
| Ohira Shuzo | ||||
| Rin Kaiho | O Rissei W+R |
O Rissei B+4.5 |
Yamashiro Hiroshi W+R |
|
| O Rissei | ||||
| Otake Hideo | Moriyama Naoki W+R |
|||
| Moriyama Naoki | ||||
| Tei Meiko | Yamashiro Hiroshi W+R |
Yamashiro Hiroshi B+6.5 |
||
| Yamashiro Hiroshi | ||||
| Takemiya Masaki | Kobayashi Satoru W+0.5 |
|||
| Kobayashi Satoru | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1992-01-16,17 | Yamashiro Hiroshi | Kobayashi Koichi | B+R | 165 | sgf |
| 1992-01-29,30 | Kobayashi Koichi | Yamashiro Hiroshi | W+4.5 | 266 | sgf |
| 1992-02-05,06 | Yamashiro Hiroshi | Kobayashi Koichi | W+1.5 | 250 | sgf |
| 1992-02-19,20 | Kobayashi Koichi | Yamashiro Hiroshi | B+5.5 | 251 | sgf |
| 1992-02-26,27 | Yamashiro Hiroshi | Kobayashi Koichi | B+6.5 | 253 | sgf |
| 1992-03-11,12 | Kobayashi Koichi | Yamashiro Hiroshi | B+4.5 | 251 | sgf |
| 1992-03-18,19 | Yamashiro Hiroshi | Kobayashi Koichi | W+0.5 | 244 | sgf |
Kobayashi Koichi won with 4-3.