League A | ||||||||
---|---|---|---|---|---|---|---|---|
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Yuki Satoshi | 5-0 | W+R | W+R | ||||
2. | Yoda Norimoto | 2-3 | B+6.5 | B+R | B+0.5 | |||
3. | Cho U | 2-3 | B+R | W+R | ||||
4. | Mimura Tomoyasu | 3-2 | B+R | B+R | W+R | |||
5. | Honda Kunihisa | 0-5 | B+2.5 | B+R | ||||
6. | Kato Atsushi | 3-2 | B+8.5 | W+0.5 | W+R | |||
League B | ||||||||
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Yamashita Keigo | 4-1 | W+R | W+R | ||||
2. | O Rissei | 2-3 | B+R | W+0.5 | B+3.5 | |||
3. | O Meien | 2-3 | W+R | W+R | ||||
4. | Kobayashi Satoru | 3-2 | B+R | W+6.5 | W+1.5 | |||
5. | Imamura Toshiya | 1-4 | B+R | B+R | ||||
6. | Komatsu Hideki | 3-2 | W+R | W+R | B+R |
Honda Kunihisa, Cho U, Imamura Toshiya, and O Meien are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-11-03 | Yamashita Keigo | Yuki Satoshi | B+3.5 | 201 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-01-15,16 | Yamashita Keigo | Hane Naoki | B+R | 179 | sgf |
2006-02-01,02 | Hane Naoki | Yamashita Keigo | W+6.5 | 244 | sgf |
2006-02-08,09 | Yamashita Keigo | Hane Naoki | B+1.5 | 242 | sgf |
2006-02-22,23 | Hane Naoki | Yamashita Keigo | W+2.5 | 243 | sgf |
Yamashita Keigo won with 4-0.