date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1982-03-24 | Fujisawa Kazunari 1p | Tei Meiki 1p | W+R | 240 | sgf |
1982-03-24 | Hagiwara Mutsumi 2p | Hidaka Toshiyuki 3p | W+0.5 | 215 | sgf |
1982-04-07 | Ono Nobuyuki 3p | Ishikura Noboru 3p | W+3.5 | 175 | sgf |
1982-04-07 | Imamura Toshiya 4p | Kaku Kyushin 4p | B+R | 165 | sgf |
1982-05-12 | Konishi Taizo 5p | Kanda Ei 5p | W+R | 104 | sgf |
1982-05-12 | Kamimura Kunio 7p | O Rissei 6p | W+R | 166 | sgf |
1982-05-27 | Sato Masaharu 8p | Fukui Masaaki 7p | B+R | 155 | sgf |
1982-05-20 | Hane Yasumasa 9p | Ishida Akira 8p | B+2.5 | 323 | sgf |
1982-06-10 | Ishida Yoshio 9p | Ushinohama Satsuo 9p | W+2.5 | 280 | sgf |
The 9-dan section ended with 1. Ushinohama Satsuo, 2. Ishida Yoshio, 3/4. Ishii Kunio, Hashimoto Shoji, and a playoff was organized to determine 5. Magari Reiki.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1982-05-10 | Hidaka Toshiyuki 3p | Tei Meiki 1p | B+6.5 | 216 | sgf |
1982-05-17 | Hidaka Toshiyuki 3p | Ishikura Noboru 3p | W+R | 206 | sgf |
1982-05-24 | Imamura Toshiya 4p | Ishikura Noboru 3p | B+2.5 | 246 | sgf |
1982-05-31 | Kanda Ei 5p | Imamura Toshiya 4p | W+3.5 | 247 | |
1982-06-07 | O Rissei 6p | Imamura Toshiya 4p | B+0.5 | 272 | sgf |
1982-06-24 | Fukui Masaaki 7p | O Rissei 6p | W+3.5 | 242 | sgf |
Kobayashi Koichi | Kobayashi Koichi B+R |
Kobayashi Koichi B+R |
Kobayashi Koichi B+0.5 |
Ishida Akira | |||
Sato Masaharu | Ishii Kunio W+R |
||
Ishii Kunio | |||
Hane Yasumasa | Hane Yasumasa B+R |
Hane Yasumasa B+R |
|
Hashimoto Shoji | |||
Magari Reiki | Magari Reiki B+1.5 |
||
O Rissei |
Ishii Kunio | Kobayashi Koichi W+R |
Kobayashi Koichi B+R |
Kato Masao W+3.5 |
Cho Chikun (2-0) W+2.5 B+R |
Kobayashi Koichi | ||||
Otake Hideo | ||||
Kato Masao | Kato Masao B+2.5 |
|||
Magari Reiki | ||||
Ishida Yoshio | Rin Kaiho W+1.5 |
Cho Chikun W+R |
||
Rin Kaiho | ||||
Cho Chikun | Cho Chikun B+7.5 |
|||
Ushinohama Satsuo | Hane Yasumasa W+R |
|||
Hane Yasumasa |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1983-01-13,14 | Fujisawa Shuko | Cho Chikun | B+4.5 | 267 | sgf |
1983-01-26,27 | Cho Chikun | Fujisawa Shuko | W+R | 166 | sgf |
1983-02-02,03 | Fujisawa Shuko | Cho Chikun | B+3.5 | 187 | sgf |
1983-02-16,17 | Cho Chikun | Fujisawa Shuko | B+R | 219 | sgf |
1983-02-23,24 | Fujisawa Shuko | Cho Chikun | W+R | 172 | sgf |
1983-03-09,10 | Cho Chikun | Fujisawa Shuko | B+5.5 | 293 | sgf |
1983-03-16,17 | Fujisawa Shuko | Cho Chikun | W+1.5 | 268 | sgf |
Cho Chikun won with 4-3.