date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1987-02-09 | Okumura Yasushi 1p | Omori Yasushi 1p | B+R | 251 | sgf |
1987-02-09 | Izumitani Hideo 2p | Mimura Tomoyasu 2p | W+4.5 | 292 | sgf |
1987-03-04 | Nishimura Keiji 3p | Morita Michihiro 3p | B+0.5 | 254 | sgf |
1987-03-04 | Cho Sonjin 4p | Yuki Satoshi 4p | B+7.5 | 175 | sgf |
1987-05-06 | Komatsu Hideki 5p | Onda Yasuhiko 5p | B+1.5 | 245 | sgf |
1987-05-06 | Yoda Norimoto 6p | Taniguchi Toshinori 6p | B+R | 195 | sgf |
1987-05-14 | Imamura Toshiya 7p | O Meien 7p | W+0.5 | 229 | sgf |
1987-05-28 | O Rissei 8p | Hasegawa Sunao 9p | B+R | 215 | sgf |
1987-06-25 | Sakata Eio 9p | Cho Chikun 9p | W+0.5 | 220 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1987-05-18 | Mimura Tomoyasu 2p | Okumura Yasushi 1p | B+0.5 | 248 | sgf |
1987-05-25 | Mimura Tomoyasu 2p | Nishimura Keiji 3p | B+5.5 | 222 | sgf |
1987-06-01 | Cho Sonjin 4p | Mimura Tomoyasu 2p | W+R | 268 | sgf |
1987-06-08 | Komatsu Hideki 5p | Mimura Tomoyasu 2p | B+1.5 | 306 | sgf |
1987-06-15 | Komatsu Hideki 5p | Yoda Norimoto 6p | W+R | 74 | sgf |
1987-06-29 | Yoda Norimoto 6p | Imamura Toshiya 7p | B+0.5 | 176 | sgf |
Awaji Shuzo | Awaji Shuzo B+R |
Otake Hideo B+0.5 |
Otake Hideo B+R |
Kato Masao (2-0) W+R B+R |
Hasegawa Sunao | ||||
Otake Hideo | ||||
O Meien | O Meien B+1.5 |
Cho Chikun W+R |
||
O Rissei | ||||
Cho Chikun | ||||
Sakata Eio | Shiraishi Yutaka W+0.5 |
Takemiya Masaki B+R |
Kato Masao W+6.5 |
|
Shiraishi Yutaka | ||||
Takemiya Masaki | ||||
Kato Masao | Kato Masao B+2.5 |
|||
Yoda Norimoto |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1988-01-13,14 | Kato Masao | Kobayashi Koichi | W+1.5 | 265 | sgf |
1988-01-27,28 | Kobayashi Koichi | Kato Masao | B+7.5 | 247 | sgf |
1988-02-03,04 | Kato Masao | Kobayashi Koichi | W+R | 164 | sgf |
1988-02-17,18 | Kobayashi Koichi | Kato Masao | W+8.5 | 273 | sgf |
1988-02-24,25 | Kato Masao | Kobayashi Koichi | W+0.5 | 261 | sgf |
Kobayashi Koichi won with 4-1.