date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1983-02-09 | Oda Hiromitsu 1p | Yokochi Susumu 1p | W+0.5 | 273 | sgf |
1983-02-09 | Onda Yasuhiko 2p | Muramatsu Ryuichi 2p | B+2.5 | 225 | sgf |
1983-03-02 | Tei Meiko 3p | Moriyama Naoki 3p | W+R | 166 | sgf |
1983-03-02 | Yoda Norimoto 4p | Narusawa Yasuichi 4p | B+R | 223 | sgf |
1983-05-04 | Kanagawa Masaaki 5p | Hikosaka Naoto 6p | W+1.5 | 300 | sgf |
1983-05-04 | Aragaki Takeshi 6p | Ito Yoji 6p | B+1.5 | 297 | sgf |
1983-05-12 | Kiyonari Tetsuya 7p | Inoue Kunio 7p | B+R | 205 | sgf |
1983-05-19 | Nakamura Hidehito 8p | Awaji Shuzo 8p | W+R | 194 | sgf |
1983-07-04 | Ohira Shuzo 9p | Rin Kaiho 9p | W+R | 160 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1983-05-09 | Onda Yasuhiko 2p | Yokochi Susumu 1p | B+R | 157 | sgf |
1983-05-16 | Moriyama Naoki 3p | Onda Yasuhiko 2p | W+5.5 | 250 | sgf |
1983-05-23 | Onda Yasuhiko 2p | Yoda Norimoto 4p | B+7.5 | 255 | sgf |
1983-05-30 | Onda Yasuhiko 2p | Hikosaka Naoto 6p | W+2.5 | 273 | sgf |
1983-06-06 | Hikosaka Naoto 6p | Aragaki Takeshi 6p | B+0.5 | 218 | sgf |
1983-06-23 | Hikosaka Naoto 6p | Inoue Kunio 7p | B+R | 105 | sgf |
Kiyonari Tetsuya | Kiyonari Tetsuya B+5.5 |
Kiyonari Tetsuya W+4.5 |
Awaji Shuzo B+R |
Honda Kunihisa | |||
Nakamura Hidehito | Nakamura Hidehito B+5.5 |
||
Hashimoto Shoji | |||
Sonoda Yuichi | Sonoda Yuichi B+4.5 |
Awaji Shuzo B+R |
|
Hikosaka Naoto | |||
Otake Hideo | Awaji Shuzo W+R |
||
Awaji Shuzo |
Kato Masao | Kato Masao B+R |
Rin Kaiho W+8.5 |
Rin Kaiho (2-0) B+R W+R |
|
Awaji Shuzo | Otake Hideo W+R |
|||
Otake Hideo | ||||
Kiyonari Tetsuya | Rin Kaiho W+R |
|||
Rin Kaiho | ||||
Kataoka Satoshi | Sonoda Yuichi W+0.5 |
Sonoda Yuichi B+R |
||
Sonoda Yuichi | Sonoda Yuichi B+R |
|||
Ohira Shuzo | ||||
Nakamura Hidehito | Fujisawa Shuko W+2.5 |
|||
Fujisawa Shuko |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1984-01-12,13 | Cho Chikun | Rin Kaiho | B+R | 237 | sgf |
1984-01-25,26 | Rin Kaiho | Cho Chikun | W+R | 162 | sgf |
1984-02-01,02 | Cho Chikun | Rin Kaiho | B+R | 271 | sgf |
1984-02-15,16 | Rin Kaiho | Cho Chikun | B+2.5 | 250 | sgf |
1984-02-22,23 | Cho Chikun | Rin Kaiho | W+R | 168 | sgf |
1984-03-07,08 | Rin Kaiho | Cho Chikun | W+0.5 | 225 | sgf |
Cho Chikun won with 4-2.