date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1980-01-23 | Takamure Tetsuro 1p | Shinkai Hiroko 1p | W+ | 152 | sgf |
1980-01-23 | Ikezaki Tokinori 2p | Sano Kuniko 2p | B+ | 219 | sgf |
1980-01-23 | O Meien 3p | Hata Hidefumi 3p | B+ | 183 | sgf |
1980-01-23 | Kobayashi Kenji 4p | Kanda Ei 4p | B+R | 125 | sgf |
1980-02-13 | Aragaki Takeshi 5p | Kataoka Satoshi 5p | B+1.5 | 267 | sgf |
1980-03-26 | Kanno Kiyonori 6p | Miyazawa Goro 6p | B+ | 213 | sgf |
1980-04-03 | Fukui Masaaki 7p | Nakamura Hidehito 7p | B+ | 165 | sgf |
1980-05-15 | Chino Tadahiko 8p | Cho Chikun 8p | W+R | 166 | sgf |
1980-07-10 | Sakata Eio 9p | Hashimoto Shoji 9p | B+R | 215 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1980-05-07 | Shinkai Hiroko 1p | Ikezaki Tokinori 2p | W+ | 112 | sgf |
1980-05-14 | Ikezaki Tokinori 2p | O Meien 3p | B+ | 221 | sgf |
1980-05-21 | Ikezaki Tokinori 2p | Kobayashi Kenji 4p | W+R | 164 | sgf |
1980-06-04 | Aragaki Takeshi 5p | Kobayashi Kenji 4p | W+5.5 | 218 | sgf |
1980-06-11 | Kanno Kiyonori 6p | Kobayashi Kenji 4p | B+R | 183 | sgf |
1980-06-26 | Kanno Kiyonori 6p | Nakamura Hidehito 7p | W+ | 194 | sgf |
Cho Chikun | Cho Chikun B+R |
Cho Chikun B+R |
Cho Chikun B+R |
Kojima Takaho | |||
Nakamura Hidehito | Hashimoto Shoji W+R |
||
Hashimoto Shoji | |||
Sekiyama Toshio | Sekiyama Toshio B+R |
Sakata Eio B+R |
|
Fukui Masaaki | |||
Chino Tadahiko | Sakata Eio W+6.5 |
||
Sakata Eio |
Sekiyama Toshio | Cho Chikun W+1.5 |
Cho Chikun B+6.5 |
Otake Hideo (2-1) B+4.5 B+R B+3.5 |
|
Cho Chikun | ||||
Takemiya Masaki | Sakata Eio W+1.5 |
|||
Sakata Eio | ||||
Rin Kaiho | Rin Kaiho B+R |
Otake Hideo W+8.5 |
||
Kato Masao | ||||
Hashimoto Shoji | Otake Hideo W+9.5 |
|||
Otake Hideo |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1981-01-13,14 | Otake Hideo | Fujisawa Shuko | W+R | 166 | sgf |
1981-01-28,29 | Fujisawa Shuko | Otake Hideo | B+R | 229 | sgf |
1981-02-04,05 | Otake Hideo | Fujisawa Shuko | W+R | 200 | sgf |
1981-02-18,19 | Fujisawa Shuko | Otake Hideo | B+R | 201 | sgf |
Fujisawa Shuko won with 4-0.