date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1993-02-10 | Kuwamoto Shinpei 1p | Kono Mitsuki 1p | W+R | 118 | sgf |
1993-02-10 | Akiyama Jiro 2p | Takao Shinji 2p | W+1.5 | 254 | sgf |
1993-03-03 | Kono Takashi 3p | Nakao Jungo 3p | B+0.5 | 269 | sgf |
1993-03-03 | Sasaka Shiro 4p | Kenmochi Jo 4p | W+R | 158 | sgf |
1993-04-21 | Ogaki Yusaku 5p | Yata Naoki 5p | W+5.5 | 240 | sgf |
1993-05-26 | Mimura Tomoyasu 6p | Aragaki Shun 6p | B+4.5 | 286 | sgf |
1993-06-10 | Yuki Satoshi 7p | Michael Redmond 7p | B+R | 115 | sgf |
1993-05-27 | Komatsu Hideki 8p | Ogata Masaki 8p | W+3.5 | 249 | sgf |
1993-06-17 | Ishida Akira 9p | O Meien 9p | W+R | 186 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1993-05-10 | Kono Mitsuki 2p | Takao Shinji 2p | W+5.5 | 253 | sgf |
1993-05-17 | Takao Shinji 2p | Kono Takashi 3p | B+2.5 | 291 | sgf |
1993-05-31 | Takao Shinji 2p | Kenmochi Jo 4p | B+R | 165 | sgf |
1993-06-07 | Yata Naoki 5p | Takao Shinji 3p | B+2.5 | 239 | sgf |
1993-06-21 | Mimura Tomoyasu 6p | Yata Naoki 5p | B+4.5 | 246 | sgf |
1993-06-28 | Mimura Tomoyasu 6p | Michael Redmond 7p | B+2.5 | 224 | sgf |
Ishida Akira | Fujisawa Shuko W+2.5 |
Yamashiro Hiroshi W+1.5 |
Kato Masao W+1.5 |
Cho Chikun (2-1) W+6.5 W+1.5 B+2.5 |
|
Fujisawa Shuko | |||||
Yamashiro Hiroshi | Yamashiro Hiroshi B+R |
||||
Yuki Satoshi | |||||
Tono Hiroaki | Tono Hiroaki B+1.5 |
Kato Masao W+7.5 |
|||
O Meien | |||||
Kato Masao | Kato Masao B+2.5 |
||||
Mimura Tomoyasu | |||||
Ogata Masaki | Komatsu Hideki W+1.5 |
Otake Hideo W+R |
Cho Chikun W+R |
||
Komatsu Hideki | |||||
Kamimura Haruo | Ishii Kunio W+1.5 |
Otake Hideo W+R |
|||
Ishii Kunio | |||||
Otake Hideo | |||||
Cho Chikun | Cho Chikun B+7.5 |
Cho Chikun B+R |
|||
Takemiya Masaki | |||||
Hane Yasumasa | Hane Yasumasa B+R |
||||
Rin Kaiho |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1994-01-12,13 | Kobayashi Koichi | Cho Chikun | B+R | 169 | sgf |
1994-01-26,27 | Cho Chikun | Kobayashi Koichi | B+6.5 | 241 | sgf |
1994-02-02,03 | Kobayashi Koichi | Cho Chikun | W+3.5 | 211 | sgf |
1994-02-16,17 | Cho Chikun | Kobayashi Koichi | B+R | 167 | sgf |
1994-02-23,24 | Kobayashi Koichi | Cho Chikun | B+3.5 | 234 | sgf |
1994-03-09,10 | Cho Chikun | Kobayashi Koichi | B+8.5 | 250 | sgf |
Cho Chikun won with 4-2.