date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1994-02-09 | Inagaki Yo 1p | Tahara Yasufumi 1p | W+0.5 | 260 | sgf |
1994-02-09 | Katsuma Shiro 2p | Yamashita Keigo 2p | W+0.5 | 286 | sgf |
1994-03-03 | Kono Takashi 3p | Takao Shinji 3p | W+R | 106 | sgf |
1994-03-23 | Hane Naoki 4p | Endo Yoshifumi 4p | B+R | 235 | sgf |
1994-04-27 | Yo Kagen 6p | Yamada Kimio 6p | W+R | 206 | sgf |
1994-04-21 | Imamura Yoshiaki 7p | Morita Michihiro 7p | W+5.5 | 238 | sgf |
1994-04-28 | Yuki Satoshi 8p | Goto Shungo 8p | B+R | 179 | sgf |
1994-06-30 | Hikosaka Naoto 9p | Kobayashi Satoru 9p | W+R | 254 | sgf |
Tahara Yasufumi | Tahara Yasufumi B+R |
Imamura Yoshiaki B+R |
Imamura Yoshiaki B+R |
Hane Naoki | |||
Takao Shinji | Imamura Yoshiaki W+R |
||
Imamura Yoshiaki | |||
Yamashita Keigo | Kenmochi Jo W+R |
Kenmochi Jo W+R |
|
Kenmochi Jo | |||
Yamada Kimio | Yamada Kimio B+R |
||
Goto Shungo |
Kobayashi Koichi | Kobayashi Koichi B+4.5 |
Kobayashi Koichi B+5.5 |
Kobayashi Satoru (2-1) B+0.5 B+7.5 W+R |
|
Hikosaka Naoto | ||||
Rin Kaiho | Rin Kaiho B+4.5 |
|||
Imamura Yoshiaki | Imamura Yoshiaki B+7.5 |
|||
Yuki Satoshi | ||||
Hane Yasumasa | Kato Masao W+R |
Kobayashi Satoru W+1.5 |
||
Otake Hideo | Kato Masao W+1.5 |
|||
Kato Masao | ||||
Morita Michihiro | Kobayashi Satoru W+R |
Kobayashi Satoru B+R |
||
Kobayashi Satoru | ||||
Kudo Norio |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1995-01-18,19 | Cho Chikun | Kobayashi Satoru | B+R | 155 | sgf |
1995-02-01 | Kobayashi Satoru | Cho Chikun | B+R | 69 | sgf |
1995-02-08,09 | Cho Chikun | Kobayashi Satoru | B+R | 199 | sgf |
1995-02-22,23 | Kobayashi Satoru | Cho Chikun | B+3.5 | 210 | sgf |
1995-03-01,02 | Cho Chikun | Kobayashi Satoru | W+R | 204 | sgf |
1995-03-15,16 | Kobayashi Satoru | Cho Chikun | B+R | 177 | sgf |
Kobayashi Satoru won with 4-2.