League A | ||||||||
---|---|---|---|---|---|---|---|---|
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Yamashita Keigo | 5-0 | W+R | W+R | ||||
2. | Takao Shinji | 3-2 | B+R | W+3.5 | W+R | |||
3. | Yamashiro Hiroshi | 3-2 | W+R | B+R | ||||
4. | Hane Naoki | 1-4 | B+R | B+2.5 | W+R | |||
5. | Kono Rin | 3-2 | B+R | W+R | ||||
6. | Ichiriki Ryo | 0-5 | B+R | B+2.5 | B+R | |||
League B | ||||||||
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Murakawa Daisuke | 4-1 | W+0.5 | B+R | W+R | |||
2. | Yoda Norimoto | 4-1 | W+4.5 | W+R | ||||
3. | Cho Chikun | 1-4 | B+3.5 | B+R | B+R | |||
4. | Kobayashi Satoru | 3-2 | B+1.5 | B+R | ||||
5. | Yuki Satoshi | 2-3 | B+R | B+R | W+R | |||
6. | Cho Riyu | 1-4 | B+5.5 | B+R |
Ichiriki Ryo, Hane Naoki, Cho Riyu and Cho Chikun are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2014-11-13 | Yamashita Keigo | Murakawa Daisuke | B+R | 171 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2015-01-15,16 | Iyama Yuta | Yamashita Keigo | B+0.5 | 286 | sgf |
2015-01-29,30 | Yamashita Keigo | Iyama Yuta | W+R | 228 | sgf |
2015-02-05,06 | Iyama Yuta | Yamashita Keigo | B+1.5 | 278 | sgf |
2015-02-19,20 | Yamashita Keigo | Iyama Yuta | B+2.5 | 224 | sgf |
2015-02-25,26 | Iyama Yuta | Yamashita Keigo | W+R | 194 | sgf |
2015-03-11,12 | Yamashita Keigo | Iyama Yuta | B+R | 189 | sgf |
2015-03-19,20 | Iyama Yuta | Yamashita Keigo | B+5.5 | 216 | sgf |
Iyama Yuta won with 4-3.