| League A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Kobayashi Satoru | 0-5 | B+R | B+R | ||||
| 2. | Cho U | 5-0 | W+R | W+R | W+R | |||
| 3. | O Rissei | 3-2 | B+1.5 | W+4.5 | ||||
| 4. | Yoda Norimoto | 3-2 | W+R | W+R | B+R | |||
| 5. | Takao Shinji | 2-3 | B+R | B+R | ||||
| 6. | Yamashiro Hiroshi | 2-3 | W+0.5 | B+3.5 | B+4.5 | |||
| League B | ||||||||
| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Hane Naoki | 2-3 | W+6.5 | B+0.5 | B+1.5 | |||
| 2. | Kato Atsushi | 3-2 | W+1.5 | B+R | ||||
| 3. | Komatsu Hideki | 1-4 | B+5.5 | W+R | B+R | |||
| 4. | Imamura Toshiya | 2-3 | B+2.5 | W+R | ||||
| 5. | Cho Chikun | 4-1 | W+5.5 | W+9.5 | W+6.5 | |||
| 6. | Iyama Yuta | 3-2 | B+4.5 | W+R | ||||
Kobayashi Satoru, Yamashiro Hiroshi, Komatsu Hideki, and Imamura Toshiya are demoted.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2007-11-19 | Cho U | Cho Chikun | W+4.5 | 265 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2008-01-12,13 | Cho Chikun | Yamashita Keigo | W+R | 140 | sgf |
| 2008-01-30,31 | Yamashita Keigo | Cho Chikun | W+R | 248 | sgf |
| 2008-02-07,08 | Cho Chikun | Yamashita Keigo | W+R | 134 | sgf |
| 2008-02-21,22 | Yamashita Keigo | Cho Chikun | B+R | 205 | sgf |
| 2008-02-27,28 | Cho Chikun | Yamashita Keigo | B+3.5 | 310 | sgf |
| 2008-03-13,14 | Yamashita Keigo | Cho Chikun | W+4.5 | 248 | sgf |
| 2008-03-19,20 | Cho Chikun | Yamashita Keigo | W+R | 258 | sgf |
Yamashita Keigo won with 4-3.