date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1985-02-13 | Yamada Wakio 1p | Shinoda Hideyuki 1p | B+ | 173 | sgf |
1985-02-13 | Oda Hiromitsu 2p | Morita Michihiro 2p | W+R | 212 | sgf |
1985-03-27 | Enda Hideki 3p | Fujisawa Kazunari 3p | W+R | 204 | sgf |
1985-03-27 | Yasuda Yasutoshi 4p | Narusawa Yasuichi 4p | B+R | 131 | sgf |
1985-05-08 | Ishikura Noboru 5p | Hashimoto Yujiro 5p | W+R | 132 | sgf |
1985-05-15 | Hikosaka Naoto 6p | Ito Makoto 6p | B+R | 191 | sgf |
1985-05-16 | Miyazawa Goro 7p | Kataoka Satoshi 7p | B+0.5 | 328 | sgf |
1985-05-23 | Saijo Masataka 8p | Kamimura Haruo 8p | W+R | 176 | sgf |
1985-06-20 | Kato Masao 9p | Hane Yasumasa 9p | W+0.5 | 231 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1985-05-13 | Yamada Wakio 2p | Morita Michihiro 2p | B+7.5 | 246 | sgf |
1985-05-20 | Fujisawa Kazunari 3p | Yamada Wakio 2p | W+R | 154 | sgf |
1985-05-27 | Yasuda Yasutoshi 4p | Yamada Wakio 2p | W+2.5 | 290 | sgf |
1985-06-03 | Hashimoto Yujiro 5p | Yamada Wakio 2p | B+R | 151 | sgf |
1985-06-10 | Hikosaka Naoto 6p | Hashimoto Yujiro 5p | W+R | 210 | sgf |
1985-07-04 | Hashimoto Yujiro 5p | Kataoka Satoshi 7p | B+R | 183 | sgf |
Hashimoto Yujiro | Tono Hiroaki W+R |
Tono Hiroaki B+0.5 |
Kobayashi Koichi W+R |
Kobayashi Koichi (2-1) B+R B+1.5 W+R |
Tono Hiroaki | ||||
Ishida Yoshio | ||||
Ushinohama Satsuo | Ushinohama Satsuo B+0.5 |
Kobayashi Koichi W+8.5 |
||
Saijo Masataka | ||||
Kobayashi Koichi | ||||
Rin Kaiho | Kato Masao W+4.5 |
Kato Masao B+1.5 |
||
Kato Masao | Kato Masao B+1.5 |
|||
Kamimura Haruo | ||||
Miyazawa Goro | Miyazawa Goro B+R |
Takemiya Masaki W+R |
||
Hane Yasumasa | ||||
Takemiya Masaki |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1986-01-16,17 | Cho Chikun | Kobayashi Koichi | W+2.5 | 216 | sgf |
1986-01-29,30 | Kobayashi Koichi | Cho Chikun | W+3.5 | 238 | sgf |
1986-02-05,06 | Cho Chikun | Kobayashi Koichi | B+1.5 | 251 | sgf |
1986-02-19,20 | Kobayashi Koichi | Cho Chikun | B+2.5 | 265 | sgf |
1986-02-26,27 | Cho Chikun | Kobayashi Koichi | W+R | 186 | sgf |
1986-03-12,13 | Kobayashi Koichi | Cho Chikun | B+R | 241 | sgf |
Kobayashi Koichi won with 4-2.