League A | ||||||||
---|---|---|---|---|---|---|---|---|
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Cho Chikun | 2-3 | B+R | W+0.5 | ||||
2. | O Rissei | 2-3 | B+R | B+R | W+R | |||
3. | Iyama Yuta | 5-0 | W+R | W+R | ||||
4. | Takao Shinji | 3-2 | W+R | B+R | B+2.5 | |||
5. | Kataoka Satoshi | 1-4 | B+R | B+R | ||||
6. | Yuki Satoshi | 2-3 | W+0.5 | B+7.5 | B+R | |||
League B | ||||||||
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Cho U | 3-2 | W+R | B+3.5 | W+1.5 | |||
2. | Kato Atsushi | 1-4 | B+0.5 | B+R | ||||
3. | Yoda Norimoto | 4-1 | W+1.5 | B+2.5 | W+3.5 | |||
4. | Hane Naoki | 3-2 | B+R | B+R | ||||
5. | Kono Rin | 3-2 | B+3.5 | B+R | W+R | |||
6. | Honda Kunihisa | 1-4 | W+R | B+R |
Kataoka Satoshi, Yuki Satoshi, Honda Kunihisa, and Kato Atsushi are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2008-10-23 | Yoda Norimoto | Iyama Yuta | B+R | 195 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-01-14,15 | Yamashita Keigo | Yoda Norimoto | B+1.5 | 254 | sgf |
2009-01-28,29 | Yoda Norimoto | Yamashita Keigo | W+0.5 | 266 | sgf |
2009-02-04,05 | Yamashita Keigo | Yoda Norimoto | W+0.5 | 254 | sgf |
2009-02-19,20 | Yoda Norimoto | Yamashita Keigo | B+R | 213 | sgf |
2009-02-25,26 | Yamashita Keigo | Yoda Norimoto | B+5.5 | 262 | sgf |
2009-03-11,12 | Yoda Norimoto | Yamashita Keigo | W+2.5 | 251 | sgf |
Yamashita Keigo won with 4-2.