League A | ||||||||
---|---|---|---|---|---|---|---|---|
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Yamashita Keigo | 4-1 | W+R | B+0.5 | W+0.5 | |||
2. | O Meien | 3-2 | W+9.5 | W+R | ||||
3. | Mimura Tomoyasu | 2-3 | B+R | B+R | W+2.5 | |||
4. | Yoda Norimoto | 4-1 | B+2.5 | W+10.5 | ||||
5. | Miyazawa Goro | 0-5 | B+R | B+R | B+R | |||
6. | Ryu Shikun | 2-3 | W+R | B+R | ||||
League B | ||||||||
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Cho Chikun | 2-3 | B+R | W+R | B+R | |||
2. | O Rissei | 3-2 | B+R | B+R | ||||
3. | Cho U | 3-2 | W+R | W+0.5 | B+R | |||
4. | Imamura Yoshiaki | 0-5 | B+R | B+3.5 | ||||
5. | Kobayashi Satoru | 3-2 | B+R | W+R | B+1.5 | |||
6. | Yuki Satoshi | 4-1 | B+0.5 | W+11.5 |
Miyazawa Goro, Ryu Shikun, Imamura Yoshiaki, and Cho Chikun are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-11-07 | Yuki Satoshi | Yamashita Keigo | B+6.5 | 277 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-01-12,13 | Yuki Satoshi | Hane Naoki | W+R | 132 | sgf |
2005-01-26,27 | Hane Naoki | Yuki Satoshi | W+R | 128 | sgf |
2005-02-02,03 | Yuki Satoshi | Hane Naoki | W+1.5 | 238 | sgf |
2005-02-16,17 | Hane Naoki | Yuki Satoshi | W+R | 124 | sgf |
2005-02-24,25 | Yuki Satoshi | Hane Naoki | B+R | 151 | sgf |
2005-03-09,10 | Hane Naoki | Yuki Satoshi | B+6.5 | 201 | sgf |
2005-03-16,17 | Hane Naoki | Yuki Satoshi | B+4.5 | 262 | sgf |
Hane Naoki won with 4-3.