date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1984-02-08 | Hirano Norikazu 1p | Sumi Shinsuke 1p | B+R | 157 | sgf |
1984-02-08 | Tei Meiki 2p | Fujisawa Kazunari 2p | B+R | 149 | sgf |
1984-02-29 | Onda Yasuhiko 3p | Muramatsu Ryuichi 3p | W+1.5 | 276 | sgf |
1984-02-29 | Ishikura Noboru 4p | Hidaka Toshiyuki 4p | B+R | 159 | sgf |
1984-05-09 | O Meien 5p | Cho Sonjin 5p | W+R | 188 | sgf |
1984-05-09 | Hisajima Kunio 6p | Aragaki Takeshi 6p | W+R | 196 | sgf |
1984-05-09 | Tanimiya Teiji 7p | Kobayashi Satoru 7p | W+R | 150 | sgf |
1984-05-31 | Kawamoto Noboru 8p | Abe Yoshiteru 8p | B+R | 213 | sgf |
1984-07-12 | Sakata Eio 9p | Kobayashi Koichi 9p | W+3.5 | 229 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1984-05-07 | Hirano Norikazu 1p | Tei Meiki 2p | B+6.5 | 292 | sgf |
1984-05-14 | Hirano Norikazu 1p | Muramatsu Ryuichi 3p | W+R | 190 | sgf |
1984-05-21 | Muramatsu Ryuichi 3p | Ishikura Noboru 4p | W+R | 208 | sgf |
1984-05-28 | Ishikura Noboru 4p | Cho Sonjin 5p | B+R | 159 | sgf |
1984-06-04 | Ishikura Noboru 4p | Aragaki Takeshi 6p | W+R | 210 | sgf |
1984-06-28 | Tanimiya Teiji 7p | Aragaki Takeshi 6p | W+2.5 | 236 | sgf |
Kawamoto Noboru | Shiraishi Yutaka W+R |
Takemiya Masaki W+R |
Kobayashi Satoru B+R |
Shiraishi Yutaka | |||
Takemiya Masaki | Takemiya Masaki B+R |
||
Aragaki Takeshi | |||
Honda Kunihisa | Kobayashi Satoru W+1.5 |
Kobayashi Satoru W+4.5 |
|
Kobayashi Satoru | |||
Sonoda Yuichi | Sonoda Yuichi B+3.5 |
||
Abe Yoshiteru |
Kobayashi Koichi | Kobayashi Koichi B+R |
Kobayashi Koichi B+R |
Takemiya Masaki (2-1) B+15.5 B+R W+3.5 |
|
Sonoda Yuichi | Sonoda Yuichi B+R |
|||
Shiraishi Yutaka | ||||
Kobayashi Satoru | Otake Hideo W+1.5 |
Otake Hideo B+2.5 |
||
Otake Hideo | ||||
Kato Masao | ||||
Awaji Shuzo | Takemiya Masaki W+R |
Takemiya Masaki B+21.5 |
Takemiya Masaki B+R |
|
Takemiya Masaki | ||||
Sakata Eio | ||||
Rin Kaiho | Kataoka Satoshi W+R |
|||
Kataoka Satoshi |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1985-01-16,17 | Cho Chikun | Takemiya Masaki | B+7.5 | 240 | sgf |
1985-01-30,31 | Takemiya Masaki | Cho Chikun | B+R | 109 | sgf |
1985-02-06,07 | Cho Chikun | Takemiya Masaki | W+R | 204 | sgf |
1985-02-20,21 | Takemiya Masaki | Cho Chikun | W+0.5 | 271 | sgf |
1985-02-27,28 | Cho Chikun | Takemiya Masaki | W+R | 174 | sgf |
1985-03-13,14 | Takemiya Masaki | Cho Chikun | W+4.5 | 261 | sgf |
1985-03-19,20 | Takemiya Masaki | Cho Chikun | W+1.5 | 159 | sgf |
Cho Chikun won with 4-3.