date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1979-01-17 | Nakamura Kuniko 1p | James Kerwin 1p | W+11.5 | 228 | sgf |
1979-01-17 | Ando Toshiyuki 2p | Komatsu Fujio 2p | W+ | 130 | sgf |
1979-02-02 | Kanda Ei 3p | Koyama Hideo 3p | B+ | 219 | sgf |
1979-02-02 | Kanagawa Masaaki 4p | Ishibashi Chinami 4p | W+7.5 | 237 | sgf |
1979-02-14 | Kobayashi Satoru 5p | Izumitani Masanori 5p | B+5.5 | 281 | sgf |
1979-03-28 | Kamimura Kunio 6p | Kanashima Tadashi 6p | W+6.5 | 183 | sgf |
1979-05-17 | Sato Masaharu 7p | Awaji Shuzo 7p | B+R | 181 | sgf |
1979-06-14 | Kobayashi Koichi 8p | Sakai Takeshi 8p | W+0.5 | 243 | sgf |
1979-07-19 | Rin Kaiho 9p | Ishii Kunio 9p | B+R | 129 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1979-05-07 | James Kerwin 1p | Komatsu Fujio 2p | W+R | 160 | sgf |
1979-05-14 | Kanda Ei 3p | Komatsu Fujio 2p | B+3.5 | 243 | sgf |
1979-05-21 | Ishibashi Chinami 4p | Kanda Ei 3p | B+1.5 | 225 | sgf |
1979-05-28 | Kobayashi Satoru 6p | Ishibashi Chinami 4p | B+4.5 | 232 | sgf |
1979-05-31 | Kanashima Tadashi 6p | Kobayashi Satoru 6p | W+R | 204 | sgf |
1979-07-05 | Kobayashi Satoru 6p | Awaji Shuzo 7p | B+R | 155 | sgf |
Sato Masaharu | Sato Masaharu B+R |
Rin Kaiho B+R |
Hashimoto Shoji W+R |
Yamabe Toshiro | |||
Rin Kaiho | Rin Kaiho B+ |
||
Kobayashi Koichi | |||
Ishii Kunio | Ishii Kunio B+R |
Hashimoto Shoji W+1.5 |
|
Kobayashi Satoru | |||
Hashimoto Shoji | Hashimoto Shoji B+ |
||
Sakai Takeshi |
Rin Kaiho | Rin Kaiho B+R |
Rin Kaiho B+R |
Rin Kaiho (2-1) B+6.5 B+R B+R |
|
Kato Masao | ||||
Otake Hideo | Otake Hideo B+R |
|||
Sato Masaharu | ||||
Ishida Yoshio | Ishii Kunio W+R |
Hashimoto Shoji W+R |
||
Ishii Kunio | ||||
Hashimoto Shoji | Hashimoto Shoji B+0.5 |
|||
Sakata Eio |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1980-01-16,17 | Fujisawa Shuko | Rin Kaiho | B+R | 157 | sgf |
1980-01-30,31 | Rin Kaiho | Fujisawa Shuko | W+0.5 | 269 | sgf |
1980-02-05,06 | Fujisawa Shuko | Rin Kaiho | W+R | 184 | sgf |
1980-02-20,21 | Rin Kaiho | Fujisawa Shuko | W+R | 106 | sgf |
1980-02-27,28 | Fujisawa Shuko | Rin Kaiho | B+4.5 | 264 | sgf |
Fujisawa Shuko won with 4-1.