date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1995-03-08 | Suzuki Yoshimichi 1p | Chinen Kaori 1p | B+R | 197 | sgf |
1995-03-08 | Yamashita Keigo 2p | Tahara Yasufumi 2p | B+R | 149 | sgf |
1995-03-29 | Takahashi Hideo 3p | Mizokami Tomochika 3p | W+4.5 | 260 | sgf |
1995-03-29 | Kurotaki Masanori 4p | Akiyama Jiro 4p | B+4.5 | 217 | sgf |
1995-05-17 | Endo Yoshifumi 5p | Hane Naoki 5p | B+3.5 | 273 | sgf |
1995-05-17 | Yamada Kimio 6p | Kasai Koji 6p | B+R | 183 | sgf |
1995-05-11 | So Kofuku 7p | Hashimoto Yujiro 7p | B+R | 165 | sgf |
1995-06-15 | Umeda Haruhiko 8p | Yuki Satoshi 8p | W+10.5 | 261 | sgf |
1995-07-27 | Honda Kunihisa 9p | Kato Masao 9p | W+R | 180 | sgf |
Endo Yoshifumi | Mizokami Tomochika W+R |
Mizokami Tomochika B+R |
Hashimoto Yujiro W+2.5 |
Mizokami Tomochika | |||
Umeda Haruhiko | Yamashita Keigo W+R |
||
Yamashita Keigo | |||
Suzuki Yoshimichi | Yamada Kimio W+R |
Hashimoto Yujiro W+9.5 |
|
Yamada Kimio | |||
Kurotaki Masanori | Hashimoto Yujiro | ||
Hashimoto Yujiro |
Fukui Susumu | Honda Kunihisa W+R |
Cho Chikun W+R |
Cho Chikun (2-0) B+1.5 W+R |
|
Honda Kunihisa | ||||
Cho Chikun | Cho Chikun B+R |
|||
Otake Hideo | Otake Hideo B+R |
|||
Yuki Satoshi | ||||
So Kofuku | Kobayashi Koichi W+3.5 |
Kato Masao W+0.5 |
||
Kobayashi Koichi | Kobayashi Koichi B+R |
|||
Hashimoto Yujiro | ||||
Ryu Shikun | Kato Masao W+0.5 |
|||
Takemiya Masaki | Kato Masao W+5.5 |
|||
Kato Masao |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1996-01-17,18 | Kobayashi Satoru | Cho Chikun | B+R | 85 | sgf |
1996-01-31,02-01 | Cho Chikun | Kobayashi Satoru | B+R | 191 | sgf |
1996-02-07,08 | Kobayashi Satoru | Cho Chikun | W+R | 216 | sgf |
1996-02-21,22 | Cho Chikun | Kobayashi Satoru | B+1.5 | 266 | sgf |
1996-03-06,07 | Kobayashi Satoru | Cho Chikun | B+R | 191 | sgf |
1996-03-13,14 | Cho Chikun | Kobayashi Satoru | W+R | 178 | sgf |
1996-03-27,28 | Kobayashi Satoru | Cho Chikun | W+R | 136 | sgf |
Cho Chikun won with 4-3.