| League A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Hane Naoki | 4-1 | W+0.5 | W+R | ||||
| 2. | Mimura Tomoyasu | 1-4 | B+R | W+1.5 | B+5.5 | |||
| 3. | Komatsu Hideki | 2-3 | W+R | B+R | ||||
| 4. | Yoda Norimoto | 2-3 | W+R | B+2.5 | W+R | |||
| 5. | Cho U | 4-1 | W+R | W+1.5 | ||||
| 6. | Honda Kunihisa | 2-3 | B+R | W+R | B+R | |||
| League B | ||||||||
| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Yuki Satoshi | 1-4 | B+2.5 | W+R | ||||
| 2. | Kobayashi Satoru | 4-1 | W+2.5 | W+R | W+0.5 | |||
| 3. | Kato Atsushi | 4-1 | W+R | B+8.5 | ||||
| 4. | O Rissei | 3-2 | W+0.5 | B+3.5 | W+13.5 | |||
| 5. | Cho Chikun | 1-4 | B+R | B+R | ||||
| 6. | Imamura Toshiya | 2-3 | W+R | B+5.5 | W+R | |||
Mimura Tomoyasu, Honda Kunihisa, Cho Chikun, and Yuki Satoshi are demoted.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2006-11-02 | Hane Naoki | Kobayashi Satoru | W+R | 158 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2007-01-17,18 | Yamashita Keigo | Kobayashi Satoru | B+R | 165 | sgf |
| 2007-01-31,02-01 | Kobayashi Satoru | Yamashita Keigo | W+R | 178 | sgf |
| 2007-02-07,08 | Yamashita Keigo | Kobayashi Satoru | B+R | 157 | sgf |
| 2007-02-22,23 | Kobayashi Satoru | Yamashita Keigo | W+R | 142 | sgf |
Yamashita Keigo won with 4-0.